Polytechnic School 4/25/2018 - 5:52 PM
2018 Prep League Swimming & Diving Champs - 4/25/2018 to 4/28/2018
Hosted by: Pasadena Poly and Mayfield
Held at: Pasadena Poly
Event 30 Boys 500 Yard Freestyle Varsity
==================================================================
Prep League: L 4:31.67 2009 Andrew Saeta, Pasadena Poly
Meet: M 4:41.05 2000 William Van Der Touw, Pasadena Poly
Pool: P 4:31.67 3/6/2009 Andrew Saeta, Pasadena Poly
4:55.00 AUTO CIF D3 Automatic
5:25.00 CON CIF D3 Consideration
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Pranay Singh Jr Poly/Pasadena 5:00.71 5:04.32 CON
27.79 58.12 (30.33)
1:28.80 (30.68) 1:59.86 (31.06)
2:31.48 (31.62) 3:03.21 (31.73)
3:33.53 (30.32) 4:04.53 (31.00)
4:34.55 (30.02) 5:04.32 (29.77)
2 Brett Bell Sr Flintridge Prep 5:05.09 5:05.14 CON
26.29 55.67 (29.38)
1:26.30 (30.63) 1:57.67 (31.37)
2:28.83 (31.16) 3:00.30 (31.47)
3:32.31 (32.01) 4:04.34 (32.03)
4:35.39 (31.05) 5:05.14 (29.75)
3 Alex Mainvielle Fr Chadwick 5:45.14 5:33.80
29.29 1:01.85 (32.56)
1:35.66 (33.81) 2:09.11 (33.45)
2:43.19 (34.08) 3:16.78 (33.59)
3:51.13 (34.35) 4:25.32 (34.19)
4:59.94 (34.62) 5:33.80 (33.86)
4 Kasen Barraclou Sr Flintridge Prep 5:40.91 5:36.09
29.44 1:02.80 (33.36)
1:36.72 (33.92) 2:11.73 (35.01)
2:46.96 (35.23) 3:21.50 (34.54)
3:55.87 (34.37) 4:30.10 (34.23)
5:03.78 (33.68) 5:36.09 (32.31)
5 Hakop Kaplanyan So Flintridge Prep 5:53.11 5:38.69
30.75 1:05.26 (34.51)
1:41.48 (36.22) 2:16.37 (34.89)
2:51.52 (35.15) 3:25.78 (34.26)
4:02.10 (36.32) 4:36.00 (33.90)
5:09.17 (33.17) 5:38.69 (29.52)
6 Conrad Oakes Sr Flintridge Prep 5:55.81 5:45.52
30.55 1:04.66 (34.11)
1:40.19 (35.53) 2:15.45 (35.26)
2:50.72 (35.27) 3:26.21 (35.49)
4:01.81 (35.60) 4:37.32 (35.51)
5:12.36 (35.04) 5:45.52 (33.16)
-----------------------------------------------------------------
7 William Donahue Sr Webb 5:35.52 5:46.34
29.32 1:02.40 (33.08)
1:36.57 (34.17) 2:11.56 (34.99)
2:47.62 (36.06) 3:24.32 (36.70)
4:00.41 (36.09) 4:37.28 (36.87)
5:13.31 (36.03) 5:46.34 (33.03)
8 Malachi Cassel So Webb 6:30.00 5:58.51
33.65 1:09.46 (35.81)
1:46.16 (36.70) 2:22.97 (36.81)
2:59.74 (36.77) 3:36.02 (36.28)
4:12.23 (36.21) 4:48.48 (36.25)
5:24.80 (36.32) 5:58.51 (33.71)
9 Gianni Notaro Fr Poly/Pasadena 6:49.37 6:36.83
32.96 1:11.38 (38.42)
1:51.02 (39.64) 2:31.18 (40.16)
3:12.91 (41.73) 3:53.81 (40.90)
4:35.83 (42.02) 5:16.65 (40.82)
6:36.83 (1:20.18)
10 Grant Ho Jr Chadwick 6:40.04 6:42.49
32.35 1:09.57 (37.22)
1:49.24 (39.67) 2:30.58 (41.34)
3:11.86 (41.28) 3:54.24 (42.38)
4:37.89 (43.65) 5:20.24 (42.35)
6:02.70 (42.46) 6:42.49 (39.79)