Polytechnic School 4/25/2018 - 5:37 PM
2018 Prep League Swimming & Diving Champs - 4/25/2018 to 4/28/2018
Hosted by: Pasadena Poly and Mayfield
Held at: Pasadena Poly
Event 29 Girls 500 Yard Freestyle Varsity
==================================================================
Prep League: L 4:46.51 1999 Carly Geehr, Mayfield
Meet: M 4:56.66 1999 Carly Geehr, Mayfield
Pool: P 5:06.40 4/30/2016 Susannah Laster, Pasadena Poly
5:27.00 AUTO CIF D3 Automatic
6:03.00 CON CIF D3 Consideration
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Lindsay Jung Jr Webb 5:45.93 5:42.03 CON
30.24 1:02.92 (32.68)
1:36.25 (33.33) 2:10.69 (34.44)
2:45.56 (34.87) 3:20.43 (34.87)
3:56.00 (35.57) 4:31.52 (35.52)
5:07.59 (36.07) 5:42.03 (34.44)
2 Lucy Friedman 00 Flintridge Prep 5:49.34 5:49.84 CON
31.61 1:05.53 (33.92)
1:40.43 (34.90) 2:16.15 (35.72)
2:51.89 (35.74) 3:28.14 (36.25)
4:04.10 (35.96) 4:40.02 (35.92)
5:15.61 (35.59) 5:49.84 (34.23)
3 Paige Nixon So Flintridge Prep 6:01.60 5:54.85 CON
32.11 1:07.48 (35.37)
1:43.75 (36.27) 2:20.19 (36.44)
2:56.70 (36.51) 3:33.07 (36.37)
4:09.28 (36.21) 4:45.40 (36.12)
5:20.79 (35.39) 5:54.85 (34.06)
4 Emeline Tolleso 00 Flintridge Prep 6:20.10 6:15.38
32.61 1:08.96 (36.35)
1:47.30 (38.34) 2:25.96 (38.66)
3:04.91 (38.95) 3:43.71 (38.80)
4:22.91 (39.20) 5:01.73 (38.82)
5:39.78 (38.05) 6:15.38 (35.60)
5 Natalie Kaplany 00 Flintridge Prep 6:30.45 6:18.39
33.41 1:11.12 (37.71)
1:50.01 (38.89) 2:29.24 (39.23)
3:09.31 (40.07) 3:47.65 (38.34)
4:26.81 (39.16) 5:06.10 (39.29)
5:43.40 (37.30) 6:18.39 (34.99)
6 Sarah Ryan Fr Poly/Pasadena 6:24.82 6:18.52
33.97 1:11.61 (37.64)
1:50.08 (38.47) 2:28.60 (38.52)
3:07.34 (38.74) 3:46.33 (38.99)
4:24.97 (38.64) 5:03.84 (38.87)
5:42.52 (38.68) 6:18.52 (36.00)
-----------------------------------------------------------------
7 Danni Murray Fr Mayfield Senior 6:26.45 6:25.98
34.85 1:12.75 (37.90)
1:50.74 (37.99) 2:30.39 (39.65)
3:10.12 (39.73) 3:49.76 (39.64)
4:29.37 (39.61) 5:08.96 (39.59)
5:48.66 (39.70) 6:25.98 (37.32)
8 Laura Haushalte Fr Webb 6:32.97 6:26.48
34.78 1:13.01 (38.23)
1:51.39 (38.38) 2:29.43 (38.04)
3:08.13 (38.70) 3:47.58 (39.45)
4:27.49 (39.91) 5:07.63 (40.14)
5:47.46 (39.83) 6:26.48 (39.02)
9 Kate Guernsey So Webb 7:17.63 7:10.71
37.68 1:19.81 (42.13)
2:03.69 (43.88) 2:46.66 (42.97)
3:30.60 (43.94) 4:14.77 (44.17)
4:59.68 (44.91) 5:44.48 (44.80)
6:29.16 (44.68) 7:10.71 (41.55)
10 Natalie Chen So Westridge 7:45.45 7:14.85
36.82 1:18.31 (41.49)
2:01.11 (42.80) 2:43.42 (42.31)
3:27.16 (43.74) 4:11.53 (44.37)
4:57.64 (46.11) 5:43.57 (45.93)
6:28.68 (45.11) 7:14.85 (46.17)
11 Maddie Brooks So Mayfield Senior 7:17.30 7:15.02
34.87
1:55.49 ( )
3:24.93 ( )
5:45.02 ( )
6:31.67 (46.65) 7:15.02 (43.35)
12 Harper LaCroix Sr Mayfield Senior 7:47.82 7:20.12
34.67 1:14.44 (39.77)
1:56.18 (41.74) 2:40.11 (43.93)
3:25.85 (45.74) 4:12.36 (46.51)
5:00.35 (47.99) 5:46.97 (46.62)
6:35.18 (48.21) 7:20.12 (44.94)
-----------------------------------------------------------------
13 Lena Oldfield Fr Poly/Pasadena 7:30.00 7:26.65
41.57 1:25.15 (43.58)
2:10.30 (45.15) 2:56.50 (46.20)
3:42.92 (46.42) 4:28.38 (45.46)
5:14.01 (45.63) 6:00.45 (46.44)
7:26.65 (1:26.20)
14 Carmen Mascaren Sr Mayfield Senior 7:40.33 7:33.65
37.78 1:22.20 (44.42)
2:07.12 (44.92) 2:53.62 (46.50)
3:40.07 (46.45) 4:26.21 (46.14)
5:14.07 (47.86) 6:02.65 (48.58)
6:47.64 (44.99) 7:33.65 (46.01)
-----------------------------------------------------------------
15 Claire Denualt So Westridge 7:54.99 7:37.75
39.37 1:23.81 (44.44)
2:09.49 (45.68) 2:55.67 (46.18)
3:43.12 (47.45) 4:30.41 (47.29)
5:18.82 (48.41) 6:07.13 (48.31)
6:54.00 (46.87) 7:37.75 (43.75)
16 Sophia Rubbo So Westridge 7:46.47 7:50.29
39.68 1:25.63 (45.95)
2:13.88 (48.25) 3:03.23 (49.35)
3:52.41 (49.18) 4:42.73 (50.32)
5:31.68 (48.95) 6:21.90 (50.22)
7:07.00 (45.10) 7:50.29 (43.29)
17 Sarah Waite So Westridge 8:05.99 7:53.73
40.04 1:25.51 (45.47)
2:13.09 (47.58) 3:01.76 (48.67)
3:50.97 (49.21) 4:40.52 (49.55)
5:30.02 (49.50) 6:18.39 (48.37)
7:07.34 (48.95) 7:53.73 (46.39)