Polytechnic School                              4/25/2018 - 4:23 PM
 2018 Prep League Swimming & Diving Champs - 4/25/2018 to 4/28/2018 
               Hosted by: Pasadena Poly and Mayfield                
                       Held at: Pasadena Poly                       
 
 Event 16  Boys 200 Yard IM Varsity
==================================================================
  Prep League: L 1:50.98  2008      Andrew Saeta, Pasadena Poly
         Meet: M 1:55.00  2008      Andrew Saeta, Pasadena Poly
         Pool: P 1:55.00  4/26/2008 Andrew Saeta, Pasadena Poly
                 2:03.00  AUTO CIF D3 Automatic
                 2:16.00  CON CIF D3 Consideration
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Pranay Singh     Jr Poly/Pasadena     2:02.64    2:04.48 CON    
                 25.73        57.77 (32.04)
        1:34.78 (37.01)     2:04.48 (29.70)
  2 Austin Lee       Jr Poly/Pasadena     2:19.05    2:19.19        
                 29.55      1:07.04 (37.49)
        1:46.94 (39.90)     2:19.19 (32.25)
  3 Daniel Wang      Sr Flintridge Prep   2:18.10    2:19.70        
                 27.66      1:06.25 (38.59)
        1:46.23 (39.98)     2:19.70 (33.47)
  4 Alex Mainvielle  Fr Chadwick          2:19.39    2:19.92        
                 31.09      1:05.72 (34.63)
        1:48.46 (42.74)     2:19.92 (31.46)
  5 Kevin Kang       Jr Webb              2:27.76    2:21.53        
                 30.50      1:05.80 (35.30)
        1:47.49 (41.69)     2:21.53 (34.04)
  6 Winston Li       Fr Webb              2:28.28    2:22.98        
                 29.89      1:07.78 (37.89)
        1:49.76 (41.98)     2:22.98 (33.22)
 -----------------------------------------------------------------
  7 Brendan Ashwort  Sr Flintridge Prep   2:19.00    2:23.70        
                 28.79      1:05.16 (36.37)
        1:48.91 (43.75)     2:23.70 (34.79)
  8 Noah Rizika      So Chadwick          2:27.00    2:24.45        
                 32.04      1:09.41 (37.37)
        1:51.86 (42.45)     2:24.45 (32.59)
  9 Gabriel Hong     So Webb              2:16.73    2:27.49        
                 32.12      1:09.88 (37.76)
        1:54.10 (44.22)     2:27.49 (33.39)
 10 Cade Vernon      Fr Chadwick          2:31.15    2:29.52        
                 29.93      1:06.64 (36.71)
        1:54.58 (47.94)     2:29.52 (34.94)
 11 Ved Sankaran     Fr Poly/Pasadena     2:30.96    2:29.54        
                 29.51      1:08.29 (38.78)
        1:56.36 (48.07)     2:29.54 (33.18)
 12 Charlie Cushman  Fr Chadwick          2:37.73    2:34.85        
                 32.45      1:12.78 (40.33)
        2:00.33 (47.55)     2:34.85 (34.52)
 -----------------------------------------------------------------
 13 Conrad Oakes     Sr Flintridge Prep   2:35.78    2:40.37        
                 37.16      1:21.33 (44.17)
        2:06.91 (45.58)     2:40.37 (33.46)
 14 David Egan       Fr Flintridge Prep   2:28.10    2:45.28        
                 34.89      1:17.38 (42.49)
        2:08.81 (51.43)     2:45.28 (36.47)