Polytechnic School 4/28/2018 - 4:53 PM
2018 Prep League Swimming & Diving Champs - 4/25/2018 to 4/28/2018
Hosted by: Pasadena Poly and Mayfield
Held at: Pasadena Poly
Event 30 Boys 500 Yard Freestyle Varsity
=========================================================================
Prep League: L 4:31.67 2009 Andrew Saeta, Pasadena Poly
Meet: M 4:41.05 2000 William Van Der Touw, Pasadena Poly
Pool: P 4:31.67 3/6/2009 Andrew Saeta, Pasadena Poly
4:55.00 AUTO CIF D3 Automatic
5:25.00 CON CIF D3 Consideration
Name Year School Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Pranay Singh Jr Poly/Pasadena 5:04.32 4:47.20 AUTO 16
25.30 52.86 (27.56)
1:21.70 (28.84) 1:51.11 (29.41)
2:21.34 (30.23) 2:51.27 (29.93)
3:20.63 (29.36) 3:50.42 (29.79)
4:18.84 (28.42) 4:47.20 (28.36)
2 Brett Bell Sr Flintridge Prep 5:05.14 4:48.96 AUTO 13
25.32 53.03 (27.71)
1:21.96 (28.93) 1:51.48 (29.52)
2:21.25 (29.77) 2:51.49 (30.24)
3:21.02 (29.53) 3:51.19 (30.17)
4:20.66 (29.47) 4:48.96 (28.30)
3 Kasen Barraclou Sr Flintridge Prep 5:36.09 5:21.18 CON 12
27.97 59.49 (31.52)
1:32.04 (32.55) 2:05.22 (33.18)
2:38.50 (33.28) 3:12.19 (33.69)
3:45.70 (33.51) 4:18.25 (32.55)
4:51.56 (33.31) 5:21.18 (29.62)
4 Hakop Kaplanyan So Flintridge Prep 5:38.69 5:22.70 CON 11
29.38 1:01.68 (32.30)
1:34.81 (33.13) 2:08.17 (33.36)
2:41.46 (33.29) 3:14.30 (32.84)
3:47.56 (33.26) 4:20.49 (32.93)
4:52.69 (32.20) 5:22.70 (30.01)
5 Conrad Oakes Sr Flintridge Prep 5:45.52 5:31.61 10
29.02 1:00.92 (31.90)
1:33.97 (33.05) 2:07.29 (33.32)
2:41.18 (33.89) 3:15.27 (34.09)
3:49.31 (34.04) 4:23.57 (34.26)
4:58.63 (35.06) 5:31.61 (32.98)
6 Alex Mainvielle Fr Chadwick 5:33.80 5:37.18 9
29.12 1:01.31 (32.19)
1:34.69 (33.38) 2:08.49 (33.80)
2:42.66 (34.17) 3:16.98 (34.32)
3:52.15 (35.17) 4:27.55 (35.40)
5:03.37 (35.82) 5:37.18 (33.81)
=== Consolation Final ===
7 William Donahue Sr Webb 5:46.34 5:32.33 7
29.15 1:01.09 (31.94)
1:34.10 (33.01) 2:07.70 (33.60)
2:41.69 (33.99) 3:15.82 (34.13)
3:50.46 (34.64) 4:25.22 (34.76)
4:59.79 (34.57) 5:32.33 (32.54)
8 Malachi Cassel So Webb 5:58.51 5:54.48 5
32.52 1:07.61 (35.09)
1:43.84 (36.23) 2:20.82 (36.98)
2:56.71 (35.89) 3:32.35 (35.64)
4:08.78 (36.43) 4:45.37 (36.59)
5:20.24 (34.87) 5:54.48 (34.24)
9 Grant Ho Jr Chadwick 6:42.49 6:32.42 4
31.96 1:08.23 (36.27)
1:47.03 (38.80) 2:26.77 (39.74)
3:07.80 (41.03) 3:48.77 (40.97)
4:30.83 (42.06) 5:14.48 (43.65)
5:54.98 (40.50) 6:32.42 (37.44)
10 Gianni Notaro Fr Poly/Pasadena 6:36.83 6:38.03 3
31.98 1:08.21 (36.23)
1:47.67 (39.46) 2:28.27 (40.60)
3:10.40 (42.13) 3:52.22 (41.82)
4:34.82 (42.60) 5:17.89 (43.07)
5:59.01 (41.12) 6:38.03 (39.02)
Men - Varsity - Team Rankings - Through Event 30
1. Flintridge Prep 260 2. Poly/Pasadena 174
3. Webb 148 4. Chadwick 72