Polytechnic School                                     4/28/2018 - 4:39 PM
    2018 Prep League Swimming & Diving Champs - 4/25/2018 to 4/28/2018     
                   Hosted by: Pasadena Poly and Mayfield                   
                          Held at: Pasadena Poly                           
 
 Event 29  Girls 500 Yard Freestyle Varsity
=========================================================================
  Prep League: L 4:46.51  1999      Carly Geehr, Mayfield
         Meet: M 4:56.66  1999      Carly Geehr, Mayfield
         Pool: P 5:06.40  4/30/2016 Susannah Laster, Pasadena Poly
                 5:27.00  AUTO CIF D3 Automatic
                 6:03.00  CON CIF D3 Consideration
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Lindsay Jung     Jr Webb              5:42.03    5:34.01 CON     16  
                 29.17      1:00.70 (31.53)
        1:33.58 (32.88)     2:07.30 (33.72)
        2:41.71 (34.41)     3:16.35 (34.64)
        3:51.16 (34.81)     4:25.93 (34.77)
        5:00.42 (34.49)     5:34.01 (33.59)
  2 Lucy Friedman    00 Flintridge Prep   5:49.84    5:35.88 CON     13  
                 30.93      1:04.35 (33.42)
        1:38.51 (34.16)     2:12.19 (33.68)
        2:46.00 (33.81)     3:20.23 (34.23)
        3:54.93 (34.70)     4:29.51 (34.58)
        5:03.70 (34.19)     5:35.88 (32.18)
  3 Paige Nixon      So Flintridge Prep   5:54.85    5:54.66 CON     12  
                 32.02      1:06.58 (34.56)
        1:42.49 (35.91)     2:18.73 (36.24)
        2:54.70 (35.97)     3:31.03 (36.33)
        4:07.45 (36.42)     4:43.78 (36.33)
        5:19.81 (36.03)     5:54.66 (34.85)
  4 Emeline Tolleso  00 Flintridge Prep   6:15.38    6:02.79 CON     11  
                 31.45      1:06.85 (35.40)
        1:43.11 (36.26)     2:19.57 (36.46)
        2:56.01 (36.44)     3:33.07 (37.06)
        4:10.54 (37.47)     4:48.43 (37.89)
        5:26.14 (37.71)     6:02.79 (36.65)
  5 Sarah Ryan       Fr Poly/Pasadena     6:18.52    6:11.00         10  
                 32.61      1:07.72 (35.11)
        1:43.84 (36.12)     2:20.66 (36.82)
        2:57.74 (37.08)     3:35.38 (37.64)
        4:14.07 (38.69)     4:53.32 (39.25)
        5:32.93 (39.61)     6:11.00 (38.07)
  6 Natalie Kaplany  00 Flintridge Prep   6:18.39    6:20.95          9  
                 33.88      1:11.41 (37.53)
        1:49.86 (38.45)     2:28.81 (38.95)
        3:08.63 (39.82)     3:48.70 (40.07)
        4:28.67 (39.97)     5:08.18 (39.51)
        5:45.54 (37.36)     6:20.95 (35.41)
 
                        === Consolation Final ===                        
 
  7 Danni Murray     Fr Mayfield Senior   6:25.98    6:18.81          7  
                 33.55      1:10.11 (36.56)
        1:47.36 (37.25)     2:25.86 (38.50)
        3:04.92 (39.06)     3:44.45 (39.53)
        4:23.16 (38.71)     5:01.89 (38.73)
        5:41.58 (39.69)     6:18.81 (37.23)
  8 Laura Haushalte  Fr Webb              6:26.48    6:25.70          5  
                 34.63      1:11.62 (36.99)
        1:49.76 (38.14)     2:28.66 (38.90)
        3:08.49 (39.83)     3:48.08 (39.59)
        4:27.48 (39.40)     5:07.81 (40.33)
        5:47.89 (40.08)     6:25.70 (37.81)
  9 Natalie Chen     So Westridge         7:14.85    7:00.93          4  
                 35.37      1:15.51 (40.14)
        1:56.00 (40.49)     2:37.29 (41.29)
        3:19.70 (42.41)     4:02.46 (42.76)
        4:46.54 (44.08)     5:32.23 (45.69)
        6:17.26 (45.03)     7:00.93 (43.67)
 10 Maddie Brooks    So Mayfield Senior   7:15.02    7:04.93          3  
                 36.34      1:16.45 (40.11)
        1:58.22 (41.77)     2:40.69 (42.47)
        3:24.74 (44.05)     4:09.82 (45.08)
        4:55.07 (45.25)     5:39.82 (44.75)
        6:23.12 (43.30)     7:04.93 (41.81)
 11 Kate Guernsey    So Webb              7:10.71    7:07.35          2  
                 35.63      1:14.80 (39.17)
        1:55.62 (40.82)     2:37.15 (41.53)
        3:20.98 (43.83)     4:04.94 (43.96)
        4:50.60 (45.66)     5:37.83 (47.23)
        6:24.75 (46.92)     7:07.35 (42.60)
 12 Harper LaCroix   Sr Mayfield Senior   7:20.12    7:15.36          1  
                 35.42      1:15.28 (39.86)
        1:56.63 (41.35)     2:39.65 (43.02)
        3:24.79 (45.14)     4:10.76 (45.97)
        4:58.10 (47.34)     5:45.09 (46.99)
        6:31.65 (46.56)     7:15.36 (43.71)
 
           Women - Varsity - Team Rankings - Through Event 29            
 
  1. Flintridge Prep                   204   2. Poly/Pasadena                     202
  3. Webb                              142   4. Mayfield                          126
  5. Westridge                          61   6. Chadwick                            8