Polytechnic School                               5/4/2017 - 9:56 AM
            Almont League Finals - 5/3/2017 to 5/5/2017             
 
 Event 26  Boys 500 Yard Freestyle Varsity
==================================================================
               5:01.00  AUTO
               5:28.00  CON
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Young, Ronald    So San Gabriel       4:57.20    5:02.32 qCON   
                 27.70        57.78 (30.08)
        1:28.34 (30.56)     1:59.19 (30.85)
        2:30.49 (31.30)     3:00.92 (30.43)
        3:31.70 (30.78)     4:02.44 (30.74)
        4:32.79 (30.35)     5:02.32 (29.53)
  2 Tu, Brandon      Jr Keppel            5:08.90    5:14.01 qCON   
                 27.97        58.88 (30.91)
        1:30.65 (31.77)     2:02.47 (31.82)
        2:34.49 (32.02)     3:06.73 (32.24)
        3:38.90 (32.17)     4:11.30 (32.40)
        4:43.55 (32.25)     5:14.01 (30.46)
  3 Mena, Juan       Fr Schurr            5:22.08    5:14.06 qCON   
                 28.59      1:00.09 (31.50)
        1:32.33 (32.24)     2:04.61 (32.28)
        2:36.89 (32.28)     3:09.54 (32.65)
        3:42.12 (32.58)     4:14.52 (32.40)
        4:45.64 (31.12)     5:14.06 (28.42)
  4 Fong, Nathan     Fr Keppel            5:21.15    5:19.41 qCON   
                 29.07      1:00.65 (31.58)
        1:32.76 (32.11)     2:05.16 (32.40)
        2:38.11 (32.95)     3:10.57 (32.46)
        3:42.82 (32.25)     4:14.94 (32.12)
        4:47.41 (32.47)     5:19.41 (32.00)
  5 Davis, Julian    Sr Gabrielino        5:29.36    5:20.78 qCON   
                 28.17        59.77 (31.60)
        1:31.93 (32.16)     2:04.40 (32.47)
        2:37.27 (32.87)     3:10.26 (32.99)
        3:43.37 (33.11)     4:16.11 (32.74)
        4:49.00 (32.89)     5:20.78 (31.78)
  6 Davis, Gabriel   So Gabrielino        5:25.51    5:25.87 qCON   
                 28.52      1:00.75 (32.23)
        1:33.46 (32.71)     2:06.46 (33.00)
        2:40.66 (34.20)     3:14.27 (33.61)
        3:47.74 (33.47)     4:21.42 (33.68)
        4:55.45 (34.03)     5:25.87 (30.42)
 -----------------------------------------------------------------
  7 To, Justin       Fr Keppel            5:19.28    5:25.96 qCON   
                 28.78      1:00.95 (32.17)
        1:34.07 (33.12)     2:07.14 (33.07)
        2:40.45 (33.31)     3:13.57 (33.12)
        3:47.21 (33.64)     4:20.73 (33.52)
        4:54.47 (33.74)     5:25.96 (31.49)
  8 Castanon, Luis   Sr Schurr            5:37.37    5:35.21 q      
                 30.63      1:02.94 (32.31)
        1:35.73 (32.79)     2:09.35 (33.62)
        2:43.20 (33.85)     3:17.34 (34.14)
        3:52.12 (34.78)     4:27.09 (34.97)
        5:02.20 (35.11)     5:35.21 (33.01)
  9 Duran, Armen     Jr Keppel            5:39.81    5:39.38 q      
                 30.23      1:02.58 (32.35)
        1:36.61 (34.03)     2:10.79 (34.18)
        2:45.28 (34.49)     3:20.67 (35.39)
        3:54.99 (34.32)     4:30.73 (35.74)
        5:06.26 (35.53)     5:39.38 (33.12)
 10 Reyes, Ricky     Jr Montebello        5:20.00    5:40.78 q      
                 30.18      1:02.00 (31.82)
        1:35.56 (33.56)     2:09.94 (34.38)
        2:45.04 (35.10)     3:20.31 (35.27)
        3:56.26 (35.95)     4:31.35 (35.09)
        5:07.29 (35.94)     5:40.78 (33.49)
 11 Kwan, Jason      Jr Alhambra          5:45.37    5:44.03 q      
                 29.51      1:02.07 (32.56)
        1:35.97 (33.90)     2:10.55 (34.58)
        2:45.83 (35.28)     3:21.40 (35.57)
        3:57.20 (35.80)     4:33.51 (36.31)
        5:09.22 (35.71)     5:44.03 (34.81)
 12 Villalpando, Er  Jr Schurr            6:07.12    5:53.99 q      
                 31.07      1:04.81 (33.74)
        1:39.73 (34.92)     2:15.15 (35.42)
        2:51.63 (36.48)     3:28.16 (36.53)
        4:05.19 (37.03)     4:42.32 (37.13)
        5:19.28 (36.96)     5:53.99 (34.71)
 -----------------------------------------------------------------
 13 Merrill, Robert  Fr Gabrielino        6:01.46    5:58.37        
                 29.90      1:03.25 (33.35)
        1:38.40 (35.15)     2:14.24 (35.84)
        2:51.52 (37.28)     3:29.36 (37.84)
        4:07.72 (38.36)     4:46.02 (38.30)
        5:23.09 (37.07)     5:58.37 (35.28)
 14 Gamboa, Alex     Sr Schurr            6:04.81    5:58.96        
                 30.39      1:04.50 (34.11)
        1:40.56 (36.06)     2:17.25 (36.69)
        2:54.33 (37.08)     3:31.55 (37.22)
        4:09.27 (37.72)     4:46.79 (37.52)
        5:24.56 (37.77)     5:58.96 (34.40)
 -----------------------------------------------------------------
 15 Kang, Calvin     Fr San Gabriel       5:59.50    6:01.40        
                 30.79      1:05.38 (34.59)
        1:41.68 (36.30)     2:18.35 (36.67)
        2:54.98 (36.63)     3:32.46 (37.48)
        4:10.29 (37.83)     4:48.81 (38.52)
        5:26.38 (37.57)     6:01.40 (35.02)
 16 Hernandez, Domi  Fr Montebello        5:45.00    6:30.39        
                 32.60      1:11.54 (38.94)
        1:51.24 (39.70)     2:31.67 (40.43)
        3:11.92 (40.25)     3:53.06 (41.14)
        4:35.03 (41.97)                    
            5:55.01 ( )     6:30.39 (35.38)
 17 Garcia, Gabriel  Jr Alhambra          6:54.96    6:38.61        
                 33.00      1:11.30 (38.30)
        1:51.56 (40.26)     2:31.80 (40.24)
        3:13.16 (41.36)     3:54.42 (41.26)
        4:36.99 (42.57)     5:18.38 (41.39)
        6:00.38 (42.00)     6:38.61 (38.23)