Riverside Aquatic Complex - Site License         5/1/2019 - 7:42 PM
           2019 CIF-SS Division 4 - 4/30/2019 to 5/3/2019           
          2019 CIF-SS Ford Div 4 Swimming & Diving Champs           
 
 Event 16  Boys 500 Yard Freestyle Varsity
==================================================================
   Div 4 Meet: ! 4:27.45  5/15/2015 Logan Hotchkiss, Malibu
 Nat'l HS Rec: * 4:12.87  2016      Grant Shoults, Santa Margarita
      AA Auto: $ 4:28.75
      AA Cons: # 4:33.39
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Dominic Falcon         Sr Ocean View        4:30.90    4:30.22# 
                 24.38        51.16 (26.78)
        1:18.32 (27.16)     1:46.00 (27.68)
        2:13.67 (27.67)     2:41.58 (27.91)
        3:09.41 (27.83)     3:37.38 (27.97)
        4:04.87 (27.49)     4:30.22 (25.35)
  2 Kennan Hotchkiss       Sr Malibu            4:44.27    4:40.48  
                 25.03        52.26 (27.23)
        1:19.89 (27.63)     1:48.04 (28.15)
        2:16.34 (28.30)     2:44.91 (28.57)
        3:13.72 (28.81)     3:43.09 (29.37)
        4:12.12 (29.03)     4:40.48 (28.36)
  3 Dylan Hou              Sr Diamond Bar       4:41.60    4:46.66  
                 25.52        54.01 (28.49)
        1:22.97 (28.96)     1:52.12 (29.15)
        2:21.49 (29.37)     2:50.72 (29.23)
        3:19.93 (29.21)     3:49.32 (29.39)
        4:18.81 (29.49)     4:46.66 (27.85)
  4 Matthew Chai           Fr Diamond Bar       4:46.59    4:47.01  
                 26.25        54.95 (28.70)
        1:24.09 (29.14)     1:53.67 (29.58)
        2:22.88 (29.21)     2:52.51 (29.63)
        3:22.00 (29.49)     3:51.49 (29.49)
        4:20.36 (28.87)     4:47.01 (26.65)
  5 Luka Samardzija        So Loma Linda Acad   5:11.22    4:56.46  
                 25.97        54.69 (28.72)
        1:24.57 (29.88)     1:54.83 (30.26)
        2:25.67 (30.84)     2:56.25 (30.58)
        3:27.00 (30.75)     3:57.59 (30.59)
        4:27.72 (30.13)     4:56.46 (28.74)
  6 Thomas LaFave          Fr Beaumont          5:05.68    4:57.49  
                 26.60        55.51 (28.91)
        1:25.11 (29.60)     1:55.09 (29.98)
        2:25.08 (29.99)     2:55.22 (30.14)
        3:25.77 (30.55)     3:56.53 (30.76)
        4:27.37 (30.84)     4:57.49 (30.12)
  7 Mohamed Saleh          So Arlington         4:55.31    4:58.10  
                 26.01        55.29 (29.28)
        1:25.58 (30.29)     1:56.26 (30.68)
        2:27.13 (30.87)     2:57.97 (30.84)
        3:28.21 (30.24)     3:58.97 (30.76)
        4:29.42 (30.45)     4:58.10 (28.68)
  8 Tibor Petho            Fr Quartz Hill       5:01.34    4:58.55  
                 25.99        54.91 (28.92)
        1:24.99 (30.08)     1:55.35 (30.36)
        2:26.05 (30.70)     2:56.94 (30.89)
        3:27.35 (30.41)     3:58.09 (30.74)
        4:29.14 (31.05)     4:58.55 (29.41)
  9 Jason Matsuda          Fr Diamond Bar       5:01.95    4:59.06  
                 27.03        56.59 (29.56)
        1:27.23 (30.64)     1:58.56 (31.33)
        2:29.26 (30.70)     3:00.25 (30.99)
        3:30.41 (30.16)     4:01.34 (30.93)
        4:30.80 (29.46)     4:59.06 (28.26)
 -----------------------------------------------------------------
 10 Bryan Hwang            Fr West Torrance     4:59.23    5:01.47  
                 27.02        57.07 (30.05)
        1:27.62 (30.55)     1:58.30 (30.68)
        2:28.92 (30.62)     2:59.63 (30.71)
        3:30.49 (30.86)     4:00.96 (30.47)
        4:31.40 (30.44)     5:01.47 (30.07)
 11 Matt Brill             Sr South Torrance    5:02.05    5:02.50  
                 26.59        55.82 (29.23)
        1:26.30 (30.48)     1:57.32 (31.02)
        2:28.36 (31.04)     2:59.20 (30.84)
        3:30.07 (30.87)     4:01.08 (31.01)
        4:32.07 (30.99)     5:02.50 (30.43)
 12 Armando Mendoza        Jr Torrance          4:55.47    5:03.55  
                 26.61        55.15 (28.54)
        1:24.28 (29.13)     1:54.18 (29.90)
        2:24.55 (30.37)     2:56.01 (31.46)
        3:27.79 (31.78)     3:59.92 (32.13)
        4:32.28 (32.36)     5:03.55 (31.27)
 13 Alex Hung              Sr Diamond Bar       5:16.38    5:08.86  
                 26.96        56.43 (29.47)
        1:27.07 (30.64)     1:57.75 (30.68)
        2:29.12 (31.37)     3:00.61 (31.49)
        3:32.87 (32.26)     4:05.11 (32.24)
        4:37.23 (32.12)     5:08.86 (31.63)
 14 Tristen Arana          So Foothill Tech     5:12.26    5:10.42  
                 26.52        56.83 (30.31)
        1:27.98 (31.15)     1:59.49 (31.51)
        2:31.27 (31.78)     3:03.08 (31.81)
        3:35.81 (32.73)     4:07.86 (32.05)
        4:40.47 (32.61)     5:10.42 (29.95)
 15 Davis Kerbeck          So Malibu            5:05.17    5:12.47  
                 27.34        58.10 (30.76)
        1:29.65 (31.55)     2:01.11 (31.46)
        2:33.00 (31.89)     3:05.60 (32.60)
        3:37.57 (31.97)     4:09.05 (31.48)
        4:41.19 (32.14)     5:12.47 (31.28)
 16 Zack Viola             Jr Beaumont          5:17.77    5:13.78  
                 27.53        57.44 (29.91)
        1:28.35 (30.91)     2:00.06 (31.71)
        2:32.11 (32.05)     3:04.54 (32.43)
        3:37.41 (32.87)     4:10.50 (33.09)
        4:42.69 (32.19)     5:13.78 (31.09)
 17 Carson White           Jr West Torrance     5:08.47    5:13.92  
                 27.81        59.07 (31.26)
        1:30.80 (31.73)     2:02.62 (31.82)
        2:35.41 (32.79)     3:07.65 (32.24)
        3:39.92 (32.27)     4:11.70 (31.78)
        4:43.00 (31.30)     5:13.92 (30.92)
 18 Mark Shalhoub          Fr Aquinas           5:11.24    5:14.54  
                 28.62        59.98 (31.36)
        1:32.31 (32.33)     2:04.65 (32.34)
        2:37.24 (32.59)     3:09.86 (32.62)
        3:41.95 (32.09)     4:14.30 (32.35)
        4:46.12 (31.82)     5:14.54 (28.42)
 -----------------------------------------------------------------
 19 Jeffery Kobus          Jr Ramona            5:18.30    5:14.59  
                 28.66        59.83 (31.17)
        1:31.80 (31.97)     2:04.42 (32.62)
        2:37.36 (32.94)     3:10.05 (32.69)
        3:41.98 (31.93)     4:14.30 (32.32)
        4:46.03 (31.73)     5:14.59 (28.56)
 20 Ethan Nguyen           So North Torrance    5:16.99    5:16.02  
                 28.03        58.25 (30.22)
        1:29.61 (31.36)     2:01.63 (32.02)
        2:34.18 (32.55)     3:07.07 (32.89)
        3:39.64 (32.57)     4:12.08 (32.44)
        4:44.63 (32.55)     5:16.02 (31.39)
 -----------------------------------------------------------------
 21 Matthew Frey           Fr West Torrance     5:14.85    5:16.19  
                 28.71      1:00.61 (31.90)
        1:32.61 (32.00)     2:04.76 (32.15)
        2:37.12 (32.36)     3:09.75 (32.63)
        3:42.31 (32.56)     4:14.36 (32.05)
        4:45.89 (31.53)     5:16.19 (30.30)
 22 Kevin Medina           Sr Beaumont          5:24.42    5:20.75  
                 28.97      1:00.39 (31.42)
        1:32.31 (31.92)     2:04.80 (32.49)
        2:37.52 (32.72)     3:10.52 (33.00)
        3:43.32 (32.80)     4:15.79 (32.47)
        4:49.21 (33.42)     5:20.75 (31.54)
 23 Andrew Gasset          So Torrance          5:25.37    5:20.89  
                 27.85        58.61 (30.76)
        1:30.79 (32.18)     2:03.63 (32.84)
        2:36.87 (33.24)     3:09.41 (32.54)
        3:42.58 (33.17)     4:16.12 (33.54)
        4:49.33 (33.21)     5:20.89 (31.56)
 24 Sean Tang              Fr Maranatha         5:28.30    5:23.47  
                 28.93      1:00.27 (31.34)
        1:32.08 (31.81)     2:04.46 (32.38)
        2:37.03 (32.57)     3:09.74 (32.71)
        3:43.37 (33.63)     4:17.14 (33.77)
        4:50.64 (33.50)     5:23.47 (32.83)
 25 Phillip Olivier        So Notre Dame-Riv    5:24.59    5:24.15  
                 27.87        58.41 (30.54)
        1:30.69 (32.28)     2:03.70 (33.01)
        2:36.74 (33.04)     3:10.28 (33.54)
        3:43.98 (33.70)     4:18.18 (34.20)
        4:51.86 (33.68)     5:24.15 (32.29)
 26 Phi-Ho To              Jr Katella           5:21.75    5:24.72  
                 29.62      1:01.36 (31.74)
        1:34.26 (32.90)     2:07.49 (33.23)
        2:40.74 (33.25)     3:14.13 (33.39)
        3:47.64 (33.51)     4:20.71 (33.07)
        4:53.47 (32.76)     5:24.72 (31.25)
 27 Jet Ochoa              So Cate              5:21.97    5:26.67  
                 27.78      1:00.08 (32.30)
        1:33.90 (33.82)     2:07.22 (33.32)
        2:40.67 (33.45)     3:14.39 (33.72)
        3:48.24 (33.85)     4:22.07 (33.83)
        4:55.05 (32.98)     5:26.67 (31.62)
 28 Keith Karunaratne      Jr Quartz Hill       5:22.90    5:26.72  
                 28.11        58.96 (30.85)
        1:31.10 (32.14)     2:03.47 (32.37)
        2:36.13 (32.66)     3:09.42 (33.29)
        3:43.49 (34.07)     4:17.76 (34.27)
        4:52.96 (35.20)     5:26.72 (33.76)
 29 Junior Ramirez         Jr Montclair         5:31.39    5:28.54  
                 28.36        59.96 (31.60)
        1:32.95 (32.99)     2:06.23 (33.28)
        2:39.41 (33.18)     3:13.58 (34.17)
        3:47.37 (33.79)     4:21.91 (34.54)
        4:56.26 (34.35)     5:28.54 (32.28)
 30 Jonathan Sanchez       Fr West Valley       5:31.11    5:31.13  
                 28.57      1:00.18 (31.61)
        1:33.34 (33.16)     2:07.40 (34.06)
        2:41.45 (34.05)     3:16.13 (34.68)
        3:50.76 (34.63)     4:25.10 (34.34)
        4:59.07 (33.97)     5:31.13 (32.06)
 31 Baylor Stotko          Sr Villanova Prep    5:29.15    5:32.85  
                 28.63      1:00.58 (31.95)
        1:33.76 (33.18)     2:07.10 (33.34)
        2:41.83 (34.73)     3:16.26 (34.43)
        3:50.98 (34.72)     4:25.60 (34.62)
        4:59.54 (33.94)     5:32.85 (33.31)
 32 Augustus Sheaffer      Fr Carpinteria       5:30.64    5:33.05  
                 28.62      1:00.84 (32.22)
        1:33.75 (32.91)     2:08.31 (34.56)
        2:42.67 (34.36)     3:16.99 (34.32)
        3:51.66 (34.67)     4:25.87 (34.21)
        5:00.20 (34.33)     5:33.05 (32.85)
 33 Cristian Contreras     Sr Heritage          5:29.34    5:34.40  
                 27.87        58.60 (30.73)
        1:32.14 (33.54)     2:07.09 (34.95)
        2:41.32 (34.23)     3:16.09 (34.77)
        3:50.80 (34.71)     4:25.91 (35.11)
        5:00.06 (34.15)     5:34.40 (34.34)
 34 Jacob Ballantyne       So Patriot           5:23.67    5:34.86  
                 28.52        59.36 (30.84)
        1:31.71 (32.35)     2:05.61 (33.90)
        2:39.74 (34.13)     3:14.46 (34.72)
        3:49.57 (35.11)     4:25.46 (35.89)
        5:00.70 (35.24)     5:34.86 (34.16)
 35 Adrian Vazquez         Sr Katella           5:22.20    5:35.75  
                 28.92        59.66 (30.74)
        1:32.24 (32.58)     2:06.19 (33.95)
        2:41.16 (34.97)     3:16.17 (35.01)
        3:51.18 (35.01)     4:26.73 (35.55)
        5:01.66 (34.93)     5:35.75 (34.09)
 36 Joe Shumaker           So Foothill Tech     5:28.72    5:51.58  
                 27.36        59.69 (32.33)
        1:32.55 (32.86)     2:08.28 (35.73)
        2:44.48 (36.20)     3:21.27 (36.79)
        3:59.01 (37.74)     4:38.27 (39.26)
        5:16.39 (38.12)     5:51.58 (35.19)