Riverside Aquatic Complex - Site License                5/3/2019 - 7:22 PM
              2019 CIF-SS Division 4 - 4/30/2019 to 5/3/2019               
              2019 CIF-SS Ford Div 4 Swimming & Diving Champs              
 
 Event 24  Boys 400 Yard Freestyle Relay Varsity
==================================================================================
   Div 4 Meet: ! 3:11.67  5/13/2015 Malibu, Malibu
                          L Hotchkiss, J Heckman, A Wilimovsky, T Mckinna
 Nat'l HS Rec: * 2:53.81  2018      North Allegheny (PA)
                          M Gonzalez, A Zhang, J Wright, R Mihm
   State Auto: A 3:09.08
    State Con: B 3:13.99
      AA Auto: $ 3:06.24
      AA Cons: # 3:08.93
    School                              Prelims     Finals Points 
==================================================================================
                            === Championship Final ===                            
 
  1 Diamond Bar                         3:14.43    3:07.14#  44  
     1) Dylan Hou Sr                  2) Kevin Vargas Sr              
     3) Nathan Chow Sr                4) Vincent Cheng So             
                 23.06        47.88 (47.88)
        1:09.77 (21.89)     1:34.02 (46.14)
        1:56.37 (22.35)     2:20.47 (46.45)
        2:42.71 (22.24)     3:07.14 (46.67)
  2 Malibu                              3:20.95    3:16.31   38  
     1) Kennan Hotchkiss Sr           2) Nathan Rucker-Jensen Sr      
     3) Jack Hughes Sr                4) Julian Mora Sr               
                 23.27        48.00 (48.00)
        1:11.27 (23.27)     1:37.74 (49.74)
        2:01.03 (23.29)     2:26.94 (49.20)
        2:50.71 (23.77)     3:16.31 (49.37)
  3 Katella                             3:23.06    3:20.72   36  
     1) Zach Sofai Sr                 2) William Perez Sr             
     3) Andy Pham Sr                  4) Hunter Savard Sr             
                 23.27        49.80 (49.80)
        1:14.38 (24.58)     1:41.07 (51.27)
        2:04.82 (23.75)     2:31.59 (50.52)
        2:54.63 (23.04)     3:20.72 (49.13)
  4 Beaumont                            3:24.00    3:22.19   34  
     1) Raymond Martin Sr             2) Darian Sanchez Jr            
     3) Brady Naftzgar Jr             4) Nathan Vasquez Sr            
                 24.71        52.01 (52.01)
        1:15.80 (23.79)     1:41.66 (49.65)
        2:05.48 (23.82)     2:31.49 (49.83)
        2:55.67 (24.18)     3:22.19 (50.70)
  5 West Torrance                       3:27.87    3:24.01   32  
     1) Elliot Kim Fr                 2) Carson White Jr              
     3) Chris Lew Jr                  4) Bryan Hwang Fr               
                 24.30        50.57 (50.57)
        1:14.98 (24.41)     1:41.71 (51.14)
        2:06.22 (24.51)     2:33.56 (51.85)
        2:57.22 (23.66)     3:24.01 (50.45)
  6 Ramona                              3:26.06    3:24.70   30  
     1) Rafael Camacho So             2) Jeffery Kobus Jr             
     3) Joseph Lozano Sr              4) Steven Moran Sr              
                 24.14        50.79 (50.79)
        1:15.65 (24.86)     1:42.73 (51.94)
        2:08.12 (25.39)     2:36.24 (53.51)
        2:59.28 (23.04)     3:24.70 (48.46)
  7 Quartz Hill                         3:28.89    3:25.90   28  
     1) Carson Vogel Sr               2) Joshuah Ramirez Sr           
     3) Jaeden Serrano Sr             4) Alistaire Martin Jr          
                 24.19        51.09 (51.09)
        1:15.97 (24.88)     1:43.55 (52.46)
        2:08.31 (24.76)     2:35.22 (51.67)
        2:59.23 (24.01)     3:25.90 (50.68)
  8 Paloma Valley                       3:31.03    3:26.76   26  
     1) Tyler Hill Sr                 2) Ozzy Cordon Sr               
     3) Jacob Canales Sr              4) Nathan Hughes Sr             
                 24.14        52.52 (52.52)
        1:17.03 (24.51)     1:45.61 (53.09)
        2:09.52 (23.91)     2:37.29 (51.68)
        3:00.48 (23.19)     3:26.76 (49.47)
  9 Patriot                             3:31.06    3:29.37   24  
     1) Kevin Alvarez So              2) Jacob Ballantyne So          
     3) Paolo Abundez Sr              4) Jesse Nordquist Jr           
                 24.63        51.36 (51.36)
        1:16.21 (24.85)     1:44.21 (52.85)
        2:10.48 (26.27)     2:39.55 (55.34)
        3:03.27 (23.72)     3:29.37 (49.82)
 
                            === Consolation Final ===                             
 
 10 Foothill Tech                       3:32.95    3:27.31   20  
     1) Brandon Rogers Fr             2) Isaac Velasquez Jr           
     3) Ben Clinton Sr                4) Jake Anders Jr               
                 25.63        54.48 (54.48)
        1:19.66 (25.18)     1:47.77 (53.29)
        2:11.50 (23.73)     2:38.02 (50.25)
        3:01.16 (23.14)     3:27.31 (49.29)
 11 Cate                                3:32.37    3:27.93   16  
     1) Kaiser Ke Sr                  2) Jet Ochoa So                 
     3) Victor Vasquez Sr             4) Marcos Brasil Jr             
                 24.74        52.87 (52.87)
        1:17.29 (24.42)     1:44.48 (51.61)
        2:09.50 (25.02)     2:38.28 (53.80)
        3:01.33 (23.05)     3:27.93 (49.65)
 12 Maranatha                           3:34.05    3:32.10   14  
     1) Chaz Abernathy Jr             2) Lennon Bryden Fr             
     3) Ryan Bradley So               4) Caleb Strong Sr              
                 25.83        54.62 (54.62)
        1:19.48 (24.86)     1:47.60 (52.98)
        2:12.93 (25.33)     2:40.80 (53.20)
        3:05.18 (24.38)     3:32.10 (51.30)
 13 Jurupa Valley                       3:36.89    3:34.75   12  
     1) Albert Gaytan Sr              2) Kyrillos Farag So            
     3) Adan Montes Sr                4) Leo Pena Sr                  
                 26.04        54.52 (54.52)
                            1:50.11 (55.59)
        2:15.04 (24.93)     2:43.22 (53.11)
        3:07.74 (24.52)     3:34.75 (51.53)
 14 North Torrance                      3:38.03    3:36.55   10  
     1) Doyup Kwon Jr                 2) Nolan McKellar Jr            
     3) Mathew Gregory Jr             4) Nery Cuellar Fr              
                 25.97        54.11 (54.11)
        1:20.75 (26.64)     1:51.23 (57.12)
        2:16.90 (25.67)     2:45.23 (54.00)
        3:09.56 (24.33)     3:36.55 (51.32)
 15 La Quinta-West                      3:39.30    3:37.33    8  
     1) John Lien So                  2) Jackie Giang So              
     3) Peter Doan Sr                 4) Guanting Chen Fr             
                 26.14        54.47 (54.47)
        1:20.64 (26.17)     1:49.71 (55.24)
        2:15.51 (25.80)     2:44.23 (54.52)
        3:09.69 (25.46)     3:37.33 (53.10)
 16 Torrance                            3:33.06    3:39.00    6  
     1) Andrew Gasset So              2) Jason Buentgen So            
     3) Ethan Tom Sr                  4) Atom Hashimoto So            
                 26.34        55.64 (55.64)
        1:22.51 (26.87)     1:52.98 (57.34)
        2:19.54 (26.56)     2:48.07 (55.09)
        3:12.03 (23.96)     3:39.00 (50.93)
 17 Carpinteria                         3:42.09    3:41.60    4  
     1) Augustus Sheaffer Fr          2) Nathan Endow Jr              
     3) JR Hajducko Sr                4) Beau Persoon So              
                 27.27        56.79 (56.79)
        1:22.81 (26.02)     1:51.39 (54.60)
        2:18.12 (26.73)     2:48.34 (56.95)
        3:14.10 (25.76)     3:41.60 (53.26)
 18 Knight                              3:41.11    3:42.09    2  
     1) Leonel Leon Jr                2) Diego Coria So               
     3) Danni Vallin Jr               4) Osiel Albarran Jr            
                 24.82        52.18 (52.18)
        1:19.25 (27.07)     1:48.93 (56.75)
        2:15.78 (26.85)     2:45.21 (56.28)
        3:10.54 (25.33)     3:42.09 (56.88)
 
                 Men - Varsity - Team Rankings - Through Event 24                 
 
  1. Diamond Bar                       574   2. Beaumont                          193
  3. Malibu                            167   4. Quartz Hill                       164
  5. Loma Linda Academy                143   6. Katella                           140
  7. Burroughs-Ridgecrest              124   8. West Torrance                     123
  9. Paloma Valley                   111.5  10. Foothill Technology                99
 11. Torrance                           77  12. Ramona                           70.5
 13. Patriot                            70  14. Ocean View                         61
 15. Cate                               56  16. Hemet                              51
 17. Maranatha                          49  18. Knight                             47
 19. West Valley                        44  20. Summit                             37
 21. Rancho Alamitos                    31  22. Western Christian                  30
 23. Heritage                           24  24. River Springs Charter School M     22
 25. Chaffey                            21  26. South Torrance                     20
 27. Highland                           18  27. Aquinas                            18
 29. Arlington                          14  29. La Quinta-Westminster              14
 31. Jurupa Valley                      12  31. Garden Grove                       12
 33. North Torrance                     11  34. North, JW                          10
 34. Bellflower                         10  34. Western                            10
 37. University Prep                     7  38. Segerstrom                          5
 39. Villanova Prep                      4  39. Carpinteria                         4
 41. Grace Brethren                      3