Riverside Aquatic Complex - Site License                5/3/2019 - 6:03 PM
              2019 CIF-SS Division 4 - 4/30/2019 to 5/3/2019               
              2019 CIF-SS Ford Div 4 Swimming & Diving Champs              
 
 Event 16  Boys 500 Yard Freestyle Varsity
=========================================================================
   Div 4 Meet: ! 4:27.45  5/15/2015 Logan Hotchkiss, Malibu
 Nat'l HS Rec: * 4:12.87  2016      Grant Shoults, Santa Margarita
   State Auto: A 4:33.14
    State Con: B 4:40.99
      AA Auto: $ 4:28.75
      AA Cons: # 4:33.39
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Dominic Falcon         Sr Ocean View        4:30.22    4:29.54A  22  
                 24.38        51.24 (26.86)
        1:18.71 (27.47)     1:46.05 (27.34)
        2:13.23 (27.18)     2:40.66 (27.43)
        3:08.38 (27.72)     3:36.22 (27.84)
        4:03.61 (27.39)     4:29.54 (25.93)
  2 Kennan Hotchkiss       Sr Malibu            4:40.48    4:35.14B  19  
                 24.72        51.64 (26.92)
        1:19.15 (27.51)     1:46.58 (27.43)
        2:14.62 (28.04)     2:42.74 (28.12)
        3:11.04 (28.30)     3:39.55 (28.51)
        4:07.90 (28.35)     4:35.14 (27.24)
  3 Dylan Hou              Sr Diamond Bar       4:46.66    4:35.19B  18  
                 24.45        51.46 (27.01)
        1:18.94 (27.48)     1:46.75 (27.81)
        2:14.57 (27.82)     2:42.86 (28.29)
        3:11.23 (28.37)     3:39.80 (28.57)
        4:08.52 (28.72)     4:35.19 (26.67)
  4 Matthew Chai           Fr Diamond Bar       4:47.01    4:49.65   17  
                 26.18        54.43 (28.25)
        1:23.71 (29.28)     1:53.24 (29.53)
        2:22.89 (29.65)     2:52.59 (29.70)
        3:22.23 (29.64)     3:51.77 (29.54)
        4:21.29 (29.52)     4:49.65 (28.36)
  5 Luka Samardzija        So Loma Linda Acad   4:56.46    4:56.06   16  
                 25.41        53.98 (28.57)
        1:23.29 (29.31)     1:53.74 (30.45)
        2:24.56 (30.82)     2:55.66 (31.10)
        3:26.04 (30.38)     3:56.69 (30.65)
        4:27.21 (30.52)     4:56.06 (28.85)
  6 Jason Matsuda          Fr Diamond Bar       4:59.06    4:58.05   15  
                 27.10        56.85 (29.75)
        1:27.14 (30.29)     1:57.97 (30.83)
        2:28.67 (30.70)     2:59.53 (30.86)
        3:28.82 (29.29)     3:58.90 (30.08)
        4:29.16 (30.26)     4:58.05 (28.89)
  7 Tibor Petho            Fr Quartz Hill       4:58.55    4:58.84   14  
                 26.02        55.15 (29.13)
        1:25.09 (29.94)     1:55.36 (30.27)
        2:25.82 (30.46)     2:56.53 (30.71)
        3:27.29 (30.76)     3:58.23 (30.94)
        4:29.08 (30.85)     4:58.84 (29.76)
  8 Thomas LaFave          Fr Beaumont          4:57.49    4:59.04   13  
                 26.36        55.13 (28.77)
        1:24.98 (29.85)     1:55.60 (30.62)
        2:26.38 (30.78)     2:56.96 (30.58)
        3:27.58 (30.62)     3:58.43 (30.85)
        4:29.59 (31.16)     4:59.04 (29.45)
  9 Mohamed Saleh          So Arlington         4:58.10    5:05.77   12  
                 26.13        55.70 (29.57)
        1:26.14 (30.44)     1:57.09 (30.95)
        2:28.02 (30.93)     2:59.44 (31.42)
        3:30.87 (31.43)     4:02.93 (32.06)
        4:34.80 (31.87)     5:05.77 (30.97)
 
                        === Consolation Final ===                        
 
 10 Bryan Hwang            Fr West Torrance     5:01.47    4:58.69   10  
                 26.31        55.56 (29.25)
        1:25.33 (29.77)     1:55.38 (30.05)
        2:25.65 (30.27)     2:56.12 (30.47)
        3:26.74 (30.62)     3:57.49 (30.75)
        4:28.31 (30.82)     4:58.69 (30.38)
 11 Armando Mendoza        Jr Torrance          5:03.55    5:01.62    8  
                 26.73        55.78 (29.05)
        1:25.47 (29.69)     1:55.62 (30.15)
        2:25.96 (30.34)     2:56.68 (30.72)
        3:28.25 (31.57)     3:59.97 (31.72)
        4:32.49 (32.52)     5:01.62 (29.13)
 12 Alex Hung              Sr Diamond Bar       5:08.86    5:03.84    7  
                 27.44        57.21 (29.77)
        1:27.31 (30.10)     1:57.60 (30.29)
        2:28.16 (30.56)     2:58.75 (30.59)
        3:30.08 (31.33)     4:01.81 (31.73)
        4:34.15 (32.34)     5:03.84 (29.69)
 13 Carson White           Jr West Torrance     5:13.92    5:08.72    6  
                 27.64        58.14 (30.50)
        1:29.48 (31.34)     2:01.29 (31.81)
        2:33.46 (32.17)     3:05.15 (31.69)
        3:36.99 (31.84)     4:08.38 (31.39)
        4:39.64 (31.26)     5:08.72 (29.08)
 14 Matt Brill             Sr South Torrance    5:02.50    5:09.26    5  
                 26.83        56.57 (29.74)
        1:27.34 (30.77)     1:58.33 (30.99)
        2:29.69 (31.36)     3:00.77 (31.08)
        3:32.74 (31.97)     4:04.91 (32.17)
        4:37.36 (32.45)     5:09.26 (31.90)
 15 Tristen Arana          So Foothill Tech     5:10.42    5:10.90    4  
                 26.96        57.06 (30.10)
        1:27.85 (30.79)     1:59.57 (31.72)
        2:31.93 (32.36)     3:03.82 (31.89)
        3:36.31 (32.49)     4:08.68 (32.37)
        4:41.14 (32.46)     5:10.90 (29.76)
 16 Zack Viola             Jr Beaumont          5:13.78    5:10.97    3  
                 26.85        56.45 (29.60)
        1:26.66 (30.21)     1:57.93 (31.27)
        2:29.47 (31.54)     3:01.55 (32.08)
        3:33.90 (32.35)     4:06.68 (32.78)
        4:39.18 (32.50)     5:10.97 (31.79)
 17 Davis Kerbeck          So Malibu            5:12.47    5:12.80    2  
                 27.89        58.45 (30.56)
        1:30.32 (31.87)     2:03.17 (32.85)
        2:36.18 (33.01)     3:08.31 (32.13)
        3:39.94 (31.63)     4:11.80 (31.86)
        4:42.71 (30.91)     5:12.80 (30.09)
 18 Mark Shalhoub          Fr Aquinas           5:14.54    5:15.86    1  
                 28.77        59.91 (31.14)
        1:31.68 (31.77)     2:04.18 (32.50)
        2:36.86 (32.68)     3:09.57 (32.71)
        3:41.79 (32.22)     4:14.40 (32.61)
        4:46.69 (32.29)     5:15.86 (29.17)
 
            Men - Varsity - Team Rankings - Through Event 16             
 
  1. Diamond Bar                       352   2. Beaumont                          110
  3. Loma Linda Academy                 91   4. Quartz Hill                        88
  5. Malibu                             85   6. West Torrance                      75
  7. Katella                            70   8. Burroughs-Ridgecrest               69
  9. Ocean View                         53  10. Torrance                           52
 11. Foothill Technology                47  12. Patriot                            45
 13. West Valley                        44  14. Ramona                           37.5
 15. Summit                             37  16. Paloma Valley                    36.5
 17. Knight                             31  17. Rancho Alamitos                    31
 19. Western Christian                  30  20. River Springs Charter School M     22
 21. Chaffey                            21  22. South Torrance                     20
 23. Cate                               16  23. Hemet                              16
 25. Arlington                          14  26. Maranatha                          13
 27. Heritage                           12  27. Garden Grove                       12
 27. Highland                           12  30. Western                             4
 30. Villanova Prep                      4  32. Aquinas                             1
 32. North Torrance                      1