Riverside Aquatic Complex - Site License                5/3/2019 - 4:52 PM
              2019 CIF-SS Division 4 - 4/30/2019 to 5/3/2019               
              2019 CIF-SS Ford Div 4 Swimming & Diving Champs              
 
 Event 9  Girls 50 Yard Freestyle Varsity
=========================================================================
   Div 4 Meet: ! 23.11  2010      Mary Hanson, Immanuel Christi
 Nat'l HS Rec: * 21.64  2015      Abbey Weitzeil, Saugus (CA)
   State Auto: A 23.83
    State Con: B 24.36
      AA Auto: $ 23.23
      AA Cons: # 23.58
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Mya Jackson            Sr Hemet               23.33      23.29#  22  
  2 Destany Lewis          So Grand Terrace       23.61      23.78A  19  
  3 Grace Williams         Sr Burroughs-Ridg      24.32      24.24B  18  
  4 Alyssa Schiller        Fr Maranatha           25.06      24.90   17  
  5 Sohyeon Park           Fr South Torrance      25.27      25.00   16  
  6 Lyla Moes              Sr Villanova Prep      25.66      25.35   15  
  7 Hailee Morales         Fr Hillcrest           25.62      25.92   14  
  8 Destiny Hernandez      Jr Segerstrom          25.94      26.12   13  
  9 Sydney Roman           Sr Foothill Tech       26.16      26.27   12  
 
                        === Consolation Final ===                        
 
 10 Olivia Garcia          So Coachella Valley    26.34      25.56   10  
 11 Alethea Gani           Jr Diamond Bar         26.19      25.93    8  
 12 Rachel Thomas          So Burroughs-Ridg      26.41      26.18    7  
 13 Kaitlynn Pierceall     Jr Beaumont            26.46      26.30    6  
 14 Jaylee Dixon           So Woodcrest Chr.      26.37      26.37    5  
 15 Savannah Cypert        Sr Beaumont            26.54      26.39    4  
 16 Jenna Cope             Fr Burroughs-Ridg      26.57      26.64    3  
 17 Jazmien Cervantes      Jr Western             26.43      26.69    2  
 18 Dana Gramckow          Jr Villanova Prep      26.48      27.12    1  
 
            Women - Varsity - Team Rankings - Through Event 9            
 
  1. Foothill Technology               120   2. Maranatha                         100
  3. South Torrance                     86   4. West Torrance                      79
  5. Diamond Bar                        73   6. Burroughs-Ridgecrest               64
  7. Quartz Hill                        63   8. Hemet                              59
  9. Beaumont                           55  10. Grand Terrace                      39
 11. Archer School for Girls            38  12. Grace Brethren                     20
 13. Segerstrom                         19  13. Paloma Valley                      19
 15. Whittier Christian                 18  16. Nordhoff                           17
 17. Villanova Prep                     16  18. La Reina                           14
 18. Vistamar                           14  18. Hillcrest                          14
 18. La Quinta-Westminster              14  22. Linfield Christian                 13
 23. Santiago-Garden Grove              12  24. Coachella Valley                   10
 24. Garden Grove                       10  24. North Torrance                     10
 27. Patriot                             8  27. Notre Dame-Riverside                8
 29. Woodcrest Christian                 7  29. Laguna Blanca                       7
 31. Village Christian                   6  32. Ocean View                          4
 32. Katella                             4  34. Western                             2
 35. Savanna                             1