Riverside Aquatic Complex - Site License 5/1/2019 - 1:38 PM
2019 CIF-SS Division 3 - 4/29/2019 to 5/2/2019
2019 CIF-SS Ford Div 3 Swimming & Diving Champs
Event 24 Boys 400 Yard Freestyle Relay Varsity
====================================================================
Div 3 Meet: ! 3:07.62 2007 Oaks Christian, Oaks Christian
K Nielsen, J Pare, M Craft, N Koon
Nat'l HS Rec: * 2:53.81 2018 North Allegheny (PA)
M Gonzalez, A Zhang, J Wright, R Mihm
AA Auto: $ 3:06.24
AA Cons: # 3:08.93
School Seed Prelims
====================================================================
=== Preliminaries ===
1 Cerritos 3:15.01 3:09.99
1) Sutanto Justin Jr 2) Muley Vighnesh (Viggy) Sr
3) Rodriguez Alex Sr 4) Castro Cameron Sr
23.35 48.02 (48.02)
1:11.29 (23.27) 1:36.52 (48.50)
1:59.48 (22.96) 2:24.22 (47.70)
2:46.41 (22.19) 3:09.99 (45.77)
2 El Segundo 3:16.13 3:10.40
1) Hirota Inoki So 2) William Schodorf Sr
3) Nicholas Allison Sr 4) Slate Davis Sr
23.05 48.32 (48.32)
1:10.62 (22.30) 1:35.35 (47.03)
1:57.89 (22.54) 2:23.18 (47.83)
2:45.28 (22.10) 3:10.40 (47.22)
3 Crescenta Valley 3:09.72 3:11.05
1) William Blake Sr 2) Joshua Jeong So
3) Karl Puttler So 4) Andre Yarcan Sr
22.07 45.81 (45.81)
1:09.24 (23.43) 1:35.21 (49.40)
1:58.79 (23.58) 2:24.68 (49.47)
2:46.67 (21.99) 3:11.05 (46.37)
4 Ventura 3:15.92 3:12.37
1) Max Eulenhoefer Fr 2) Junior Castro Fr
3) Collin Spargur Sr 4) Jason Talmage Sr
23.36 48.62 (48.62)
1:12.13 (23.51) 1:38.15 (49.53)
2:00.78 (22.63) 2:25.57 (47.42)
2:47.71 (22.14) 3:12.37 (46.80)
5 Troy 3:21.96 3:14.47
1) Kenneth Yeh Jr 2) Aaron Yang So
3) Bryce Do Fr 4) Kevin Greco Sr
24.13 49.56 (49.56)
1:12.61 (23.05) 1:37.93 (48.37)
2:01.06 (23.13) 2:26.98 (49.05)
2:49.40 (22.42) 3:14.47 (47.49)
6 La Serna 3:21.26 3:14.99
1) Spencer Sorosky Jr 2) Anthony Serrano So
3) Nolan Rapp So 4) Zach Serrano Sr
22.76 47.29 (47.29)
1:10.69 (23.40) 1:36.82 (49.53)
2:01.01 (24.19) 2:27.32 (50.50)
2:49.97 (22.65) 3:14.99 (47.67)
7 Mark Keppel 3:17.57 3:15.85
1) Adrian Padilla So 2) Darren Mak So
3) Ronald Young Sr 4) Raymond Lee Sr
24.66 50.73 (50.73)
1:14.28 (23.55) 1:40.03 (49.30)
2:03.58 (23.55) 2:28.07 (48.04)
2:50.76 (22.69) 3:15.85 (47.78)
8 Viewpoint 3:24.97 3:16.82
1) Ethan Schreier So 2) Julian Samek Jr
3) Sekander Ali So 4) Tariq Stack Jr
23.94 48.89 (48.89)
1:12.40 (23.51) 1:39.57 (50.68)
2:03.00 (23.43) 2:28.70 (49.13)
2:51.05 (22.35) 3:16.82 (48.12)
8 Flintridge Prep 3:16.25 3:16.82
1) Ben Brookbanks Sr 2) Oliver Brookbanks Sr
3) Will Fosselman Fr 4) Winston Chen Sr
23.71 49.80 (49.80)
1:13.27 (23.47) 1:40.74 (50.94)
2:04.85 (24.11) 2:30.88 (50.14)
2:52.58 (21.70) 3:16.82 (45.94)
-------------------------------------------------------------------
10 Arcadia 3:19.31 3:17.45
1) Joshua Mar So 2) Steven Paing Jr
3) Jonathan Liu Fr 4) Steven Kow Sr
23.99 50.04 (50.04)
1:14.69 (24.65) 1:41.16 (51.12)
2:04.46 (23.30) 2:29.92 (48.76)
2:52.84 (22.92) 3:17.45 (47.53)
11 Buckley 3:21.06 3:17.56
1) Bristol Brabson Sr 2) Sam Itkin Sr
3) Nathaniel Feinstein Sr 4) Manning Haskal Fr
24.56 51.74 (51.74)
1:15.33 (23.59) 1:42.33 (50.59)
2:05.47 (23.14) 2:30.53 (48.20)
2:53.13 (22.60) 3:17.56 (47.03)
12 Walnut 3:12.84 3:18.01
1) Teddy Gu Jr 2) Sunwoo Bae Jr
3) Edward Chang Sr 4) Colin Chuang So
24.34 50.43 (50.43)
1:14.12 (23.69) 1:40.49 (50.06)
2:03.22 (22.73) 2:28.93 (48.44)
2:52.29 (23.36) 3:18.01 (49.08)
13 Kennedy 3:17.82 3:18.43
1) Eduardo Baca Jr 2) Joshua Mahar So
3) Ethan Umpornpuckdi Jr 4) Jeffrey Cha So
23.66 49.81 (49.81)
1:13.49 (23.68) 1:39.84 (50.03)
2:02.84 (23.00) 2:29.08 (49.24)
2:52.30 (23.22) 3:18.43 (49.35)
14 Sage Hill 3:18.03 3:19.09
1) Jason Schreiber Sr 2) Cole Callin Sr
3) Adam Yang Fr 4) Adam Watson Sr
23.26 48.34 (48.34)
1:11.97 (23.63) 1:39.34 (51.00)
2:02.96 (23.62) 2:28.70 (49.36)
2:52.66 (23.96) 3:19.09 (50.39)
15 Burbank 3:22.71 3:21.74
1) David Lee Jr 2) Ryan Feldman Jr
3) Ashot Gavurmadzhyan Sr 4) Arsen Rostomyan So
24.05 49.32 (49.32)
1:13.59 (24.27) 1:39.85 (50.53)
2:03.84 (23.99) 2:31.00 (51.15)
2:54.65 (23.65) 3:21.74 (50.74)
16 Downey 3:20.15 3:21.86
1) Nathan Lopez Sr 2) Christian Gonzalez Sr
3) Armando Flores So 4) Tomas Marquez So
25.55 52.91 (52.91)
1:16.59 (23.68) 1:42.99 (50.08)
2:06.94 (23.95) 2:33.54 (50.55)
2:56.78 (23.24) 3:21.86 (48.32)
17 Santa Monica 3:32.37 3:22.78
1) Ret Beauregard Sr 2) Andrew Hanson Jr
3) Sebastian Munguia-Mullins Fr 4) Sebastian Rocha Jr
25.56 52.75 (52.75)
1:17.49 (24.74) 1:44.88 (52.13)
2:08.58 (23.70) 2:34.32 (49.44)
2:57.35 (23.03) 3:22.78 (48.46)
18 Rio Mesa 3:21.21 3:23.00
1) Brandyn Robles Sr 2) Zane Hermann So
3) Drake Moody Sr 4) Dante Escobar Jr
24.40 50.75 (50.75)
1:15.37 (24.62) 1:42.68 (51.93)
2:07.72 (25.04) 2:35.12 (52.44)
2:57.50 (22.38) 3:23.00 (47.88)
-------------------------------------------------------------------
19 Webb 3:22.58 3:23.51
1) Nathan Paik Sr 2) Robert Torrance Sr
3) Gabriel Hong Jr 4) Kevin Ren Fr
24.18 50.73 (50.73)
1:14.74 (24.01) 1:41.72 (50.99)
2:05.88 (24.16) 2:32.90 (51.18)
2:57.28 (24.38) 3:23.51 (50.61)
20 Warren 3:22.32 3:24.34
1) Luis Gonzalez Jr 2) Lorenzo Edwards Jr
3) Edson Alvarado Sr 4) Daniel Salcedo Jr
24.42 50.77 (50.77)
1:15.54 (24.77) 1:42.98 (52.21)
2:07.27 (24.29) 2:34.60 (51.62)
2:58.02 (23.42) 3:24.34 (49.74)
-------------------------------------------------------------------
21 Sonora 3:22.53 3:25.88
1) Luca Samanta Fr 2) Diego Wolpert So
3) Josh Boynton Sr 4) Joey Kling Fr
25.48 53.45 (53.45)
1:17.83 (24.38) 1:44.56 (51.11)
2:09.14 (24.58) 2:35.60 (51.04)
2:59.43 (23.83) 3:25.88 (50.28)
22 Crossroads 3:31.25 3:26.13
1) Mitch Mortenson Sr 2) Cole Bardin Jr
3) Andy Park Jr 4) Matthew Rhee Sr
23.52 49.34 (49.34)
1:13.78 (24.44) 1:41.65 (52.31)
2:07.17 (25.52) 2:35.70 (54.05)
2:59.87 (24.17) 3:26.13 (50.43)
23 Schurr 3:34.62 3:27.59
1) Juan Mena Jr 2) Rene Borja Jr
3) Issaac Bello Jr 4) Carlos De La Rosa Sr
24.33 51.61 (51.61)
1:16.95 (25.34) 1:45.90 (54.29)
2:10.95 (25.05) 2:38.41 (52.51)
3:01.22 (22.81) 3:27.59 (49.18)
24 Sad Val Chr 3:30.10 3:27.91
1) John Cloniniger Jr 2) Tyler Brunstetter So
3) Matt Reuter Jr 4) Benjamin Bergen Jr
25.56 53.60 (53.60)
1:17.22 (23.62) 1:44.07 (50.47)
2:10.15 (26.08) 2:39.50 (55.43)
3:02.35 (22.85) 3:27.91 (48.41)
25 Rowland 3:22.74 3:28.16
1) Kelvin Cao Jr 2) Kaleb Sun So
3) Michael Yeh Sr 4) Eric Yeh Fr
24.72 51.43 (51.43)
1:18.19 (26.76) 1:48.02 (56.59)
2:12.07 (24.05) 2:38.65 (50.63)
3:02.04 (23.39) 3:28.16 (49.51)
26 Gabrielino 3:23.51 3:29.58
1) James Pan So 2) Sean Tanaka Jr
3) Andrew Do Sr 4) Ethan Munsayac So
25.73 53.27 (53.27)
1:18.51 (25.24) 1:47.23 (53.96)
2:10.93 (23.70) 2:38.82 (51.59)
3:03.11 (24.29) 3:29.58 (50.76)
27 Sunny Hills 3:22.45 3:29.78
1) Dominic Samanta Sr 2) Nicholas Luengo Fr
3) Jonathyn Yip Jr 4) Lawrence Mao Sr
24.70 50.80 (50.80)
1:16.20 (25.40) 1:45.31 (54.51)
2:10.54 (25.23) 2:40.01 (54.70)
3:03.44 (23.43) 3:29.78 (49.77)
28 Oxnard 3:29.36 3:29.80
1) Jason Sunker Sr 2) Steen Zeman Sr
3) David Pulido Sr 4) Josh Cook Sr
24.90 51.70 (51.70)
1:17.01 (25.31) 1:44.91 (53.21)
2:10.00 (25.09) 2:38.03 (53.12)
3:02.50 (24.47) 3:29.80 (51.77)
29 Palm Springs 3:26.48 3:31.72
1) Matt Dore Sr 2) Conner Guiterrez So
3) Anthony Gutierrez So 4) Cody Meyer Jr
25.75 54.00 (54.00)
1:20.09 (26.09) 1:48.69 (54.69)
2:14.21 (25.52) 2:42.58 (53.89)
3:05.88 (23.30) 3:31.72 (49.14)
30 Tustin 3:25.66 3:31.79
1) Matias Gibertoni Jr 2) Joey Henderson So
3) Anders Hunderby So 4) Hayden Hundeby Fr
25.85 54.57 (54.57)
1:19.38 (24.81) 1:45.92 (51.35)
2:09.79 (23.87) 2:36.24 (50.32)
3:02.44 (26.20) 3:31.79 (55.55)
31 La Quinta-LQ 3:31.02 3:45.28
1) Jonathan Allmon Jr 2) Cody Rudisill Sr
3) Ryan Ruiz Jr 4) Francisco Duran Moreno Sr
26.01 55.08 (55.08)
1:23.05 (27.97) 1:53.40 (58.32)
2:20.68 (27.28) 2:52.28 (58.88)
3:17.14 (24.86) 3:45.28 (53.00)
32 Pasadena 3:28.03 3:50.36
1) Mihali Dieguez Sr 2) Quincy Soriano So
3) Jeffrey Dieguez So 4) Daniel Perkins Fr
24.86 54.11 (54.11)
1:18.94 (24.83) 1:46.78 (52.67)
2:15.24 (28.46) 2:48.23 (1:01.45)
3:18.26 (30.03) 3:50.36 (1:02.13)
33 Charter Oak 3:34.44 3:57.65
1) Alvarez David 00 2) Acosta Covie 00
3) Barajas Bradley 00 4) Reyes Cesar 00
28.44 59.97 (59.97)
1:28.10 (28.13) 2:00.13 (1:00.16)
2:27.94 (27.81) 2:59.87 (59.74)
3:27.21 (27.34) 3:57.65 (57.78)
-- San Dimas 3:15.98 DQ
Declared false start
1) John Martinez Sr 2) Asher Kocalis Sr
3) Parker Egan Sr 4) Cade Dady Sr
24.55 51.38 (51.38)
1:14.24 (22.86) 1:39.34 (47.96)
2:02.88 (23.54) 2:28.14 (48.80)
2:50.00 (21.86) DQ (46.85)
-- Hoover 3:26.78 DQ
Declared false start
1) Massimo Reyna Fr 2) Artur Khachatryan Jr
3) Hakop Ansuryan So 4) Jordan Corpuz Sr
23.84 49.74 (49.74)
1:14.66 (24.92) 1:43.25 (53.51)
2:07.08 (23.83) 2:33.97 (50.72)
2:57.28 (23.31) DQ (49.18)
-- Whitney 3:24.24 NS
1) Kevin Lee Fr 2) Eli Bertel So
3) Connor Fan Fr 4) Alex Min So