Riverside Aquatic Complex - Site License        5/1/2019 - 12:06 PM
           2019 CIF-SS Division 3 - 4/29/2019 to 5/2/2019           
          2019 CIF-SS Ford Div 3 Swimming & Diving Champs           
 
 Event 16  Boys 500 Yard Freestyle Varsity
==================================================================
   Div 3 Meet: ! 4:21.10  1992      Chad Carvin, Laguna Hills
 Nat'l HS Rec: * 4:12.87  2016      Grant Shoults, Santa Margarita
      AA Auto: $ 4:28.75
      AA Cons: # 4:33.39
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Castro Cameron         Sr Cerritos          4:41.57    4:33.00# 
                 24.85        51.75 (26.90)
        1:19.00 (27.25)     1:46.60 (27.60)
        2:14.54 (27.94)     2:42.53 (27.99)
        3:10.46 (27.93)     3:38.59 (28.13)
        4:06.29 (27.70)     4:33.00 (26.71)
  2 Manning Haskal         Fr Buckley           4:39.42    4:34.45  
                 24.34        50.96 (26.62)
        1:18.43 (27.47)     1:46.39 (27.96)
        2:14.57 (28.18)     2:42.56 (27.99)
        3:10.53 (27.97)     3:38.83 (28.30)
        4:07.42 (28.59)     4:34.45 (27.03)
  3 William Schodorf       Sr El Segundo        4:42.61    4:35.45  
                 25.39        52.76 (27.37)
        1:20.53 (27.77)     1:48.42 (27.89)
        2:16.27 (27.85)     2:44.07 (27.80)
        3:12.31 (28.24)     3:40.86 (28.55)
        4:08.88 (28.02)     4:35.45 (26.57)
  4 Harrison Blake         So Crescenta Valley  4:38.05    4:35.51  
                 24.63        51.34 (26.71)
        1:18.95 (27.61)     1:46.93 (27.98)
        2:15.09 (28.16)     2:43.19 (28.10)
        3:11.43 (28.24)     3:39.92 (28.49)
        4:08.51 (28.59)     4:35.51 (27.00)
  5 Cody Meyer             Jr Palm Springs      4:39.50    4:36.83  
                 24.98        51.68 (26.70)
        1:18.94 (27.26)     1:46.67 (27.73)
        2:14.75 (28.08)     2:43.27 (28.52)
        3:11.60 (28.33)     3:40.28 (28.68)
        4:08.99 (28.71)     4:36.83 (27.84)
  6 Rodriguez Alex         Sr Cerritos          4:43.77    4:36.88  
                 25.38        52.80 (27.42)
        1:20.34 (27.54)     1:48.32 (27.98)
        2:16.52 (28.20)     2:44.56 (28.04)
        3:12.71 (28.15)     3:40.92 (28.21)
        4:09.26 (28.34)     4:36.88 (27.62)
  7 Kenneth Yeh            Jr Troy              4:39.15    4:40.24  
                 25.99        53.75 (27.76)
        1:21.64 (27.89)     1:49.85 (28.21)
        2:18.28 (28.43)     2:46.94 (28.66)
        3:15.58 (28.64)     3:44.27 (28.69)
        4:12.76 (28.49)     4:40.24 (27.48)
  8 Spencer Sorosky        Jr La Serna          4:43.72    4:41.27  
                 24.94        52.92 (27.98)
        1:21.31 (28.39)     1:50.04 (28.73)
        2:18.65 (28.61)     2:47.25 (28.60)
        3:15.74 (28.49)     3:44.48 (28.74)
        4:13.17 (28.69)     4:41.27 (28.10)
  9 Myles Tran             Fr Troy              4:38.62    4:42.36  
                 25.30        53.18 (27.88)
        1:21.70 (28.52)     1:50.34 (28.64)
        2:19.32 (28.98)     2:48.16 (28.84)
        3:16.65 (28.49)     3:45.60 (28.95)
        4:14.33 (28.73)     4:42.36 (28.03)
 -----------------------------------------------------------------
 10 Ronald Young           Sr Mark Keppel       4:47.50    4:43.25  
                 25.54        52.76 (27.22)
        1:21.11 (28.35)     1:49.92 (28.81)
        2:19.01 (29.09)     2:48.05 (29.04)
        3:17.10 (29.05)     3:46.10 (29.00)
        4:15.27 (29.17)     4:43.25 (27.98)
 11 Alex Min               So Whitney           4:47.18    4:43.59  
                 25.79        54.16 (28.37)
        1:22.83 (28.67)     1:51.47 (28.64)
        2:20.06 (28.59)     2:48.99 (28.93)
        3:17.92 (28.93)     3:46.79 (28.87)
        4:15.51 (28.72)     4:43.59 (28.08)
 12 Ethan Umpornpuckdi     Jr Kennedy           4:52.88    4:45.19  
                 25.53        53.59 (28.06)
        1:21.89 (28.30)     1:50.47 (28.58)
        2:19.30 (28.83)     2:47.95 (28.65)
        3:16.84 (28.89)     3:46.22 (29.38)
        4:15.84 (29.62)     4:45.19 (29.35)
 13 Anthony Serrano        So La Serna          4:50.91    4:45.91  
                 25.79        53.57 (27.78)
        1:21.57 (28.00)     1:49.93 (28.36)
        2:18.80 (28.87)     2:47.76 (28.96)
        3:17.10 (29.34)     3:46.73 (29.63)
        4:16.84 (30.11)     4:45.91 (29.07)
 14 Sekander Ali           So Viewpoint         4:53.52    4:46.91  
                 25.60        53.36 (27.76)
        1:22.24 (28.88)     1:51.49 (29.25)
        2:20.86 (29.37)     2:50.26 (29.40)
        3:19.71 (29.45)     3:49.10 (29.39)
        4:18.14 (29.04)     4:46.91 (28.77)
 15 Gabriel Oliveira       Fr Cerritos          4:55.96    4:48.30  
                 27.21        56.14 (28.93)
        1:25.66 (29.52)     1:54.65 (28.99)
        2:23.75 (29.10)     2:52.40 (28.65)
        3:21.20 (28.80)     3:50.20 (29.00)
        4:19.50 (29.30)     4:48.30 (28.80)
 16 Robert Wood            Sr Xavier Prep       5:02.28    4:49.62  
                 26.08        54.53 (28.45)
        1:23.70 (29.17)     1:53.22 (29.52)
        2:23.14 (29.92)     2:52.75 (29.61)
        3:22.30 (29.55)     3:52.44 (30.14)
        4:21.65 (29.21)     4:49.62 (27.97)
 17 Will Fosselman         Fr Flintridge Prep   4:55.84    4:49.71  
                 26.51        55.40 (28.89)
        1:24.38 (28.98)     1:54.23 (29.85)
        2:23.62 (29.39)     2:53.33 (29.71)
        3:22.93 (29.60)     3:52.60 (29.67)
        4:22.15 (29.55)     4:49.71 (27.56)
 18 Jason Hepfer           So Ventura           4:52.33    4:50.33  
                 25.78        53.99 (28.21)
        1:23.22 (29.23)     1:52.39 (29.17)
        2:21.84 (29.45)     2:51.47 (29.63)
        3:21.33 (29.86)     3:51.41 (30.08)
        4:21.52 (30.11)     4:50.33 (28.81)
 -----------------------------------------------------------------
 19 Luke Pollard           Jr Campbell Hall     4:50.02    4:51.19  
                 25.62        53.71 (28.09)
        1:22.46 (28.75)     1:51.66 (29.20)
        2:21.52 (29.86)     2:51.67 (30.15)
        3:21.87 (30.20)     3:52.29 (30.42)
        4:22.35 (30.06)     4:51.19 (28.84)
 20 Anders Hunderby        So Tustin            4:51.61    4:52.13  
                 25.69        53.84 (28.15)
        1:23.40 (29.56)     1:52.75 (29.35)
        2:22.44 (29.69)     2:52.14 (29.70)
        3:22.44 (30.30)     3:52.82 (30.38)
        4:23.22 (30.40)     4:52.13 (28.91)
 -----------------------------------------------------------------
 21 Jake Pollard           So Campbell Hall     4:53.56    4:52.16  
                 26.12        54.80 (28.68)
        1:24.18 (29.38)     1:53.82 (29.64)
        2:23.67 (29.85)     2:53.59 (29.92)
        3:24.07 (30.48)     3:53.99 (29.92)
        4:23.86 (29.87)     4:52.16 (28.30)
 22 Parker Egan            Sr San Dimas         4:48.62    4:52.76  
                 26.21        55.50 (29.29)
        1:25.52 (30.02)     1:56.18 (30.66)
        2:26.93 (30.75)     2:57.29 (30.36)
        3:27.55 (30.26)     3:57.48 (29.93)
        4:26.29 (28.81)     4:52.76 (26.47)
 23 Sean Rho               Fr Crescenta Valley  4:55.25    4:53.09  
                 26.08        55.09 (29.01)
        1:24.38 (29.29)     1:53.98 (29.60)
        2:23.93 (29.95)     2:53.84 (29.91)
        3:23.84 (30.00)     3:54.15 (30.31)
        4:24.24 (30.09)     4:53.09 (28.85)
 24 Joshua Spessert        Jr Oxford Academy    4:53.44    4:53.64  
                 26.60        55.47 (28.87)
        1:24.86 (29.39)     1:54.75 (29.89)
        2:24.86 (30.11)     2:54.74 (29.88)
        3:24.81 (30.07)     3:54.93 (30.12)
        4:25.02 (30.09)     4:53.64 (28.62)
 25 Sebastian Munguia-Mul  Fr Santa Monica      4:55.41    4:54.31  
                 26.42        54.99 (28.57)
        1:24.58 (29.59)     1:54.35 (29.77)
        2:24.06 (29.71)     2:54.06 (30.00)
        3:24.38 (30.32)     3:54.57 (30.19)
        4:25.05 (30.48)     4:54.31 (29.26)
 26 Hayden Hundeby         Fr Tustin            4:52.70    4:54.89  
                 26.38        55.72 (29.34)
        1:25.83 (30.11)     1:56.31 (30.48)
        2:26.37 (30.06)     2:56.37 (30.00)
        3:26.54 (30.17)     3:56.64 (30.10)
        4:26.14 (29.50)     4:54.89 (28.75)
 27 Jason Marsh            Fr Whittier          4:51.05    4:56.27  
                 26.19        54.71 (28.52)
        1:24.23 (29.52)     1:53.54 (29.31)
        2:23.17 (29.63)     2:53.02 (29.85)
        3:23.50 (30.48)     3:54.43 (30.93)
        4:25.73 (31.30)     4:56.27 (30.54)
 28 Jacob Sallenbach       So Covina            4:57.42    4:57.45  
                 26.96        56.17 (29.21)
        1:25.77 (29.60)     1:55.92 (30.15)
        2:26.35 (30.43)     2:56.96 (30.61)
        3:27.36 (30.40)     3:57.85 (30.49)
        4:28.01 (30.16)     4:57.45 (29.44)
 29 Matthew Rhee           Sr Crossroads        5:01.11    5:00.44  
                 27.63        56.99 (29.36)
        1:27.19 (30.20)     1:57.75 (30.56)
        2:28.69 (30.94)     2:59.89 (31.20)
        3:29.63 (29.74)     3:59.92 (30.29)
        4:30.56 (30.64)     5:00.44 (29.88)
 30 Teddy Gu               Jr Walnut            4:54.51    5:00.64  
                 27.16        56.82 (29.66)
        1:27.03 (30.21)     1:57.90 (30.87)
        2:28.45 (30.55)     2:58.69 (30.24)
        3:29.67 (30.98)     4:00.61 (30.94)
        4:30.96 (30.35)     5:00.64 (29.68)
 31 Noah Gniffke           00 Estancia          5:02.41    5:01.27  
                 25.17        53.92 (28.75)
        1:24.01 (30.09)     1:54.97 (30.96)
        2:26.51 (31.54)     2:57.94 (31.43)
        3:29.37 (31.43)     4:00.12 (30.75)
        4:31.27 (31.15)     5:01.27 (30.00)
 32 Karl Hays              Sr Kennedy           4:53.74    5:02.27  
                 26.73        55.74 (29.01)
        1:26.41 (30.67)     1:57.08 (30.67)
        2:27.80 (30.72)     2:58.87 (31.07)
        3:29.95 (31.08)     4:01.15 (31.20)
        4:32.13 (30.98)     5:02.27 (30.14)
 33 Massimo Reyna          Fr Hoover            5:04.35    5:03.36  
                 26.16        55.48 (29.32)
        1:25.60 (30.12)     1:56.39 (30.79)
        2:27.66 (31.27)     2:59.10 (31.44)
        3:30.82 (31.72)     4:02.34 (31.52)
        4:33.88 (31.54)     5:03.36 (29.48)
 34 Andy Su                Sr Arcadia           5:00.98    5:05.22  
                 26.94        56.01 (29.07)
        1:25.91 (29.90)     1:56.71 (30.80)
        2:27.82 (31.11)     2:59.39 (31.57)
        3:31.12 (31.73)     4:02.97 (31.85)
        4:34.54 (31.57)     5:05.22 (30.68)
 35 Will Harrington        So Costa Mesa        5:03.61    5:07.45  
                 26.74        56.53 (29.79)
        1:27.43 (30.90)     1:58.30 (30.87)
        2:29.68 (31.38)     3:01.11 (31.43)
        3:33.02 (31.91)     4:04.76 (31.74)
        4:36.66 (31.90)     5:07.45 (30.79)
 36 Steven Paing           Jr Arcadia           5:04.39    5:12.82  
                 25.26        54.26 (29.00)
        1:24.20 (29.94)     1:55.37 (31.17)
        2:26.66 (31.29)     2:59.26 (32.60)
        3:33.06 (33.80)     4:06.91 (33.85)
        4:40.18 (33.27)     5:12.82 (32.64)