Riverside Aquatic Complex - Site License 5/2/2019 - 7:18 PM
2019 CIF-SS Division 3 - 4/29/2019 to 5/2/2019
2019 CIF-SS Ford Div 3 Swimming & Diving Champs
Event 24 Boys 400 Yard Freestyle Relay Varsity
==================================================================================
Div 3 Meet: ! 3:07.62 2007 Oaks Christian, Oaks Christian
K Nielsen, J Pare, M Craft, N Koon
Nat'l HS Rec: * 2:53.81 2018 North Allegheny (PA)
M Gonzalez, A Zhang, J Wright, R Mihm
State Auto: A 3:09.08
State Con: B 3:13.99
AA Auto: $ 3:06.24
AA Cons: # 3:08.93
School Prelims Finals Points
==================================================================================
=== Championship Final ===
1 Cerritos 3:09.99 3:08.28# 44
1) Sutanto Justin Jr 2) Muley Vighnesh (Viggy) Sr
3) Rodriguez Alex Sr 4) Castro Cameron Sr
22.71 47.49 (47.49)
1:10.34 (22.85) 1:35.30 (47.81)
1:58.10 (22.80) 2:22.90 (47.60)
2:44.97 (22.07) 3:08.28 (45.38)
2 Crescenta Valley 3:11.05 3:08.55# 38
1) William Blake Sr 2) Joshua Jeong So
3) Karl Puttler So 4) Andre Yarcan Sr
21.45 44.92 (44.92)
1:08.03 (23.11) 1:34.03 (49.11)
1:56.87 (22.84) 2:22.34 (48.31)
2:44.14 (21.80) 3:08.55 (46.21)
3 El Segundo 3:10.40 3:09.18B 36
1) Hirota Inoki So 2) William Schodorf Sr
3) Nicholas Allison Sr 4) Slate Davis Sr
22.70 47.40 (47.40)
1:09.83 (22.43) 1:34.50 (47.10)
1:57.32 (22.82) 2:22.29 (47.79)
2:44.30 (22.01) 3:09.18 (46.89)
4 Ventura 3:12.37 3:10.57B 34
1) Max Eulenhoefer Fr 2) Junior Castro Fr
3) Collin Spargur Sr 4) Jason Talmage Sr
22.73 47.76 (47.76)
1:10.64 (22.88) 1:36.72 (48.96)
1:58.93 (22.21) 2:23.66 (46.94)
2:45.94 (22.28) 3:10.57 (46.91)
5 Troy 3:14.47 3:13.57B 32
1) Kenneth Yeh Jr 2) Aaron Yang So
3) Bryce Do Fr 4) Kevin Greco Sr
24.36 49.97 (49.97)
1:12.53 (22.56) 1:37.52 (47.55)
2:00.98 (23.46) 2:26.31 (48.79)
2:48.66 (22.35) 3:13.57 (47.26)
6 Flintridge Prep 3:16.82 3:16.15 30
1) Ben Brookbanks Sr 2) Oliver Brookbanks Sr
3) Will Fosselman Fr 4) Winston Chen Sr
23.63 49.54 (49.54)
1:12.87 (23.33) 1:39.27 (49.73)
2:03.38 (24.11) 2:29.50 (50.23)
2:51.63 (22.13) 3:16.15 (46.65)
7 Mark Keppel 3:15.85 3:16.94 28
1) Raymond Lee Sr 2) Ryan Lee Fr
3) Ronald Young Sr 4) Adrian Padilla So
22.92 48.03 (48.03)
1:11.42 (23.39) 1:37.96 (49.93)
2:01.23 (23.27) 2:26.24 (48.28)
2:50.39 (24.15) 3:16.94 (50.70)
-- Viewpoint 3:16.82 DQ
1) Sekander Ali So 2) Ethan Schreier So
3) Julian Samek Jr 4) Tariq Stack Jr
23.68 49.36 (49.36)
1:12.97 (23.61) 1:40.44 (51.08)
2:03.69 (23.25) 2:29.17 (48.73)
2:51.85 (22.68) DQ (48.87)
-- La Serna 3:14.99 DQ
1) Spencer Sorosky Jr 2) Anthony Serrano So
3) Nolan Rapp So 4) Zach Serrano Sr
22.76 47.24 (47.24)
1:10.69 (23.45) 1:36.55 (49.31)
2:00.83 (24.28) 2:26.68 (50.13)
2:49.31 (22.63) DQ (47.73)
=== Consolation Final ===
10 Walnut 3:18.01 3:15.39 20
1) Colin Chuang So 2) Sunwoo Bae Jr
3) Teddy Gu Jr 4) Edward Chang Sr
23.63 49.16 (49.16)
1:12.18 (23.02) 1:38.12 (48.96)
2:01.17 (23.05) 2:26.62 (48.50)
2:48.79 (22.17) 3:15.39 (48.77)
11 Arcadia 3:17.45 3:15.46 16
1) Joshua Mar So 2) Steven Paing Jr
3) Jonathan Liu Fr 4) Steven Kow Sr
23.76 50.22 (50.22)
1:13.81 (23.59) 1:40.00 (49.78)
2:02.87 (22.87) 2:28.57 (48.57)
2:50.92 (22.35) 3:15.46 (46.89)
12 Kennedy 3:18.43 3:15.95 14
1) Eduardo Baca Jr 2) Joshua Mahar So
3) Ethan Umpornpuckdi Jr 4) Jeffrey Cha So
23.57 49.66 (49.66)
1:12.88 (23.22) 1:39.47 (49.81)
2:02.66 (23.19) 2:28.52 (49.05)
2:51.24 (22.72) 3:15.95 (47.43)
13 Buckley 3:17.56 3:16.28 12
1) Bristol Brabson Sr 2) Sam Itkin Sr
3) Nathaniel Feinstein Sr 4) Manning Haskal Fr
24.53 51.39 (51.39)
1:14.91 (23.52) 1:41.35 (49.96)
2:03.84 (22.49) 2:29.08 (47.73)
2:51.73 (22.65) 3:16.28 (47.20)
14 Sage Hill 3:19.09 3:17.52 10
1) Jason Schreiber Sr 2) Cole Callin Sr
3) Adam Watson Sr 4) Adam Yang Fr
23.18 48.06 (48.06)
1:11.35 (23.29) 1:37.79 (49.73)
2:01.57 (23.78) 2:28.40 (50.61)
2:51.65 (23.25) 3:17.52 (49.12)
15 Downey 3:21.86 3:19.68 8
1) Nathan Lopez Sr 2) Christian Gonzalez Sr
3) Armando Flores So 4) Tomas Marquez So
24.09 50.93 (50.93)
1:06.96 (16.03) 1:40.72 (49.79)
2:04.04 (23.32) 2:31.45 (50.73)
2:54.26 (22.81) 3:19.68 (48.23)
16 Rio Mesa 3:23.00 3:21.32 6
1) Brandyn Robles Sr 2) Zane Hermann So
3) Drake Moody Sr 4) Dante Escobar Jr
24.35 51.02 (51.02)
1:15.24 (24.22) 1:42.24 (51.22)
2:06.82 (24.58) 2:33.69 (51.45)
2:56.17 (22.48) 3:21.32 (47.63)
17 Santa Monica 3:22.78 3:23.51 4
1) Ret Beauregard Sr 2) Andrew Hanson Jr
3) Sebastian Munguia-Mullins Fr 4) Sebastian Rocha Jr
24.76 52.01 (52.01)
1:16.91 (24.90) 1:44.93 (52.92)
2:08.45 (23.52) 2:34.09 (49.16)
2:57.40 (23.31) 3:23.51 (49.42)
-- Burbank 3:21.74 DQ
Early take-off swimmer #4
1) David Lee Jr 2) Ryan Feldman Jr
3) Ashot Gavurmadzhyan Sr 4) Arsen Rostomyan So
23.92 49.93 (49.93)
1:13.63 (23.70) 1:39.67 (49.74)
2:03.21 (23.54) 2:30.04 (50.37)
2:53.62 (23.58) DQ (50.93)
Men - Varsity - Team Rankings - Through Event 24
1. Crescenta Valley 233 2. Ventura 228
3. Walnut 207 4. El Segundo 205
5. Troy 187 6. Cerritos 171
7. Mark Keppel 118 8. Flintridge Prep 116
9. Kennedy 110 10. La Serna 106
11. Sage Hill 105 12. Buckley 96
13. Arcadia 64 14. Rio Mesa 58
15. Gabrielino 54 16. Charter Oak 53
17. Viewpoint 51 18. Santa Monica 48
19. San Dimas 47 20. Costa Mesa 45
21. Sonora 42 21. Sunny Hills 42
23. Webb 38 24. Poly-Pasadena 36
25. Rowland 34 26. Crossroads 33
27. Whitney 31 27. Palm Springs 31
29. Crean Lutheran 27 30. La Quinta-La Quinta 25
31. Alhambra 22 32. Oxnard 20
33. Oxford Academy 17 34. Chadwick 15
35. Hoover 13 36. Downey 10
36. Burbank 10 38. Saddleback Valley Christian 9
39. Gahr 7 39. Sierra Canyon 7
41. South Hills 4 41. Culver City 4
41. Warren 4 44. St Margarets 3
44. Beverly Hills 3 46. Xavier Prep 2
46. Whittier 2 48. Brentwood 1
48. Glendale 1