Riverside Aquatic Complex - Site License                5/2/2019 - 5:57 PM
              2019 CIF-SS Division 3 - 4/29/2019 to 5/2/2019               
              2019 CIF-SS Ford Div 3 Swimming & Diving Champs              
 
 Event 15  Girls 500 Yard Freestyle Varsity
=========================================================================
   Div 3 Meet: ! 4:44.47  2013      Ella Eastin, Crean Lutheran
 Nat'l HS Rec: * 4:26.58  2015      Katie Ledecky, Stone Ridge (MD)
   State Auto: A 4:59.32
    State Con: B 5:09.34
      AA Auto: $ 4:52.26
      AA Cons: # 4:57.09
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Gabriela Icheva        Jr Crescenta Valley  4:58.60    4:56.07#  22  
                 26.58        55.76 (29.18)
        1:25.41 (29.65)     1:55.19 (29.78)
        2:25.01 (29.82)     2:55.10 (30.09)
        3:25.17 (30.07)     3:55.50 (30.33)
        4:26.32 (30.82)     4:56.07 (29.75)
  2 Isabelle Shapiro       So Marlborough       5:04.01    4:58.01A  19  
                 27.96        57.96 (30.00)
        1:28.21 (30.25)     1:58.59 (30.38)
        2:29.07 (30.48)     2:58.87 (29.80)
        3:28.81 (29.94)     3:58.95 (30.14)
        4:28.97 (30.02)     4:58.01 (29.04)
  3 Marissa Johnson        Sr Sierra Canyon     5:04.90    5:00.62B  18  
                 26.74        55.94 (29.20)
        1:25.75 (29.81)     1:56.13 (30.38)
        2:26.41 (30.28)     2:57.25 (30.84)
        3:28.15 (30.90)     3:59.08 (30.93)
        4:30.23 (31.15)     5:00.62 (30.39)
  4 Katie Cho              So Sunny Hills       5:06.98    5:03.60B  17  
                 27.54        57.41 (29.87)
        1:27.77 (30.36)     1:58.38 (30.61)
        2:29.03 (30.65)     2:59.69 (30.66)
        3:30.64 (30.95)     4:01.71 (31.07)
        4:32.83 (31.12)     5:03.60 (30.77)
  5 Emmi Von Scherr        Fr La Quinta-LQ      5:06.13    5:04.84B  16  
                 27.08        56.77 (29.69)
        1:27.21 (30.44)     1:57.88 (30.67)
        2:28.83 (30.95)     2:59.80 (30.97)
        3:31.05 (31.25)     4:02.49 (31.44)
        4:34.15 (31.66)     5:04.84 (30.69)
  6 Julianna Penner        So Viewpoint         5:04.47    5:05.16B  15  
                 28.03        58.06 (30.03)
        1:28.74 (30.68)     1:59.53 (30.79)
        2:30.59 (31.06)     3:01.56 (30.97)
        3:32.49 (30.93)     4:03.81 (31.32)
        4:35.09 (31.28)     5:05.16 (30.07)
  7 Gabriela Crother-Coll  So El Segundo        5:10.53    5:13.55   14  
                 28.17        59.16 (30.99)
        1:30.21 (31.05)     2:01.52 (31.31)
        2:32.61 (31.09)     3:04.53 (31.92)
        3:36.94 (32.41)     4:09.41 (32.47)
        4:42.44 (33.03)     5:13.55 (31.11)
  8 Nicole Maslog          Jr Sunny Hills       5:06.95    5:18.65   13  
                 28.47        59.72 (31.25)
        1:31.22 (31.50)     2:03.19 (31.97)
        2:35.11 (31.92)     3:07.52 (32.41)
        3:40.28 (32.76)     4:13.60 (33.32)
        4:46.60 (33.00)     5:18.65 (32.05)
  9 Kae Tanabe             So Santa Monica      5:12.75    5:26.49   12  
                 29.13      1:01.23 (32.10)
        1:33.65 (32.42)     2:06.85 (33.20)
        2:40.31 (33.46)     3:13.87 (33.56)
        3:47.35 (33.48)     4:20.64 (33.29)
        4:53.60 (32.96)     5:26.49 (32.89)
 
                        === Consolation Final ===                        
 
 10 Lindsay Pantell        Sr Marlborough       5:17.07    5:07.06B  10  
                 27.36        57.13 (29.77)
        1:27.94 (30.81)     1:59.24 (31.30)
        2:30.54 (31.30)     3:01.68 (31.14)
        3:33.16 (31.48)     4:04.66 (31.50)
        4:36.16 (31.50)     5:07.06 (30.90)
 11 Katelyn Young          Sr Walnut            5:14.77    5:10.85    8  
                 28.27        59.12 (30.85)
        1:30.91 (31.79)     2:02.91 (32.00)
        2:34.92 (32.01)     3:06.36 (31.44)
        3:37.95 (31.59)     4:09.48 (31.53)
        4:40.24 (30.76)     5:10.85 (30.61)
 12 Lindsey Potter         00 La Habra          5:16.30    5:12.82    7  
                 28.75        59.61 (30.86)
        1:31.40 (31.79)     2:03.31 (31.91)
        2:35.47 (32.16)     3:07.31 (31.84)
        3:38.99 (31.68)     4:10.67 (31.68)
        4:42.45 (31.78)     5:12.82 (30.37)
 13 Annalena Siering       Fr Santa Monica      5:12.82    5:12.97    6  
                 27.60        57.98 (30.38)
        1:29.41 (31.43)     2:00.97 (31.56)
        2:32.69 (31.72)     3:04.61 (31.92)
        3:36.61 (32.00)     4:08.81 (32.20)
        4:41.17 (32.36)     5:12.97 (31.80)
 14 Morgan Kampfer         So Crean Lutheran    5:18.42    5:16.08    5  
                 28.43        59.68 (31.25)
        1:31.67 (31.99)     2:04.02 (32.35)
        2:36.70 (32.68)     3:09.18 (32.48)
        3:41.73 (32.55)     4:13.64 (31.91)
        4:45.21 (31.57)     5:16.08 (30.87)
 15 Raquel Torrez          Jr La Salle          5:17.41    5:16.78    4  
                 28.28        59.10 (30.82)
        1:30.74 (31.64)     2:02.74 (32.00)
        2:34.88 (32.14)     3:06.83 (31.95)
        3:39.32 (32.49)     4:11.93 (32.61)
        4:44.64 (32.71)     5:16.78 (32.14)
 16 Grace Rynerson         Fr Viewpoint         5:15.20    5:17.15    3  
                 28.05        58.91 (30.86)
        1:30.74 (31.83)     2:02.84 (32.10)
        2:35.32 (32.48)     3:08.02 (32.70)
        3:40.54 (32.52)     4:13.16 (32.62)
        4:45.62 (32.46)     5:17.15 (31.53)
 17 Sydney Rosmann         So Sage Hill         5:19.75    5:21.41    2  
                 28.59        59.61 (31.02)
        1:31.39 (31.78)     2:03.80 (32.41)
        2:36.52 (32.72)     3:09.06 (32.54)
        3:42.34 (33.28)     4:15.66 (33.32)
        4:49.16 (33.50)     5:21.41 (32.25)
 18 Chloe Hopkins          Fr Brentwood         5:20.99    5:29.44    1  
                 28.24        59.44 (31.20)
        1:31.71 (32.27)     2:05.48 (33.77)
        2:39.74 (34.26)     3:13.67 (33.93)
        3:47.96 (34.29)     4:22.30 (34.34)
        4:56.16 (33.86)     5:29.44 (33.28)
 
           Women - Varsity - Team Rankings - Through Event 15            
 
  1. Crescenta Valley                200.5   2. Sunny Hills                       166
  3. Walnut                            112   4. Santa Monica                       95
  5. Rowland                            89   6. Ventura                            77
  7. Marlborough                        76   8. Crossroads                         73
  9. Crean Lutheran                     65  10. El Segundo                         49
 11. Poly-Pasadena                      48  12. Arcadia                            46
 13. La Quinta-La Quinta                44  14. Flintridge Prep                    43
 15. Mark Keppel                        40  16. Burroughs-Burbank                  39
 17. Gabrielino                         38  18. Viewpoint                          36
 18. Sage Hill                          36  20. Webb                               25
 20. Kennedy                            25  22. Louisville                         23
 23. La Salle                         22.5  24. Rio Mesa                           19
 25. Chadwick                           18  25. Sierra Canyon                      18
 27. Cypress                            16  27. Marymount                          16
 29. Campbell Hall                      14  30. Cerritos                           13
 30. La Habra                           13  32. Oxnard                             12
 32. Immaculate Heart                   12  32. Orange                             12
 35. Troy                               10  35. Bishop Amat                        10
 35. Palm Desert                        10  35. Windward                           10
 39. St Margarets                        9  40. Sonora                              6
 41. Valencia-Placentia                  5  41. Alhambra                            5
 41. St Anthony                          5  44. La Serna                            4
 45. Westridge                           3  45. Los Altos                           3
 47. Fullerton                           2  47. Downey                              2
 49. Brentwood                           1