Riverside Aquatic Complex - Site License         5/6/2019 - 2:39 PM
           2019 CIF-SS Division 2 - 4/29/2019 to 5/4/2019           
          2019 CIF-SS Ford Div 2 Swimming & Diving Champs           
 
 Event 16  Boys 500 Yard Freestyle Varsity
==================================================================
   Div 2 Meet: ! 4:16.39  1983      Jeff Kostoff, Upland
 Nat'l HS Rec: * 4:12.87  2016      Grant Shoults, Santa Margarita
   State Auto: A 4:33.14
    State Con: B 4:40.99
      AA Auto: $ 4:28.75
      AA Cons: # 4:33.39
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Christian Bathurst     Sr Mira Costa        4:28.93    4:25.36$ 
                 24.11        50.28 (26.17)
        1:16.76 (26.48)     1:43.60 (26.84)
        2:10.66 (27.06)     2:37.76 (27.10)
        3:04.86 (27.10)     3:32.26 (27.40)
        3:59.15 (26.89)     4:25.36 (26.21)
  2 Jude Williams          Jr Redlands EV       4:29.08    4:27.44$ 
                 23.92        49.86 (25.94)
        1:16.39 (26.53)     1:43.08 (26.69)
        2:10.06 (26.98)     2:37.47 (27.41)
        3:04.96 (27.49)     3:32.77 (27.81)
        4:00.61 (27.84)     4:27.44 (26.83)
  3 Owen Grimaldi          So Thousand Oaks     4:40.48    4:33.69B 
                 25.25        53.01 (27.76)
        1:20.91 (27.90)     1:49.15 (28.24)
        2:17.29 (28.14)     2:45.14 (27.85)
        3:12.50 (27.36)     3:39.90 (27.40)
        4:07.03 (27.13)     4:33.69 (26.66)
  4 Brandon Samaniego      Jr Wilson LB         4:35.49    4:35.00B 
                 24.52        51.56 (27.04)
        1:19.24 (27.68)     1:47.33 (28.09)
        2:15.13 (27.80)     2:42.95 (27.82)
        3:11.15 (28.20)     3:39.34 (28.19)
        4:07.58 (28.24)     4:35.00 (27.42)
  5 Henderson Louviere     Sr Murrieta Valley   4:45.19    4:35.52B 
                 24.77        51.92 (27.15)
        1:19.54 (27.62)     1:47.29 (27.75)
        2:15.15 (27.86)     2:42.99 (27.84)
        3:11.07 (28.08)     3:39.23 (28.16)
        4:07.58 (28.35)     4:35.52 (27.94)
  6 Justin Schneider       Fr Murrieta Mesa     4:40.38    4:36.77B 
                 24.36        50.90 (26.54)
        1:18.47 (27.57)     1:46.68 (28.21)
        2:15.10 (28.42)     2:43.61 (28.51)
        3:12.27 (28.66)     3:40.89 (28.62)
        4:09.57 (28.68)     4:36.77 (27.20)
  7 Blake Eddow            Sr Santiago-Corona   4:34.49    4:38.59B 
                 25.61        53.10 (27.49)
        1:20.97 (27.87)     1:49.51 (28.54)
        2:17.73 (28.22)     2:46.00 (28.27)
        3:14.10 (28.10)     3:42.23 (28.13)
        4:10.88 (28.65)     4:38.59 (27.71)
  8 Luke Asbury            So Elsinore          4:48.90    4:40.19B 
                 25.22        52.50 (27.28)
        1:20.25 (27.75)     1:48.41 (28.16)
        2:16.71 (28.30)     2:45.27 (28.56)
        3:13.95 (28.68)     3:42.90 (28.95)
        4:11.87 (28.97)     4:40.19 (28.32)
  9 Zachary Yakubik        Fr Mira Costa        4:43.11    4:41.90  
                 25.35        53.38 (28.03)
        1:21.46 (28.08)     1:50.05 (28.59)
        2:18.97 (28.92)     2:47.71 (28.74)
        3:16.57 (28.86)     3:45.15 (28.58)
        4:13.90 (28.75)     4:41.90 (28.00)
 -----------------------------------------------------------------
 10 Sean Keegan            Sr Mira Costa        4:45.83    4:42.45  
                 25.30        52.56 (27.26)
        1:20.92 (28.36)     1:49.59 (28.67)
        2:18.38 (28.79)     2:47.14 (28.76)
        3:16.33 (29.19)     3:45.60 (29.27)
        4:14.72 (29.12)     4:42.45 (27.73)
 11 Joshua Billotte        Jr Camarillo         4:43.21    4:43.07  
                 25.25        52.94 (27.69)
        1:21.76 (28.82)     1:50.62 (28.86)
        2:19.11 (28.49)     2:47.77 (28.66)
        3:16.79 (29.02)     3:45.52 (28.73)
        4:14.52 (29.00)     4:43.07 (28.55)
 12 Jacob Rivers           Sr Temescal Canyon   4:43.25    4:43.12  
                 25.00        52.52 (27.52)
        1:20.80 (28.28)     1:49.35 (28.55)
        2:18.04 (28.69)     2:46.49 (28.45)
        3:15.32 (28.83)     3:44.82 (29.50)
        4:14.72 (29.90)     4:43.12 (28.40)
 13 Stephan Badescu        So La Canada         4:49.88    4:43.97  
                 24.93        53.04 (28.11)
        1:21.47 (28.43)     1:50.32 (28.85)
        2:19.14 (28.82)     2:47.83 (28.69)
        3:16.92 (29.09)     3:46.25 (29.33)
        4:15.42 (29.17)     4:43.97 (28.55)
 14 Ethan Newberry         Fr Yorba Linda       4:46.95    4:45.37  
                 26.24        54.61 (28.37)
        1:23.32 (28.71)     1:52.45 (29.13)
        2:21.87 (29.42)     2:50.50 (28.63)
        3:19.35 (28.85)     3:48.48 (29.13)
        4:17.36 (28.88)     4:45.37 (28.01)
 15 Noah Benson            Jr Ayala             4:44.48    4:45.52  
                 26.19        54.57 (28.38)
        1:23.15 (28.58)     1:52.53 (29.38)
        2:21.79 (29.26)     2:51.06 (29.27)
        3:19.85 (28.79)     3:48.93 (29.08)
        4:17.71 (28.78)     4:45.52 (27.81)
 16 Tate Cauley            Sr Chino Hills       4:51.33    4:46.02  
                 25.94        53.95 (28.01)
        1:22.55 (28.60)     1:52.05 (29.50)
        2:21.32 (29.27)     2:50.59 (29.27)
        3:19.73 (29.14)     3:49.32 (29.59)
        4:18.36 (29.04)     4:46.02 (27.66)
 17 Gabriel Fields         Sr Wilson LB         4:46.70    4:46.03  
                 25.71        53.96 (28.25)
        1:23.42 (29.46)     1:52.96 (29.54)
        2:22.44 (29.48)     2:52.15 (29.71)
        3:21.76 (29.61)     3:50.57 (28.81)
        4:18.85 (28.28)     4:46.03 (27.18)
 18 Joshua Delizo          So Santiago-Corona   4:45.24    4:46.52  
                 25.07        53.56 (28.49)
        1:22.52 (28.96)     1:51.75 (29.23)
        2:20.67 (28.92)     2:49.62 (28.95)
        3:18.85 (29.23)     3:48.39 (29.54)
        4:17.92 (29.53)     4:46.52 (28.60)
 -----------------------------------------------------------------
 19 Cole Weiderman         Sr Agoura            4:44.43    4:46.96  
                 24.69        51.90 (27.21)
        1:20.57 (28.67)     1:49.72 (29.15)
        2:19.05 (29.33)     2:48.69 (29.64)
        3:18.70 (30.01)     3:48.73 (30.03)
        4:18.23 (29.50)     4:46.96 (28.73)
 20 Juan Grases            Sr La Canada         4:44.54    4:47.99  
                 25.42        53.35 (27.93)
        1:21.60 (28.25)     1:50.23 (28.63)
        2:19.59 (29.36)     2:48.98 (29.39)
        3:18.82 (29.84)     3:48.98 (30.16)
        4:19.01 (30.03)     4:47.99 (28.98)
 -----------------------------------------------------------------
 21 Garrett Dykier         Fr Chino Hills       4:57.05    4:49.21  
                 25.96        54.63 (28.67)
        1:24.02 (29.39)     1:53.71 (29.69)
        2:23.68 (29.97)     2:53.08 (29.40)
        3:22.40 (29.32)     3:51.44 (29.04)
        4:20.69 (29.25)     4:49.21 (28.52)
 22 Samuel Xu              Sr ML King           4:50.28    4:49.71  
                 26.01        54.32 (28.31)
        1:23.26 (28.94)     1:52.62 (29.36)
        2:21.94 (29.32)     2:51.92 (29.98)
        3:21.90 (29.98)     3:52.04 (30.14)
        4:21.40 (29.36)     4:49.71 (28.31)
 23 Brandon Yoon           Fr Peninsula         4:50.81    4:50.95  
                 25.44        53.51 (28.07)
        1:22.54 (29.03)     1:51.97 (29.43)
        2:21.92 (29.95)     2:51.85 (29.93)
        3:22.02 (30.17)     3:51.89 (29.87)
        4:21.71 (29.82)     4:50.95 (29.24)
 24 Jack Fischer           So Peninsula         4:55.64    4:52.43  
                 26.03        54.04 (28.01)
        1:23.39 (29.35)     1:53.04 (29.65)
        2:22.68 (29.64)     2:52.59 (29.91)
        3:22.69 (30.10)     3:52.98 (30.29)
        4:23.07 (30.09)     4:52.43 (29.36)
 25 Samuel Billotte        So Camarillo         4:50.55    4:53.29  
                 25.95        54.17 (28.22)
        1:22.90 (28.73)     1:52.00 (29.10)
        2:21.58 (29.58)     2:51.49 (29.91)
        3:22.21 (30.72)     3:52.93 (30.72)
        4:23.56 (30.63)     4:53.29 (29.73)
 26 Austin De La O         Fr Villa Park        4:55.82    4:55.85  
                 26.11        54.80 (28.69)
        1:24.38 (29.58)     1:53.97 (29.59)
        2:23.96 (29.99)     2:53.67 (29.71)
        3:23.75 (30.08)     3:54.52 (30.77)
        4:25.06 (30.54)     4:55.85 (30.79)
 27 Zachary Dell           Fr San Marcos        4:54.94    4:55.96  
                 26.24        55.58 (29.34)
        1:25.52 (29.94)     1:55.59 (30.07)
        2:25.83 (30.24)     2:56.03 (30.20)
        3:26.22 (30.19)     3:56.36 (30.14)
        4:26.72 (30.36)     4:55.96 (29.24)
 28 Jerome Emery           So Redondo Union     4:54.72    4:56.58  
                 26.60        55.28 (28.68)
        1:24.36 (29.08)     1:54.07 (29.71)
        2:24.40 (30.33)     2:55.04 (30.64)
        3:25.91 (30.87)     3:56.45 (30.54)
        4:26.67 (30.22)     4:56.58 (29.91)
 29 Matthew Cullen         Fr Mira Costa        4:58.11    4:57.13  
                 26.80        56.21 (29.41)
        1:26.25 (30.04)     1:56.36 (30.11)
        2:26.36 (30.00)     2:56.65 (30.29)
        3:27.22 (30.57)     3:57.72 (30.50)
        4:28.06 (30.34)     4:57.13 (29.07)
 30 Vinni Devetis          So Newbury Park      4:57.82    4:57.28  
                 26.84        56.81 (29.97)
        1:26.92 (30.11)     1:57.32 (30.40)
        2:27.92 (30.60)     2:58.20 (30.28)
        3:28.52 (30.32)     3:59.01 (30.49)
        4:28.57 (29.56)     4:57.28 (28.71)
 31 Asher Steelman         Fr San Marcos        4:55.12    4:58.86  
                 26.22        55.44 (29.22)
        1:25.35 (29.91)     1:55.58 (30.23)
        2:25.71 (30.13)     2:56.09 (30.38)
        3:26.68 (30.59)     3:57.60 (30.92)
        4:29.09 (31.49)     4:58.86 (29.77)
 32 Jarred Torres          Sr Lompoc            4:58.70    4:59.17  
                 26.47        55.50 (29.03)
        1:24.97 (29.47)     1:55.27 (30.30)
        2:25.66 (30.39)     2:56.30 (30.64)
        3:27.08 (30.78)     3:58.21 (31.13)
        4:28.82 (30.61)     4:59.17 (30.35)
 33 Brett Peoples          Jr Wilson LB         4:57.02    5:00.01  
                 26.57        56.01 (29.44)
        1:26.27 (30.26)     1:56.37 (30.10)
        2:26.85 (30.48)     2:57.52 (30.67)
        3:28.23 (30.71)     3:58.92 (30.69)
        4:29.95 (31.03)     5:00.01 (30.06)