Riverside Aquatic Complex - Site License                5/6/2019 - 2:41 PM
              2019 CIF-SS Division 2 - 4/29/2019 to 5/4/2019               
              2019 CIF-SS Ford Div 2 Swimming & Diving Champs              
 
 Event 16  Boys 500 Yard Freestyle Varsity
=========================================================================
   Div 2 Meet: ! 4:16.39  1983      Jeff Kostoff, Upland
 Nat'l HS Rec: * 4:12.87  2016      Grant Shoults, Santa Margarita
   State Auto: A 4:33.14
    State Con: B 4:40.99
      AA Auto: $ 4:28.75
      AA Cons: # 4:33.39
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Jude Williams          Jr Redlands EV       4:27.44    4:26.20$  22  
                 23.52        48.98 (25.46)
        1:15.24 (26.26)     1:42.05 (26.81)
        2:09.07 (27.02)     2:36.62 (27.55)
        3:04.30 (27.68)     3:32.03 (27.73)
        3:59.55 (27.52)     4:26.20 (26.65)
  2 Christian Bathurst     Sr Mira Costa        4:25.36    4:30.12A  19  
                 24.14        50.14 (26.00)
        1:16.80 (26.66)     1:44.29 (27.49)
        2:12.00 (27.71)     2:40.11 (28.11)
        3:08.28 (28.17)     3:36.06 (27.78)
        4:03.84 (27.78)     4:30.12 (26.28)
  3 Brandon Samaniego      Jr Wilson LB         4:35.00    4:30.26A  18  
                 24.23        50.66 (26.43)
        1:17.75 (27.09)     1:45.27 (27.52)
        2:13.02 (27.75)     2:40.89 (27.87)
        3:08.95 (28.06)     3:36.86 (27.91)
        4:04.33 (27.47)     4:30.26 (25.93)
  4 Owen Grimaldi          So Thousand Oaks     4:33.69    4:30.51A  17  
                 24.74        51.72 (26.98)
        1:19.49 (27.77)     1:47.26 (27.77)
        2:14.85 (27.59)     2:42.30 (27.45)
        3:09.76 (27.46)     3:37.25 (27.49)
        4:04.77 (27.52)     4:30.51 (25.74)
  5 Justin Schneider       Fr Murrieta Mesa     4:36.77    4:33.77B  16  
                 24.03        50.57 (26.54)
        1:17.89 (27.32)     1:45.68 (27.79)
        2:13.78 (28.10)     2:41.86 (28.08)
        3:10.27 (28.41)     3:38.93 (28.66)
        4:06.90 (27.97)     4:33.77 (26.87)
  6 Blake Eddow            Sr Santiago-Corona   4:38.59    4:34.51B  15  
                 25.35        52.72 (27.37)
        1:20.14 (27.42)     1:47.69 (27.55)
        2:15.17 (27.48)     2:43.01 (27.84)
        3:11.02 (28.01)     3:39.17 (28.15)
        4:07.31 (28.14)     4:34.51 (27.20)
  7 Henderson Louviere     Sr Murrieta Valley   4:35.52    4:36.04B  14  
                 25.07        52.31 (27.24)
        1:20.06 (27.75)     1:47.91 (27.85)
        2:15.74 (27.83)     2:43.62 (27.88)
        3:11.71 (28.09)     3:40.06 (28.35)
        4:08.48 (28.42)     4:36.04 (27.56)
  8 Luke Asbury            So Elsinore          4:40.19    4:42.09   13  
                 25.08        52.28 (27.20)
        1:20.09 (27.81)     1:48.60 (28.51)
        2:17.25 (28.65)     2:46.31 (29.06)
        3:15.45 (29.14)     3:44.51 (29.06)
        4:13.52 (29.01)     4:42.09 (28.57)
  9 Zachary Yakubik        Fr Mira Costa        4:41.90    4:42.13   12  
                 25.31        52.89 (27.58)
        1:21.00 (28.11)     1:49.08 (28.08)
        2:17.67 (28.59)     2:46.96 (29.29)
        3:16.27 (29.31)     3:45.24 (28.97)
        4:14.19 (28.95)     4:42.13 (27.94)
 
                        === Consolation Final ===                        
 
 10 Jacob Rivers           Sr Temescal Canyon   4:43.12    4:40.98B  10  
                 24.79        51.82 (27.03)
        1:19.88 (28.06)     1:48.18 (28.30)
        2:16.77 (28.59)     2:45.41 (28.64)
        3:14.63 (29.22)     3:43.49 (28.86)
        4:12.90 (29.41)     4:40.98 (28.08)
 11 Sean Keegan            Sr Mira Costa        4:42.45    4:41.18    8  
                 24.83        52.19 (27.36)
        1:20.65 (28.46)     1:49.40 (28.75)
        2:18.32 (28.92)     2:47.20 (28.88)
        3:16.34 (29.14)     3:45.38 (29.04)
        4:14.10 (28.72)     4:41.18 (27.08)
 12 Joshua Billotte        Jr Camarillo         4:43.07    4:41.82    7  
                 25.24        52.74 (27.50)
        1:21.01 (28.27)     1:49.70 (28.69)
        2:18.62 (28.92)     2:47.64 (29.02)
        3:16.44 (28.80)     3:45.33 (28.89)
        4:14.38 (29.05)     4:41.82 (27.44)
 13 Stephan Badescu        So La Canada         4:43.97    4:44.16    6  
                 24.64        52.04 (27.40)
        1:20.87 (28.83)     1:50.05 (29.18)
        2:19.03 (28.98)     2:47.79 (28.76)
        3:16.86 (29.07)     3:46.45 (29.59)
        4:15.55 (29.10)     4:44.16 (28.61)
 14 Tate Cauley            Sr Chino Hills       4:46.02    4:44.38    5  
                 25.74        53.75 (28.01)
        1:22.24 (28.49)     1:50.88 (28.64)
        2:19.91 (29.03)     2:49.14 (29.23)
        3:18.55 (29.41)     3:47.89 (29.34)
        4:16.52 (28.63)     4:44.38 (27.86)
 15 Juan Grases            Sr La Canada         4:47.99    4:45.71    4  
                 25.52        53.58 (28.06)
        1:22.13 (28.55)     1:50.94 (28.81)
        2:20.23 (29.29)     2:49.60 (29.37)
        3:19.07 (29.47)     3:48.44 (29.37)
        4:17.67 (29.23)     4:45.71 (28.04)
 16 Ethan Newberry         Fr Yorba Linda       4:45.37    4:47.43    3  
                 25.34        53.03 (27.69)
        1:21.41 (28.38)     1:50.37 (28.96)
        2:19.60 (29.23)     2:49.09 (29.49)
        3:18.63 (29.54)     3:48.16 (29.53)
        4:17.84 (29.68)     4:47.43 (29.59)
 17 Noah Benson            Jr Ayala             4:45.52    4:47.50    2  
                 25.56        53.86 (28.30)
        1:22.46 (28.60)     1:51.88 (29.42)
        2:21.60 (29.72)     2:50.75 (29.15)
        3:20.31 (29.56)     3:50.08 (29.77)
        4:19.74 (29.66)     4:47.50 (27.76)
 18 Gabriel Fields         Sr Wilson LB         4:46.03    4:47.64    1  
                 25.83        54.27 (28.44)
        1:23.26 (28.99)     1:52.46 (29.20)
        2:21.78 (29.32)     2:51.90 (30.12)
        3:21.89 (29.99)     3:50.79 (28.90)
        4:20.15 (29.36)     4:47.64 (27.49)
 
            Men - Varsity - Team Rankings - Through Event 16             
 
  1. La Canada                         191   2. San Marcos                        121
  3. Murrieta Valley                   112   4. Mira Costa                        111
  5. Damien                            110   6. Redlands                          108
  7. Wilson-Long Beach                  95   8. San Marino                         87
  9. Centennial-Corona                  58  10. Murrieta Mesa                      53
 11. Oaks Christian                     48  12. King, Martin Luther                47
 13. Poly-Riverside                     46  14. Westlake                           42
 15. Redlands East Valley             41.5  16. Santiago-Corona                    40
 17. Thousand Oaks                    39.5  18. Palos Verdes Peninsula             34
 18. Chino Hills                        34  20. Ayala, Ruben                       27
 21. Villa Park                         25  22. Yorba Linda                        22
 23. Bonita                             20  24. South Pasadena                     19
 25. Elsinore                           17  26. Palos Verdes                       16
 27. Agoura                             15  27. Poly-Long Beach                    15
 27. Rancho Cucamonga                   15  30. Redondo Union                      13
 30. Upland                             13  30. Santa Barbara                      13
 33. Corona                             12  34. Los Osos                           10
 34. Temescal Canyon                    10  34. Roosevelt, Eleanor                 10
 34. Dos Pueblos                        10  38. Camarillo                           7
 38. Temple City                         7  40. Claremont                           4
 40. Royal                               4  42. Vista Murrieta                      3
 43. Glendora                            2