Riverside Aquatic Complex - Site License                5/6/2019 - 2:41 PM
              2019 CIF-SS Division 2 - 4/29/2019 to 5/4/2019               
              2019 CIF-SS Ford Div 2 Swimming & Diving Champs              
 
 Event 15  Girls 500 Yard Freestyle Varsity
=========================================================================
   Div 2 Meet: ! 4:37.30  1988      Janet Evans, El Dorado
 Nat'l HS Rec: * 4:26.58  2015      Katie Ledecky, Stone Ridge (MD)
   State Auto: A 4:59.32
    State Con: B 5:09.34
      AA Auto: $ 4:52.26
      AA Cons: # 4:57.09
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Liberty Williams       Jr Redlands EV       4:51.48    4:46.42$  22  
                 26.07        53.86 (27.79)
        1:22.33 (28.47)     1:51.31 (28.98)
        2:20.50 (29.19)     2:49.88 (29.38)
        3:19.11 (29.23)     3:48.27 (29.16)
        4:17.65 (29.38)     4:46.42 (28.77)
  2 Casslyn Treydte        Sr Los Osos          4:52.47    4:53.86#  19  
                 26.46        55.24 (28.78)
        1:24.51 (29.27)     1:54.15 (29.64)
        2:23.78 (29.63)     2:53.41 (29.63)
        3:23.68 (30.27)     3:54.05 (30.37)
        4:24.26 (30.21)     4:53.86 (29.60)
  3 Maelynn Lawrence       Sr Lakewood          4:55.90    4:56.37#  18  
                 27.11        56.30 (29.19)
        1:25.75 (29.45)     1:55.83 (30.08)
        2:26.02 (30.19)     2:56.33 (30.31)
        3:26.48 (30.15)     3:56.36 (29.88)
        4:26.75 (30.39)     4:56.37 (29.62)
  4 Sydney Jackson         Jr Great Oak         4:57.75    4:58.91A  17  
                 26.95        56.11 (29.16)
        1:25.97 (29.86)     1:56.03 (30.06)
        2:26.22 (30.19)     2:56.45 (30.23)
        3:27.01 (30.56)     3:57.90 (30.89)
        4:28.76 (30.86)     4:58.91 (30.15)
  5 Sarah Cushman          Jr Glendora          5:00.82    4:59.15A  16  
                 27.27        56.87 (29.60)
        1:26.80 (29.93)     1:56.82 (30.02)
        2:27.28 (30.46)     2:57.99 (30.71)
        3:28.43 (30.44)     3:59.07 (30.64)
        4:29.96 (30.89)     4:59.15 (29.19)
  6 Karolina Dzieciol      So Camarillo         5:05.02    5:06.39B  15  
                 27.61        57.45 (29.84)
        1:27.68 (30.23)     1:58.15 (30.47)
        2:29.25 (31.10)     3:00.63 (31.38)
        3:32.01 (31.38)     4:03.70 (31.69)
        4:35.49 (31.79)     5:06.39 (30.90)
  7 Kyleigh Kuzma          Jr Temecula Valley   5:04.19    5:07.80B  14  
                 27.74        57.60 (29.86)
        1:28.22 (30.62)     1:58.83 (30.61)
        2:29.91 (31.08)     3:01.13 (31.22)
        3:32.65 (31.52)     4:04.48 (31.83)
        4:36.43 (31.95)     5:07.80 (31.37)
  8 Kai Blankenship        Fr Agoura            5:07.13    5:09.62   13  
                 27.62        57.87 (30.25)
        1:28.55 (30.68)     1:59.86 (31.31)
        2:31.45 (31.59)     3:03.20 (31.75)
        3:35.00 (31.80)     4:06.91 (31.91)
        4:38.77 (31.86)     5:09.62 (30.85)
  9 Jennifer Mann          Jr Villa Park        5:06.65    5:12.95   12  
                 27.90        58.16 (30.26)
        1:28.89 (30.73)     2:00.34 (31.45)
        2:31.80 (31.46)     3:03.74 (31.94)
        3:35.99 (32.25)     4:08.47 (32.48)
        4:40.73 (32.26)     5:12.95 (32.22)
 
                        === Consolation Final ===                        
 
 10 Fiona Kuesis           Sr San Marcos        5:09.47    5:05.74B  10  
                 27.71        57.64 (29.93)
        1:28.60 (30.96)     1:59.66 (31.06)
        2:31.05 (31.39)     3:02.55 (31.50)
        3:33.66 (31.11)     4:04.47 (30.81)
        4:35.18 (30.71)     5:05.74 (30.56)
 11 Quincy Cechini         Jr ML King           5:09.92    5:07.21B   8  
                 27.29        57.04 (29.75)
        1:27.92 (30.88)     1:59.05 (31.13)
        2:30.49 (31.44)     3:02.00 (31.51)
        3:33.65 (31.65)     4:05.14 (31.49)
        4:36.76 (31.62)     5:07.21 (30.45)
 12 Leah Robinson          Sr Temecula Valley   5:16.59    5:07.35B   7  
                 28.20        58.13 (29.93)
        1:28.51 (30.38)     1:59.35 (30.84)
        2:31.02 (31.67)     3:03.08 (32.06)
        3:34.62 (31.54)     4:06.31 (31.69)
        4:37.55 (31.24)     5:07.35 (29.80)
 13 Allison Knapp          So Poly-LB           5:13.94    5:08.94B   6  
                 28.01        58.79 (30.78)
        1:29.92 (31.13)     2:01.44 (31.52)
        2:33.20 (31.76)     3:04.65 (31.45)
        3:36.37 (31.72)     4:07.29 (30.92)
        4:38.49 (31.20)     5:08.94 (30.45)
 14 Andrea Bish            So Dos Pueblos       5:13.51    5:09.32B   5  
                 27.19        57.11 (29.92)
        1:27.76 (30.65)     1:58.97 (31.21)
        2:30.51 (31.54)     3:01.90 (31.39)
        3:33.69 (31.79)     4:05.70 (32.01)
        4:37.88 (32.18)     5:09.32 (31.44)
 15 Claire Murray          Fr Redondo Union     5:14.33    5:12.77    4  
                 27.54        57.99 (30.45)
        1:29.07 (31.08)     2:00.57 (31.50)
        2:32.56 (31.99)     3:04.60 (32.04)
        3:36.62 (32.02)     4:08.79 (32.17)
        4:40.92 (32.13)     5:12.77 (31.85)
 16 Gabriella MacPherson   Jr Santiago-Corona   5:09.55    5:15.64    3  
                 28.39        58.93 (30.54)
        1:30.09 (31.16)     2:01.72 (31.63)
        2:33.71 (31.99)     3:05.89 (32.18)
        3:38.42 (32.53)     4:11.24 (32.82)
        4:43.79 (32.55)     5:15.64 (31.85)
 17 Abigail Rousseau       So Temple City       5:13.92    5:16.36    2  
                 27.96        58.39 (30.43)
        1:30.03 (31.64)     2:02.02 (31.99)
        2:34.22 (32.20)     3:07.29 (33.07)
        3:39.84 (32.55)     4:12.50 (32.66)
        4:44.90 (32.40)     5:16.36 (31.46)
 18 Aleena Herrera         Fr Poly-Riverside    5:11.72    5:16.87    1  
                 27.70        58.16 (30.46)
        1:29.39 (31.23)     2:01.13 (31.74)
        2:33.45 (32.32)     3:06.28 (32.83)
        3:38.98 (32.70)     4:12.05 (33.07)
        4:44.68 (32.63)     5:16.87 (32.19)
 
           Women - Varsity - Team Rankings - Through Event 15            
 
  1. Los Osos                          169   2. Ayala, Ruben                    112.5
  3. Redlands East Valley              103   4. Great Oak                          91
  5. Poly-Long Beach                    90   6. Redondo Union                      79
  7. Villa Park                         69   8. San Marcos                         60
  9. La Canada                        58.5  10. Glendora                           52
 10. Westlake                           52  10. Agoura                             52
 13. Chino Hills                        51  14. San Marino                         49
 15. St Lucys                           46  16. Millikan                           43
 17. Poly-Riverside                     40  18. Claremont                          36
 19. Lakewood                           35  20. Camarillo                          32
 21. Redlands                           29  21. Temecula Valley                    29
 23. Mira Costa                         27  24. King, Martin Luther                26
 24. El Dorado                          26  26. Roosevelt, Eleanor                 24
 27. Murrieta Valley                    22  28. Etiwanda                           21
 29. Yorba Linda                        19  29. Bonita                             19
 29. Murrieta Mesa                      19  32. Palos Verdes Peninsula             18
 33. Santiago-Corona                    17  33. Big Bear                           17
 35. Calabasas                          16  36. Wilson-Long Beach                  14
 36. Royal                              14  38. South Pasadena                     12
 39. Temple City                        11  40. Thousand Oaks                       6
 41. Dos Pueblos                         5  42. Newbury Park                        4
 43. Cabrillo-Lompoc                     1