Riverside Aquatic Complex - Site License                5/4/2019 - 1:57 PM
              2019 CIF-SS Division 1 - 4/30/2019 to 5/4/2019               
              2019 CIF-SS Ford Div 1 Swimming & Diving Champs              
 
 Event 24  Boys 400 Yard Freestyle Relay Varsity
==================================================================================
   Div 1 Meet: ! 3:01.33  5/2/2019  Loyola, Loyola
                          C Lee, E Pernecky, N Wang, M McCrary
 Nat'l HS Rec: * 2:53.81  2018      North Allegheny (PA)
                          M Gonzalez, A Zhang, J Wright, R Mihm
   State Auto: A 3:09.08
    State Con: B 3:13.99
      AA Auto: $ 3:06.24
      AA Cons: # 3:08.93
    School                              Prelims     Finals Points 
==================================================================================
                            === Championship Final ===                            
 
  1 Loyola                              3:01.33    2:59.65!  44  
     1) Connor Lee Sr                 2) Emmett Pernecky Sr           
     3) William Kim Fr                4) Mark McCrary Sr              
                 20.86        43.95 (43.95)
        1:05.02 (21.07)     1:28.82 (44.87)
        1:50.35 (21.53)     2:14.41 (45.59)
        2:35.99 (21.58)     2:59.65 (45.24)
  2 University                          3:04.18    3:03.70$  38  
     1) Aaron Lee Sr                  2) Caedon Ng Jr                 
     3) Luke Venzlaff Sr              4) Brian Lou Jr                 
                 21.44        45.31 (45.31)
        1:07.70 (22.39)     1:32.42 (47.11)
        1:54.72 (22.30)     2:19.20 (46.78)
        2:40.09 (20.89)     3:03.70 (44.50)
  3 HarvardWestlake                     3:06.01    3:04.11$  35  
     1) Jameson McMullen Sr           2) Ronald Dalmacio Fr           
     3) Tommy Park Fr                 4) Austin Lee So                
                 21.77        45.53 (45.53)
        1:06.54 (21.01)     1:30.25 (44.72)
        1:51.91 (21.66)     2:16.45 (46.20)
        2:39.01 (22.56)     3:04.11 (47.66)
  3 Foothill                            3:06.30    3:04.11$  35  
     1) Christopher Mykkanen Sr       2) Whittaker Worland Jr         
     3) Colin Stovner Sr              4) Hunter Ingram Sr             
                 22.29        45.74 (45.74)
        1:08.42 (22.68)     1:33.47 (47.73)
        1:55.63 (22.16)     2:20.11 (46.64)
        2:41.56 (21.45)     3:04.11 (44.00)
  5 Hart                                3:06.71    3:04.67$  32  
     1) Jonathan Quick Sr             2) Jacob Gragas So              
     3) Ryan Sevidal Jr               4) Dawson Waage Sr              
                 22.15        46.09 (46.09)
        1:07.46 (21.37)     1:31.66 (45.57)
        1:54.13 (22.47)     2:18.93 (47.27)
        2:40.54 (21.61)     3:04.67 (45.74)
  6 St. Margarita                       3:07.54    3:04.71$  30  
     1) Alexander Ness Sr             2) Lucas Morales-Ostergaard So  
     3) Yurian Quinones Sr            4) Kevin Tu Sr                  
                 22.37        46.66 (46.66)
        1:08.36 (21.70)     1:32.58 (45.92)
        1:54.26 (21.68)     2:18.41 (45.83)
        2:40.44 (22.03)     3:04.71 (46.30)
  7 Aliso Niguel                        3:07.57    3:04.93$  28  
     1) Tanner Smith Sr               2) Jake Michelsen Jr            
     3) Josh Cho So                   4) Sean Slusiewicz Sr           
                 22.17        46.63 (46.63)
        1:08.59 (21.96)     1:33.35 (46.72)
        1:55.89 (22.54)     2:20.38 (47.03)
        2:41.49 (21.11)     3:04.93 (44.55)
  8 Laguna Hills                        3:08.08    3:08.87#  26  
     1) Jack Trujillo Jr              2) Zach Taylor Sr               
     3) Aaron Gee So                  4) Tona Zinn Fr                 
                 22.84        47.82 (47.82)
        1:10.18 (22.36)     1:34.67 (46.85)
        1:57.18 (22.51)     2:21.93 (47.26)
        2:44.35 (22.42)     3:08.87 (46.94)
  9 Trabuco Hills                       3:08.86    3:10.44B  24  
     1) Brian Cantin Sr               2) Richard Lewis Sr             
     3) Michael Garza Sr              4) Davis Taylor Sr              
                 22.16        46.80 (46.80)
        1:09.34 (22.54)     1:34.23 (47.43)
        1:57.27 (23.04)     2:22.81 (48.58)
        2:45.35 (22.54)     3:10.44 (47.63)
 
                            === Consolation Final ===                             
 
 10 West Ranch                          3:09.55    3:08.09#  20  
     1) Charlie Morici Jr             2) Cade Brower Sr               
     3) Michael Lee Fr                4) Rijker Hutson Sr             
                 22.40        46.94 (46.94)
        1:08.98 (22.04)     1:33.72 (46.78)
        1:56.07 (22.35)     2:21.26 (47.54)
        2:43.28 (22.02)     3:08.09 (46.83)
 11 Northwood                           3:09.73    3:09.38B  16  
     1) Christopher Pukszta Sr        2) Felix Zhu Jr                 
     3) Colman Sun So                 4) David Xue Jr                 
                 23.01        48.25 (48.25)
        1:10.87 (22.62)     1:35.49 (47.24)
        1:58.38 (22.89)     2:23.60 (48.11)
        2:45.50 (21.90)     3:09.38 (45.78)
 12 Valencia-Val                        3:12.39    3:09.73B  14  
     1) Jacob Gibbs Sr                2) Jacob Aina So                
     3) Ronit Shrestha Jr             4) Joshua Lee Sr                
                 22.22        46.74 (46.74)
        1:09.72 (22.98)     1:35.17 (48.43)
        1:57.64 (22.47)     2:22.18 (47.01)
        2:44.73 (22.55)     3:09.73 (47.55)
 13 Crespi                              3:11.68    3:10.35B  12  
     1) Zac Van Zandt Jr              2) Jack Gaines Sr               
     3) John Serino Jr                4) Sasha Zaytsev Jr             
                 21.13        44.59 (44.59)
        1:07.40 (22.81)     1:33.53 (48.94)
        1:56.35 (22.82)     2:22.36 (48.83)
        2:45.38 (23.02)     3:10.35 (47.99)
 14 Notre Dame-SO                       3:12.35    3:10.53B  10  
     1) Dominic Margarino Sr          2) Zachary Tamusaitis Fr        
     3) Keane Alejandro Jr            4) Evan Yoo So                  
                 21.97        45.47 (45.47)
        1:08.16 (22.69)     1:33.55 (48.08)
        1:56.80 (23.25)     2:22.15 (48.60)
        2:44.84 (22.69)     3:10.53 (48.38)
 15 Lutheran-Orange                     3:12.56    3:10.77B   8  
     1) Matthew Minshall Jr           2) Cameron Burns Jr             
     3) Riley Catino Jr               4) Mason Killion Jr             
                 22.94        48.06 (48.06)
        1:11.09 (23.03)     1:37.18 (49.12)
        1:59.56 (22.38)     2:24.28 (47.10)
        2:46.11 (21.83)     3:10.77 (46.49)
 16 Los Alamitos                        3:13.32    3:10.91B   6  
     1) Sullivan Moore Sr             2) Jackson Lawrence Sr          
     3) Landry Guerin Sr              4) Grant Maney Sr               
                 22.92        47.69 (47.69)
        1:10.26 (22.57)     1:35.35 (47.66)
        1:58.04 (22.69)     2:23.86 (48.51)
        2:46.38 (22.52)     3:10.91 (47.05)
 17 El Toro                             3:12.62    3:12.21B   4  
     1) Sean Leech Sr                 2) Cruz Tester Fr               
     3) Nick King Jr                  4) Desmond Roberts Jr           
                 22.21        46.47 (46.47)
        1:09.19 (22.72)     1:33.70 (47.23)
        1:56.75 (23.05)     2:22.95 (49.25)
        2:46.23 (23.28)     3:12.21 (49.26)
 18 Beckman                             3:13.40    3:15.08    2  
     1) Owen Morrison So              2) Patrick Lee Fr               
     3) Raymond Llata Fr              4) Kevin Lee So                 
                 22.78        48.19 (48.19)
        1:11.31 (23.12)     1:37.33 (49.14)
        2:01.35 (24.02)     2:27.94 (50.61)
        2:50.39 (22.45)     3:15.08 (47.14)
 
                 Men - Varsity - Team Rankings - Through Event 24                 
 
  1. Loyola                            317   2. Santa Margarita                   274
  3. Harvard-Westlake                  247   4. University                        186
  5. Hart                              174   6. Foothill                          160
  7. Aliso Niguel                      152   8. Laguna Hills                      134
  9. Valencia-Valencia               128.5  10. Tesoro                            126
 11. West Ranch                        115  12. Trabuco Hills                      82
 13. Notre Dame-SO                      78  14. Canyon-Canyon Country              65
 15. Crespi                             63  16. Northwood                          56
 17. Dana Hills                         50  18. Irvine                             47
 19. Saugus                             40  20. Servite                            37
 21. Fountain Valley                    35  22. Los Alamitos                       32
 23. Jserra                             31  24. Canyon-Anaheim                     26
 25. San Clemente                       23  25. Woodbridge                         23
 27. Capistrano Valley                  19  28. Marina                             18
 28. Laguna Beach                       18  30. Lutheran-Orange                    17
 31. St Francis                         13  32. Beckman, Arnold                    11
 33. El Toro                             9  34. Mission Viejo                       7
 35. Brea Olinda                       5.5  36. Portola                             4
 37. Alemany                             3