Riverside Aquatic Complex - Site License               5/4/2019 - 12:53 PM
              2019 CIF-SS Division 1 - 4/30/2019 to 5/4/2019               
              2019 CIF-SS Ford Div 1 Swimming & Diving Champs              
 
 Event 16  Boys 500 Yard Freestyle Varsity
=========================================================================
   Div 1 Meet: ! 4:12.87  5/14/2016 Grant Shoults, Santa Margarita
 Nat'l HS Rec: * 4:12.87  2016      Grant Shoults, Santa Margarita
   State Auto: A 4:33.14
    State Con: B 4:40.99
      AA Auto: $ 4:28.75
      AA Cons: # 4:33.39
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Dominic Margarino      Sr Notre Dame-SO     4:30.93    4:23.98$  22  
                 23.58        49.75 (26.17)
        1:15.80 (26.05)     1:42.73 (26.93)
        2:10.16 (27.43)     2:37.71 (27.55)
        3:04.97 (27.26)     3:32.05 (27.08)
        3:58.37 (26.32)     4:23.98 (25.61)
  2 Christopher Mykkanen   Sr Foothill          4:26.72    4:24.69$  19  
                 23.53        49.41 (25.88)
        1:16.12 (26.71)     1:43.47 (27.35)
        2:10.82 (27.35)     2:38.29 (27.47)
        3:05.66 (27.37)     3:32.72 (27.06)
        3:58.96 (26.24)     4:24.69 (25.73)
  3 Noah Brune             Sr St. Margarita     4:27.35    4:26.53$  18  
                 24.46        50.97 (26.51)
        1:17.87 (26.90)     1:44.76 (26.89)
        2:11.72 (26.96)     2:38.80 (27.08)
        3:05.83 (27.03)     3:33.00 (27.17)
        3:59.50 (26.50)     4:26.53 (27.03)
  4 Jake Davis             So Tesoro            4:32.02    4:29.98A  17  
                 24.13        50.34 (26.21)
        1:17.10 (26.76)     1:44.24 (27.14)
        2:11.61 (27.37)     2:39.11 (27.50)
        3:06.78 (27.67)     3:34.68 (27.90)
        4:02.72 (28.04)     4:29.98 (27.26)
  5 Jonathan Quick         Sr Hart              4:31.30    4:33.16#  16  
                 24.33        51.15 (26.82)
        1:18.22 (27.07)     1:45.77 (27.55)
        2:13.63 (27.86)     2:41.78 (28.15)
        3:09.92 (28.14)     3:38.06 (28.14)
        4:06.49 (28.43)     4:33.16 (26.67)
  6 Adam Copses            Jr HarvardWestlake   4:31.21    4:33.26#  15  
                 24.42        50.98 (26.56)
        1:18.12 (27.14)     1:45.64 (27.52)
        2:13.18 (27.54)     2:40.87 (27.69)
        3:08.90 (28.03)     3:37.25 (28.35)
        4:05.60 (28.35)     4:33.26 (27.66)
  7 Davis Taylor           Sr Trabuco Hills     4:30.53    4:34.00B  14  
                 24.14        50.76 (26.62)
        1:17.79 (27.03)     1:45.55 (27.76)
        2:13.56 (28.01)     2:41.76 (28.20)
        3:10.05 (28.29)     3:38.35 (28.30)
        4:06.66 (28.31)     4:34.00 (27.34)
  8 Nolan Wang             Jr Loyola            4:35.60    4:35.15B  13  
                 24.75        51.72 (26.97)
        1:19.36 (27.64)     1:47.31 (27.95)
        2:15.27 (27.96)     2:43.49 (28.22)
        3:11.84 (28.35)     3:40.31 (28.47)
        4:07.75 (27.44)     4:35.15 (27.40)
  9 Alexandru Ispas        So St. Margarita     4:34.15    4:35.38B  12  
                 24.89        51.42 (26.53)
        1:18.46 (27.04)     1:46.23 (27.77)
        2:13.97 (27.74)     2:42.29 (28.32)
        3:10.56 (28.27)     3:39.38 (28.82)
        4:07.71 (28.33)     4:35.38 (27.67)
 
                        === Consolation Final ===                        
 
 10 Cade Brower            Sr West Ranch        4:36.24    4:35.68B  10  
                 25.03        52.23 (27.20)
        1:19.96 (27.73)     1:48.13 (28.17)
        2:16.08 (27.95)     2:44.18 (28.10)
        3:12.49 (28.31)     3:40.89 (28.40)
        4:08.68 (27.79)     4:35.68 (27.00)
 11 Jude DiStefano         So Loyola            4:36.92    4:35.77B   8  
                 25.34        52.78 (27.44)
        1:20.50 (27.72)     1:48.48 (27.98)
        2:16.46 (27.98)     2:44.53 (28.07)
        3:12.85 (28.32)     3:41.05 (28.20)
        4:09.15 (28.10)     4:35.77 (26.62)
 12 Jackson Bernstein      So Woodbridge        4:36.83    4:35.87B   7  
                 25.21        52.33 (27.12)
        1:19.92 (27.59)     1:47.78 (27.86)
        2:15.76 (27.98)     2:43.68 (27.92)
        3:11.87 (28.19)     3:40.04 (28.17)
        4:08.29 (28.25)     4:35.87 (27.58)
 13 Ryan Goh               Jr Mission Viejo     4:36.28    4:36.93B   6  
                 25.24        52.18 (26.94)
        1:19.53 (27.35)     1:47.18 (27.65)
        2:14.83 (27.65)     2:42.84 (28.01)
        3:11.34 (28.50)     3:40.22 (28.88)
        4:08.93 (28.71)     4:36.93 (28.00)
 14 Sasha Zaytsev          Jr Crespi            4:39.22    4:37.85B   5  
                 25.32        52.47 (27.15)
        1:20.01 (27.54)     1:47.86 (27.85)
        2:15.77 (27.91)     2:43.49 (27.72)
        3:12.02 (28.53)     3:40.86 (28.84)
        4:09.77 (28.91)     4:37.85 (28.08)
 15 Riley Griffis          Jr Loyola            4:38.77    4:38.85B   4  
                 25.60        53.03 (27.43)
        1:20.79 (27.76)     1:48.75 (27.96)
        2:16.62 (27.87)     2:44.55 (27.93)
        3:13.12 (28.57)     3:41.78 (28.66)
        4:10.54 (28.76)     4:38.85 (28.31)
 16 Michael Smith          Jr St Francis        4:39.96    4:40.18B   3  
                 25.66        53.28 (27.62)
        1:21.32 (28.04)     1:49.56 (28.24)
        2:17.82 (28.26)     2:46.27 (28.45)
        3:14.79 (28.52)     3:43.42 (28.63)
        4:12.23 (28.81)     4:40.18 (27.95)
 17 Richard Lewis          Sr Trabuco Hills     4:36.14    4:40.21B   2  
                 24.72        51.63 (26.91)
        1:19.31 (27.68)     1:47.15 (27.84)
        2:15.35 (28.20)     2:43.77 (28.42)
        3:12.19 (28.42)     3:41.34 (29.15)
        4:10.95 (29.61)     4:40.21 (29.26)
 18 Nicholas Grulke        Fr Beckman           4:38.81    4:41.54    1  
                 25.08        52.59 (27.51)
        1:20.55 (27.96)     1:48.54 (27.99)
        2:16.74 (28.20)     2:44.96 (28.22)
        3:13.28 (28.32)     3:42.24 (28.96)
        4:11.74 (29.50)     4:41.54 (29.80)
 
            Men - Varsity - Team Rankings - Through Event 16             
 
  1. Loyola                            198   2. Santa Margarita                   188
  3. Harvard-Westlake                  159   4. Hart                              112
  5. University                         97   6. Tesoro                             88
  7. Foothill                           87   8. Laguna Hills                       71
  9. West Ranch                         65  10. Valencia-Valencia                  63
 11. Trabuco Hills                      58  12. Crespi                             51
 13. Notre Dame-SO                      41  14. Saugus                             40
 15. Aliso Niguel                       37  15. Servite                            37
 17. Canyon-Canyon Country              35  18. Dana Hills                         33
 19. Canyon-Anaheim                     26  20. Northwood                          22
 20. San Clemente                       22  22. Irvine                             21
 23. Jserra                             20  24. Capistrano Valley                  19
 25. Laguna Beach                       18  26. Fountain Valley                    16
 27. Marina                             13  28. Woodbridge                         11
 29. Mission Viejo                       7  30. El Toro                             5
 31. Portola                             4  32. St Francis                          3
 32. Lutheran-Orange                     3  32. Alemany                             3
 35. Beckman, Arnold                     1