Riverside Aquatic Complex - Site License               4/30/2019 - 3:10 PM
              2019 CIF-SS Division 1 - 4/30/2019 to 5/4/2019               
              2019 CIF-SS Ford Div 1 Swimming & Diving Champs              
 
 Event 1  Girls 1 mtr Diving Varsity
=========================================================================
   Div 1 Meet: ! 621.65  2001      Allison Brennan, Edison
    Name                 Year School               Seed     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Markie Hopkins         Sr Capo Valley        535.15     582.10   22  
  2 Brooke Earley          So Aliso Niguel       541.20     579.90   19  
  3 Alexandra Barnes       Jr St. Margarita      478.95     576.55   18  
  4 Savannah Stocker       Sr El Toro            548.05     572.40   17  
  5 Charlotte Bowen        Sr Dana Hills         465.05     566.75   16  
  6 Kayla Haigh            Jr St. Margarita      501.15     532.50   15  
  7 Erin Young             Sr Dana Hills         439.25     513.45   14  
  8 Olivia Paquette        Fr Dana Hills         456.30     504.20   13  
  9 Katie Wallace          Sr Mission Viejo      384.25     497.00   12  
 10 Julia MacLean          Fr Mission Viejo      436.25     471.80   10  
 11 Laurel Jin             Fr University         386.15     463.50    8  
 12 Amanda Wong            Fr Foothill           426.40     452.95    7  
 13 Skylar Ruffner         So San Clemente       436.70     452.35    6  
 14 Gaby Russell           So Lutheran-Orange    449.30     451.30    5  
 15 Emma Winslow-Smith     Fr Mission Viejo      383.15     417.15    3.5
 15 Sophia Debergh         Fr San Juan Hills     407.50     417.15    3.5
 17 Isabella Maceranka     So Laguna Hills       392.40     414.75    2  
 18 Zola Conot             So Capo Valley        391.40     414.40    1  
 19 Allie Robinson         So Beckman            393.35     298.25  
 20 Maya Nugent            Jr Marina             376.65     282.00  
 21 Jayden Ruth            Fr Hunt Beach         410.35     278.00  
 22 Madelyn Mickey         Jr Mater Dei          377.95     260.50  
 23 Natalia Schultz        Fr Marina             389.05     168.25  
 24 Rowan Wong             Sr Valencia-Val       404.55     157.70  
 25 Peyton Nelson          Fr Los Alamitos       277.00     156.70  
 25 Bailey LaBrie          So Trabuco Hills      352.90     156.70  
 27 Emma Williams          So Hart               385.95     156.50  
 28 Cassidy Carder         So Edison             377.30     152.75  
 29 Megan Hsieh            Fr Beckman            265.85     136.25  
 30 Delaney Murphy         Fr Edison             290.55     135.15  
 31 Vivian Hsieh           Fr Beckman            266.35     131.80  
 32 Tamar Aizik            Jr University         312.55     119.05  
 33 Jenna Nelson           Sr Marina             330.75     117.65  
 
            Women - Varsity - Team Rankings - Through Event 1            
 
  1. Dana Hills                         43   2. Santa Margarita                    33
  3. Mission Viejo                    25.5   4. Capistrano Valley                  23
  5. Aliso Niguel                       19   6. El Toro                            17
  7. University                          8   8. Foothill                            7
  9. San Clemente                        6  10. Lutheran-Orange                     5
 11. San Juan Hills                    3.5  12. Laguna Hills                        2