Riverside Aquatic Complex - Site License 5/11/2018 - 8:21 PM
2018 CIF-SS Division 4 - 5/8/2018 to 5/11/2018
2018 CIF-SS Ford Div 4 Swimming & Diving Champs
Last Completed Event
Event 24 Boys 400 Yard Freestyle Relay Varsity
====================================================================
Div 4 Meet: ! 3:11.67 5/13/2015 Malibu, Malibu
L Hotchkiss, J Heckman, A Wilimovsky, T Mckinna
Nat'l HS Rec: * 2:54.43 2012 Jacksonville Bolles (FL)
R Murphy, S Condorelli, J Booth, J Schooling
State Auto: A 3:09.67
State Con: B 3:13.63
AA Auto: $ 3:06.28
AA Cons: # 3:09.26
School Seed Prelims
====================================================================
=== Preliminaries ===
1 Downey 3:22.66 3:19.66
1) Nathan Lopez Jr 2) Tomas Marquez Fr
3) Christian Gonzalez Jr 4) Andrew Cabrera Sr
25.25 51.51 (51.51)
1:15.59 (24.08) 1:41.71 (50.20)
2:05.41 (23.70) 2:30.78 (49.07)
2:54.04 (23.26) 3:19.66 (48.88)
2 San Dimas 3:19.60 3:19.88
1) Tyler Sorenson Jr 2) Brady Boyde Sr
3) Parker Egan Jr 4) Cade Dady Jr
24.35 50.59 (50.59)
1:14.66 (24.07) 1:41.39 (50.80)
2:05.71 (24.32) 2:31.18 (49.79)
2:54.34 (23.16) 3:19.88 (48.70)
3 Rowland 3:26.98 3:20.65
1) William Ku Sr 2) Kelvin Cao So
3) Michael Yeh Jr 4) Paul Kim Sr
24.51 50.79 (50.79)
1:15.12 (24.33) 1:41.39 (50.60)
2:05.34 (23.95) 2:31.03 (49.64)
2:54.58 (23.55) 3:20.65 (49.62)
4 Katella 3:27.23 3:21.06
1) Zach Sofai Jr 2) Andy Pham Jr
3) Hunter Savard Jr 4) Giovanni Marin Sr
24.15 50.93 (50.93)
1:15.39 (24.46) 1:42.88 (51.95)
2:06.25 (23.37) 2:31.90 (49.02)
2:55.01 (23.11) 3:21.06 (49.16)
5 Warren 3:24.40 3:23.32
1) Julian Villa So 2) Edson Alvarado Jr
3) Daniel Salcedo So 4) Jonathan Villa Sr
24.76 51.35 (51.35)
1:16.09 (24.74) 1:42.95 (51.60)
2:07.35 (24.40) 2:33.22 (50.27)
2:56.81 (23.59) 3:23.32 (50.10)
6 Quartz Hill 3:25.28 3:24.29
1) Carson Vogel Jr 2) Alistaire Martin So
3) Trevor Taylor Sr 4) Nicholas Billmire Sr
24.36 51.38 (51.38)
1:16.35 (24.97) 1:43.27 (51.89)
2:07.00 (23.73) 2:33.42 (50.15)
2:57.80 (24.38) 3:24.29 (50.87)
7 Buckley 3:35.14 3:25.79
1) Michael Rossi So 2) Alex Planovoy Fr
3) Sam Itkin Jr 4) Andrew Choi So
23.50 49.08 (49.08)
1:14.01 (24.93) 1:42.22 (53.14)
2:07.11 (24.89) 2:34.67 (52.45)
2:58.69 (24.02) 3:25.79 (51.12)
8 Ocean View 3:29.43 3:25.93
1) Brent Nishioka Sr 2) Nico Falcon Jr
3) Blake Pariseau Sr 4) Dominic Falcon Jr
24.68 51.48 (51.48)
1:15.96 (24.48) 1:42.39 (50.91)
2:07.98 (25.59) 2:38.95 (56.56)
3:01.27 (22.32) 3:25.93 (46.98)
9 Ramona 3:32.88 3:29.10
1) Eduardo Garcia Sr 2) Steven Moran Jr
3) Joseph Lozano Jr 4) Rafael Camacho Fr
24.10 49.82 (49.82)
1:14.93 (25.11) 1:42.58 (52.76)
2:08.45 (25.87) 2:36.34 (53.76)
3:01.08 (24.74) 3:29.10 (52.76)
-------------------------------------------------------------------
10 Garden Grove 3:35.12 3:34.31
1) Tam Huynh Sr 2) Howard Trinh So
3) Robert Mihailescu Jr 4) Zachary Pashkutz Sr
25.80 54.54 (54.54)
1:20.60 (26.06) 1:48.49 (53.95)
2:13.78 (25.29) 2:41.66 (53.17)
3:06.53 (24.87) 3:34.31 (52.65)
11 Alta Loma 3:40.44 3:34.50
1) Trevan Chapman Fr 2) Ethan Behee Fr
3) Andrew Cervantez Sr 4) Logan Sobiesiak Fr
25.69 54.00 (54.00)
1:18.71 (24.71) 1:47.85 (53.85)
2:12.47 (24.62) 2:40.65 (52.80)
3:06.33 (25.68) 3:34.50 (53.85)
12 Patriot 3:42.94 3:34.77
1) William VonBorstel Sr 2) Paolo Abundez Jr
3) Hank Cox Sr 4) Jesse Nordquist So
25.37 53.74 (53.74)
1:20.07 (26.33) 1:49.34 (55.60)
2:14.83 (25.49) 2:43.12 (53.78)
3:07.71 (24.59) 3:34.77 (51.65)
13 Bolsa Grande 3:34.47 3:36.26
1) Brian Hong Sr 2) Sam Tran So
3) Daniel Nordwick Sr 4) Allen Nguyen Jr
25.08 53.80 (53.80)
1:18.76 (24.96) 1:48.75 (54.95)
2:13.88 (25.13) 2:43.41 (54.66)
3:08.51 (25.10) 3:36.26 (52.85)
14 Segerstrom 3:36.67 3:37.24
1) Johnathan Khu So 2) Cameron Vu Fr
3) Gadiel Garcia So 4) Moses Palatto Jr
25.43 52.96 (52.96)
1:18.63 (25.67) 1:47.04 (54.08)
2:13.55 (26.51) 2:42.59 (55.55)
3:08.95 (26.36) 3:37.24 (54.65)
15 Maranatha 3:27.39 3:37.26
1) Chaz Abernathy So 2) Ryan Bradley Fr
3) Aaron Coates Sr 4) Caleb Strong Jr
25.40 54.37 (54.37)
1:20.90 (26.53) 1:50.29 (55.92)
2:15.80 (25.51) 2:45.02 (54.73)
3:10.08 (25.06) 3:37.26 (52.24)
16 Paramount 3:39.65 3:38.06
1) Anthony Rodriguez Jr 2) Austin Garcia So
3) Gaddiel Gil Jr 4) Rafael Rivera Hernandez Sr
26.54 56.13 (56.13)
1:22.52 (26.39) 1:50.26 (54.13)
2:17.02 (26.76) 2:46.85 (56.59)
3:11.25 (24.40) 3:38.06 (51.21)
17 Montclair 3:40.79 3:39.63
1) Jairo Lopez So 2) Eddie Zambrano Sr
3) Victor Cardoso Jr 4) Norman Preciado Sr
26.30 55.58 (55.58)
1:21.60 (26.02) 1:50.24 (54.66)
2:16.09 (25.85) 2:44.67 (54.43)
3:10.65 (25.98) 3:39.63 (54.96)
18 Jurupa Valley 3:42.98 3:40.40
1) Victor Hernandez Sr 2) Adan Montes Jr
3) Axel Duque Jr 4) Leo Pena Jr
26.57 55.79 (55.79)
1:22.34 (26.55) 1:52.07 (56.28)
2:17.76 (25.69) 2:47.34 (55.27)
3:12.72 (25.38) 3:40.40 (53.06)
-------------------------------------------------------------------
19 Hillcrest 3:38.76 3:40.70
1) Duran Allen Jr 2) Munind He So
3) Trebor Beltran Jr 4) Levi Sanchez-Powers So
26.15 56.11 (56.11)
1:22.86 (26.75) 1:51.70 (55.59)
2:18.22 (26.52) 2:47.64 (55.94)
3:12.57 (24.93) 3:40.70 (53.06)
20 Notre Dame-Riv 3:45.15 3:42.32
1) Joel Martinez Sr 2) Alejandro Aguilrea Sr
3) Connor Perkins Jr 4) Aidan Mojica Sr
26.30 55.44 (55.44)
1:24.10 (28.66) 1:56.38 (1:00.94)
2:22.90 (26.52) 2:52.07 (55.69)
3:15.66 (23.59) 3:42.32 (50.25)
-------------------------------------------------------------------
21 Knight 3:46.07 3:42.88
1) Joram Chmielecki Fr 2) Vincent Rios Sr
3) Leonel Leon So 4) Carlos Blanco Sr
24.64 53.02 (53.02)
1:20.65 (27.63)
2:17.64 ( ) 2:46.23 ( )
3:13.04 (26.81) 3:42.88 (56.65)
22 Chaffey 3:47.65 3:43.41
1) Emilio Zuniga Sr 2) Donato Martinez Sr
3) Robert Ramirez Sr 4) Manuel Vergara Sr
28.49 58.86 (58.86)
1:26.93 (28.07) 1:57.47 (58.61)
2:23.76 (26.29) 2:52.34 (54.87)
3:16.50 (24.16) 3:43.41 (51.07)
23 Covina 3:48.70 3:43.65
1) Brennan Morago Sr 2) Jacob Sallenbach Fr
3) Alessandro Moran Fr 4) Trevor Peterson Sr
26.85 57.20 (57.20)
1:23.95 (26.75) 1:53.52 (56.32)
2:21.35 (27.83) 2:51.21 (57.69)
3:16.01 (24.80) 3:43.65 (52.44)
24 Rancho Alamitos 3:44.55 3:43.78
1) Carlos-David Cazares Jr 2) Victor De Rosas So
3) Spencer Whitman Jr 4) Miguel Miranda Jr
26.70 57.03 (57.03)
1:24.65 (27.62) 1:53.90 (56.87)
2:20.23 (26.33) 2:50.20 (56.30)
3:15.96 (25.76) 3:43.78 (53.58)
25 Highland 3:56.08 3:44.56
1) Dante Jimenez Jr 2) Joshua Gonzales Fr
3) Isaac Gomez Sr 4) Tanner Williamson So
26.21 55.76 (55.76)
1:24.16 (28.40) 1:58.26 (1:02.50)
2:24.43 (26.17) 2:52.98 (54.72)
3:18.09 (25.11) 3:44.56 (51.58)
26 de Toledo 3:50.22 3:45.02
1) Noam Haykeen Sr 2) Elliot Freeman Sr
3) Zachary Kassebaum So 4) Jacob Rudner Sr
24.71 51.37 (51.37)
1:19.49 (28.12) 1:51.31 (59.94)
2:20.35 (29.04) 2:54.00 (1:02.69)
3:18.53 (24.53) 3:45.02 (51.02)
27 Gladstone 3:51.13 3:45.22
1) Darien Salazar Jr 2) Isaac Ortiz Sr
3) Joseph Ortiz Sr 4) Alexis Gutierrez Sr
27.84 58.10 (58.10)
1:24.48 (26.38) 1:56.88 (58.78)
2:22.53 (25.65) 2:52.27 (55.39)
3:17.98 (25.71) 3:45.22 (52.95)
28 La Sierra 3:47.48 3:47.78
1) Eric Chagolia So 2) Robert Ruiz Jr
3) Jay Moore Jr 4) Jacob Cadenas Sr
26.54 54.57 (54.57)
1:24.01 (29.44) 1:55.64 (1:01.07)
2:22.36 (26.72) 2:52.77 (57.13)
3:18.75 (25.98) 3:47.78 (55.01)
29 Trinity Classica 3:53.77 3:47.91
1) Zechariah Wolf Sr 2) Chapman Wolf Fr
3) Lance Lott So 4) Swartz Jake Sr
25.72 54.36 (54.36)
1:20.55 (26.19) 1:51.94 (57.58)
2:20.09 (28.15) 2:51.23 (59.29)
3:17.18 (25.95) 3:47.91 (56.68)
30 Arroyo Valley 3:48.84 3:48.28
1) Bryan Chavez Sr 2) Emiliano Flores Jr
3) Giovani Ochoa Sr 4) Luis Rodriguez Sr
28.45 58.99 (58.99)
1:25.74 (26.75) 1:56.65 (57.66)
2:23.32 (26.67) 2:52.34 (55.69)
3:18.79 (26.45) 3:48.28 (55.94)
31 La Salle 3:29.71 3:48.76
1) Graham Williams Sr 2) Colin Zavala So
3) Miguel Lanza So 4) James Desjarlals Fr
27.33 58.23 (58.23)
1:24.40 (26.17) 1:55.17 (56.94)
2:24.35 (29.18) 2:55.32 (1:00.15)
3:20.02 (24.70) 3:48.76 (53.44)
32 Lancaster 3:53.30 3:50.92
1) Daniel Cuyate Sr 2) Andy Linares Sr
3) Camrin Felkins So 4) Christan Osafo Jr
29.40 1:01.55 (1:01.55)
1:28.90 (27.35) 1:59.69 (58.14)
2:27.22 (27.53) 2:56.76 (57.07)
3:23.09 (26.33) 3:50.92 (54.16)
33 Savanna 3:50.51 3:51.14
1) Gilbert Martinez Jr 2) Joseph Fish Jr
3) Cameren Narey So 4) Ethan Paguyo Sr
28.16 59.46 (59.46)
1:26.94 (27.48) 1:57.56 (58.10)
2:25.84 (28.28) 2:56.16 (58.60)
3:22.32 (26.16) 3:51.14 (54.98)
34 Summit 3:47.23 3:51.27
1) Anthony Anaya-Lane Jr 2) Angel Herrera So
3) Preston Dam Jr 4) Jonard Arcena Sr
28.94 1:00.88 (1:00.88)
1:27.23 (26.35) 1:58.57 (57.69)
2:25.98 (27.41) 2:57.03 (58.46)
3:22.89 (25.86) 3:51.27 (54.24)
35 Mary Star 3:53.50 3:51.48
1) Bailey Nunez Jr 2) Esteban Meza So
3) Mynor Urrutia Sr 4) Angel Gonzalez Fr
28.19 58.69 (58.69)
1:27.57 (28.88) 2:00.13 (1:01.44)
2:28.04 (27.91) 2:58.82 (58.69)
3:24.04 (25.22) 3:51.48 (52.66)
36 Fontana 3:56.56 3:56.15
1) Brandon Vasquez Jr 2) Adrian Garcia Sr
3) Luis Zubiate Jr 4) Mark Mejia Sr
28.06 1:00.86 (1:00.86)
1:28.69 (27.83) 2:00.29 (59.43)
2:29.39 (29.10) 2:59.91 (59.62)
3:25.82 (25.91) 3:56.15 (56.24)