Riverside Aquatic Complex - Site License 5/14/2018 - 10:11 AM
2018 CIF-SS Division 4 - 5/8/2018 to 5/11/2018
2018 CIF-SS Ford Div 4 Swimming & Diving Champs
Event 16 Boys 500 Yard Freestyle Varsity
==================================================================
Div 4 Meet: ! 4:27.45 5/15/2015 Logan Hotchkiss, Malibu
Nat'l HS Rec: * 4:12.87 2016 Grant Shoults, Santa Margarita
State Auto: A 4:34.85
State Con: B 4:40.69
AA Auto: $ 4:29.04
AA Cons: # 4:33.61
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Dominic Falcon Jr Ocean View 4:35.79 4:32.49#
24.94 52.33 (27.39)
1:19.93 (27.60) 1:47.66 (27.73)
2:15.24 (27.58) 2:42.81 (27.57)
3:10.72 (27.91) 3:38.48 (27.76)
4:06.11 (27.63) 4:32.49 (26.38)
2 Jonathan Villa Sr Warren 4:49.42 4:54.24
26.49 55.71 (29.22)
1:25.42 (29.71) 1:55.20 (29.78)
2:25.11 (29.91) 2:55.83 (30.72)
3:26.28 (30.45) 3:56.35 (30.07)
4:25.55 (29.20) 4:54.24 (28.69)
3 Mathias Scarano Sr Woodcrest Chr. 5:04.19 4:55.89
26.54 55.63 (29.09)
1:25.32 (29.69) 1:55.52 (30.20)
2:25.82 (30.30) 2:56.29 (30.47)
3:26.44 (30.15) 3:57.00 (30.56)
4:26.77 (29.77) 4:55.89 (29.12)
4 Tomas Marquez Fr Downey 5:05.01 4:56.73
26.44 55.74 (29.30)
1:25.95 (30.21) 1:56.11 (30.16)
2:25.95 (29.84) 2:55.78 (29.83)
3:25.91 (30.13) 3:56.48 (30.57)
4:26.84 (30.36) 4:56.73 (29.89)
5 Angel Gonzalez Fr Mary Star 5:11.43 4:57.51
26.99 56.03 (29.04)
1:25.91 (29.88) 1:55.66 (29.75)
2:25.87 (30.21) 2:56.30 (30.43)
3:26.60 (30.30) 3:57.21 (30.61)
4:27.83 (30.62) 4:57.51 (29.68)
6 Parker Egan Jr San Dimas 4:58.36 4:59.60
26.86 56.04 (29.18)
1:26.28 (30.24) 1:57.18 (30.90)
2:28.34 (31.16) 3:00.24 (31.90)
3:30.66 (30.42) 4:00.21 (29.55)
4:30.54 (30.33) 4:59.60 (29.06)
7 Joshua Guzman Sr Warren 5:12.57 5:01.51
27.75 57.52 (29.77)
1:28.17 (30.65) 1:58.88 (30.71)
2:30.09 (31.21) 3:00.65 (30.56)
3:30.85 (30.20) 4:01.72 (30.87)
4:32.15 (30.43) 5:01.51 (29.36)
8 Angel Lira Sr Downey 5:06.06 5:01.77
27.44 56.96 (29.52)
1:27.25 (30.29) 1:58.05 (30.80)
2:29.20 (31.15) 3:00.25 (31.05)
3:31.15 (30.90) 4:01.91 (30.76)
4:32.50 (30.59) 5:01.77 (29.27)
9 Kelvin Cao So Rowland 5:11.44 5:04.65
27.00 56.26 (29.26)
1:26.54 (30.28) 1:57.71 (31.17)
2:28.77 (31.06) 2:59.89 (31.12)
3:31.16 (31.27) 4:02.61 (31.45)
4:34.05 (31.44) 5:04.65 (30.60)
-----------------------------------------------------------------
10 Caleb Strong Jr Maranatha 5:07.01 5:04.83
26.67 56.27 (29.60)
1:26.84 (30.57) 1:57.71 (30.87)
2:29.22 (31.51) 3:00.00 (30.78)
3:31.74 (31.74) 4:03.00 (31.26)
4:33.94 (30.94) 5:04.83 (30.89)
11 Jacob Sallenbach Fr Covina 5:09.04 5:06.82
28.19 58.85 (30.66)
1:29.89 (31.04) 2:01.13 (31.24)
2:32.33 (31.20) 3:03.37 (31.04)
3:34.44 (31.07) 4:05.64 (31.20)
4:36.57 (30.93) 5:06.82 (30.25)
12 Zachary Pashkutz Sr Garden Grove 5:09.15 5:07.99
26.89 55.74 (28.85)
1:26.13 (30.39) 1:57.10 (30.97)
2:28.51 (31.41) 3:00.25 (31.74)
3:31.46 (31.21) 4:03.21 (31.75)
4:35.97 (32.76) 5:07.99 (32.02)
13 Alistaire Martin So Quartz Hill 5:15.67 5:11.42
27.54 57.93 (30.39)
1:29.01 (31.08) 2:00.87 (31.86)
2:32.84 (31.97) 3:05.01 (32.17)
3:37.49 (32.48) 4:09.44 (31.95)
4:41.21 (31.77) 5:11.42 (30.21)
14 Ohaka Maung Sr Rowland 5:16.60 5:12.83
28.10 58.70 (30.60)
1:30.09 (31.39) 2:01.31 (31.22)
2:33.58 (32.27) 3:05.89 (32.31)
3:37.99 (32.10) 4:10.46 (32.47)
4:42.39 (31.93) 5:12.83 (30.44)
15 Blake Pariseau Sr Ocean View 5:16.24 5:14.85
26.48 56.82 (30.34)
1:28.04 (31.22) 2:00.38 (32.34)
2:33.00 (32.62) 3:05.69 (32.69)
3:38.56 (32.87) 4:11.38 (32.82)
4:44.18 (32.80) 5:14.85 (30.67)
16 Jesus Murguia Jr Downey 5:21.04 5:18.75
28.63 1:00.12 (31.49)
1:32.13 (32.01) 2:04.49 (32.36)
2:36.93 (32.44) 3:09.91 (32.98)
3:43.31 (33.40) 4:15.99 (32.68)
4:48.16 (32.17) 5:18.75 (30.59)
17 Rafael Camacho Fr Ramona 5:30.62 5:23.34
27.74 58.27 (30.53)
1:30.60 (32.33) 2:03.69 (33.09)
2:37.04 (33.35) 3:10.49 (33.45)
3:44.02 (33.53) 4:17.97 (33.95)
4:52.14 (34.17) 5:23.34 (31.20)
18 William Boyd Jr Ocean View 5:23.64 5:23.52
28.32 59.64 (31.32)
1:31.69 (32.05) 2:04.29 (32.60)
2:38.01 (33.72) 3:11.02 (33.01)
3:44.76 (33.74) 4:18.65 (33.89)
4:51.86 (33.21) 5:23.52 (31.66)
-----------------------------------------------------------------
19 Victor Leung So Rowland 5:27.38 5:25.80
29.11 1:00.39 (31.28)
1:32.68 (32.29) 2:05.64 (32.96)
2:38.83 (33.19) 3:12.58 (33.75)
3:45.96 (33.38) 4:19.73 (33.77)
4:53.62 (33.89) 5:25.80 (32.18)
20 Hayden Miller So Don Lugo 5:24.63 5:26.44
27.92 58.99 (31.07)
1:31.43 (32.44) 2:04.95 (33.52)
2:38.76 (33.81) 3:12.15 (33.39)
3:45.61 (33.46) 4:19.56 (33.95)
4:53.70 (34.14) 5:26.44 (32.74)
-----------------------------------------------------------------
21 Joshua Tse Fr Rowland 5:25.11 5:27.13
28.52 1:00.09 (31.57)
1:31.51 (31.42) 2:04.15 (32.64)
2:37.55 (33.40) 3:11.18 (33.63)
3:45.83 (34.65) 4:19.72 (33.89)
4:53.97 (34.25) 5:27.13 (33.16)
22 Ryan Fly Sr Carpinteria 5:33.24 5:27.51
28.15 58.88 (30.73)
1:30.99 (32.11) 2:04.13 (33.14)
2:38.18 (34.05) 3:12.80 (34.62)
3:48.37 (35.57) 4:22.59 (34.22)
4:56.42 (33.83) 5:27.51 (31.09)
23 Cameron Bensing-Ruiz Sr Alta Loma 5:38.81 5:29.12
28.45 1:00.93 (32.48)
1:34.07 (33.14) 2:07.60 (33.53)
2:42.08 (34.48) 3:16.74 (34.66)
3:50.32 (33.58) 4:24.04 (33.72)
4:56.93 (32.89) 5:29.12 (32.19)
24 Alec Perales Jr Hillcrest 5:32.79 5:30.84
29.33 1:01.28 (31.95)
1:33.92 (32.64) 2:07.68 (33.76)
2:41.06 (33.38) 3:14.79 (33.73)
3:49.02 (34.23) 4:24.03 (35.01)
4:58.29 (34.26) 5:30.84 (32.55)
25 Conor Dalton Sr Don Lugo 5:24.24 5:31.36
27.84 58.17 (30.33)
1:29.41 (31.24) 2:01.92 (32.51)
2:35.72 (33.80) 3:10.44 (34.72)
3:46.36 (35.92) 4:22.54 (36.18)
4:58.27 (35.73) 5:31.36 (33.09)
26 Hank Cox Sr Patriot 5:32.10 5:31.41
27.88 58.78 (30.90)
1:31.08 (32.30) 2:04.20 (33.12)
2:38.95 (34.75) 3:13.85 (34.90)
3:48.90 (35.05) 4:23.54 (34.64)
4:58.43 (34.89) 5:31.41 (32.98)
27 David Tonne So Downey 5:35.89 5:33.08
29.27 1:03.15 (33.88)
1:38.47 (35.32) 2:12.82 (34.35)
2:47.10 (34.28) 3:20.97 (33.87)
3:55.86 (34.89) 4:30.49 (34.63)
5:03.47 (32.98) 5:33.08 (29.61)
28 Phi-Ho To So Katella 5:32.34 5:35.58
30.17 1:02.82 (32.65)
1:36.46 (33.64) 2:10.69 (34.23)
2:45.02 (34.33) 3:19.60 (34.58)
3:53.93 (34.33) 4:28.57 (34.64)
5:02.78 (34.21) 5:35.58 (32.80)
29 Howard Trinh So Garden Grove 5:33.42 5:37.17
30.32 1:03.32 (33.00)
1:37.23 (33.91) 2:11.08 (33.85)
2:45.51 (34.43) 3:19.80 (34.29)
3:54.70 (34.90) 4:29.85 (35.15)
5:04.83 (34.98) 5:37.17 (32.34)
30 Lalo Pineda So Magnolia 5:35.25 5:37.28
30.07 1:03.44 (33.37)
1:38.29 (34.85) 2:12.25 (33.96)
2:48.10 (35.85) 3:23.14 (35.04)
3:58.36 (35.22) 4:33.59 (35.23)
5:07.36 (33.77) 5:37.28 (29.92)
31 Gadiel Garcia So Segerstrom 5:30.67 5:37.53
28.87 1:00.64 (31.77)
1:34.36 (33.72) 2:09.10 (34.74)
2:43.70 (34.60) 3:20.03 (36.33)
3:55.93 (35.90) 4:30.60 (34.67)
5:05.10 (34.50) 5:37.53 (32.43)
32 Aaron Coates Sr Maranatha 5:35.23 5:37.66
27.97 59.07 (31.10)
1:31.93 (32.86) 2:05.33 (33.40)
2:39.59 (34.26) 3:14.85 (35.26)
3:50.40 (35.55) 4:26.59 (36.19)
5:03.16 (36.57) 5:37.66 (34.50)
33 Adrian Vazquez Jr Katella 5:37.05 5:37.74
31.00 1:03.87 (32.87)
1:38.29 (34.42) 2:13.26 (34.97)
2:48.33 (35.07) 3:23.91 (35.58)
3:59.05 (35.14) 4:33.25 (34.20)
5:06.98 (33.73) 5:37.74 (30.76)
34 Juan Gonzalez Sr Katella 5:30.24 5:38.27
28.59 1:00.52 (31.93)
1:33.60 (33.08) 2:07.48 (33.88)
2:41.74 (34.26) 3:17.45 (35.71)
3:53.24 (35.79) 4:28.75 (35.51)
5:04.84 (36.09) 5:38.27 (33.43)
35 Trevor Kneer So Quartz Hill 5:37.57 5:39.95
30.35 1:03.43 (33.08)
1:38.25 (34.82) 2:12.68 (34.43)
2:47.79 (35.11) 3:22.87 (35.08)
3:57.74 (34.87) 4:32.79 (35.05)
5:06.93 (34.14) 5:39.95 (33.02)
36 Aldo Ibarra Jr Los Amigos 5:38.05 5:55.34
29.87 1:03.67 (33.80)
1:38.73 (35.06) 2:15.27 (36.54)
2:52.04 (36.77) 3:28.55 (36.51)
4:05.90 (37.35) 4:43.74 (37.84)
5:20.95 (37.21) 5:55.34 (34.39)