Riverside Aquatic Complex - Site License              5/14/2018 - 10:12 AM
              2018 CIF-SS Division 4 - 5/8/2018 to 5/11/2018               
              2018 CIF-SS Ford Div 4 Swimming & Diving Champs              
 
 Event 10  Boys 50 Yard Freestyle Varsity
=========================================================================
   Div 4 Meet: ! 20.90  5/13/2016 Paul Goetz, Beaumont
 Nat'l HS Rec: * 19.29  2013      Caeleb Dressel, Clay (FL)
   State Auto: A 21.25
    State Con: B 21.66
      AA Auto: $ 20.65
      AA Cons: # 20.97
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Tanner Gish            Sr Maranatha           21.69      21.82   22  
  2 Austin Sparks          Jr Summit              22.36      21.95   19  
  3 Wesley Hunt            Sr Savanna             21.93      21.99   18  
  4 Levi Sanchez-Powers    So Hillcrest           22.76      22.10   17  
  5 Andrew Cabrera         Sr Downey              22.52      22.47   16  
  6 Nathaniel Feinstein    Jr Buckley             22.66      22.72   15  
  7 Evan Cueva             Jr Colony              22.64      22.73   14  
  8 Joshua Lomeli          Sr Alta Loma           22.64      23.17   13  
  9 Eduardo Garcia         Sr Ramona              22.62      23.38   12  
 
                        === Consolation Final ===                        
 
 10 Rafael Rivera Hernand  Sr Paramount           22.85      22.58   10  
 11 Armando Flores         Fr Downey              22.88      22.78    8  
 12 Paul Kim               Sr Rowland             22.80      22.87    7  
 13 Manuel Vergara         Sr Chaffey             23.20      23.11    6  
 14 Giovanni Marin         Sr Katella             22.91      23.13    5  
 15 Alexis Gutierrez       Sr Gladstone           23.43      23.29    3.5
 15 William Hastings       So Maranatha           22.91      23.29    3.5
 17 Preston Bonadiman      Jr Aquinas             23.25      23.45    2  
 18 Daniel Salcedo         So Warren              23.33      23.57    1  
 
            Men - Varsity - Team Rankings - Through Event 10             
 
  1. Rowland                            95   2. Downey                             94
  3. Ocean View                         70   3. Warren                             70
  5. San Dimas                          69   6. La Salle                           65
  7. Buckley                            41   8. Alta Loma                          39
  9. Quartz Hill                        37  10. Gahr                               36
 11. Vistamar                           35  12. Maranatha                        29.5
 13. Notre Dame-Riverside               22  14. Summit                             19
 14. Loma Linda Academy                 19  14. de Toledo                          19
 17. Savanna                            18  18. Hillcrest                          17
 18. Katella                            17  20. Western Christian                  15
 21. Colony                             14  21. Paramount                          14
 23. St Anthony                         13  24. Garden Grove                       12
 24. Ramona                             12  24. Mary Star of the Sea               12
 27. Woodcrest Christian                 7  28. Chaffey                             6
 28. Patriot                             6  30. Bishop Amat                         5
 31. Gladstone                         3.5  32. Aquinas                             2
 33. Highland                            1