Riverside Aquatic Complex - Site License       5/14/2018 - 10:06 AM
           2018 CIF-SS Division 3 - 5/7/2018 to 5/10/2018           
          2018 CIF-SS Ford Div 3 Swimming & Diving Champs           
 
 Event 16  Boys 500 Yard Freestyle Varsity
==================================================================
   Div 3 Meet: ! 4:21.10  1992      Chad Carvin, Laguna Hills
 Nat'l HS Rec: * 4:12.87  2016      Grant Shoults, Santa Margarita
   State Auto: A 4:34.85
    State Con: B 4:40.69
      AA Auto: $ 4:29.04
      AA Cons: # 4:33.61
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Wyatt Marsalek         Sr Nipomo            4:46.88    4:33.06# 
                 25.07        52.40 (27.33)
        1:20.19 (27.79)     1:47.72 (27.53)
        2:15.02 (27.30)     2:42.74 (27.72)
        3:10.93 (28.19)     3:38.66 (27.73)
        4:06.25 (27.59)     4:33.06 (26.81)
  2 Spencer Sorosky        So La Serna          4:40.44    4:33.25# 
                 24.60        51.40 (26.80)
        1:18.77 (27.37)     1:46.44 (27.67)
        2:14.21 (27.77)     2:42.20 (27.99)
        3:10.31 (28.11)     3:38.21 (27.90)
        4:05.90 (27.69)     4:33.25 (27.35)
  3 Kennan Hotchkiss       Jr Malibu            4:44.35    4:35.47B 
                 25.08        52.14 (27.06)
        1:19.75 (27.61)     1:47.41 (27.66)
        2:15.01 (27.60)     2:42.91 (27.90)
        3:11.29 (28.38)     3:39.60 (28.31)
        4:07.86 (28.26)     4:35.47 (27.61)
  4 Blake Simpson          So Nipomo            4:34.39    4:35.60B 
                 26.16        53.83 (27.67)
        1:21.77 (27.94)     1:49.97 (28.20)
        2:17.70 (27.73)     2:45.27 (27.57)
        3:13.05 (27.78)     3:41.15 (28.10)
        4:08.85 (27.70)     4:35.60 (26.75)
  5 Castro Cameron         Jr Cerritos          4:42.78    4:36.47B 
                 25.53        53.26 (27.73)
        1:21.38 (28.12)     1:49.58 (28.20)
        2:17.97 (28.39)     2:45.89 (27.92)
        3:14.19 (28.30)     3:42.89 (28.70)
        4:10.40 (27.51)     4:36.47 (26.07)
  6 Rodriguez Alex         Jr Cerritos          4:41.96    4:36.56B 
                 25.33        52.99 (27.66)
        1:21.15 (28.16)     1:49.45 (28.30)
        2:17.92 (28.47)     2:46.17 (28.25)
        3:14.17 (28.00)     3:42.47 (28.30)
        4:10.23 (27.76)     4:36.56 (26.33)
  7 Cody Meyer             So Palm Springs      4:45.75    4:37.52B 
                 24.92        52.24 (27.32)
        1:20.14 (27.90)     1:48.40 (28.26)
        2:16.59 (28.19)     2:44.87 (28.28)
        3:13.59 (28.72)     3:42.24 (28.65)
        4:09.75 (27.51)     4:37.52 (27.77)
  8 Christian Meyer        Sr Palm Springs      4:46.80    4:39.91B 
                 25.24        52.90 (27.66)
        1:21.23 (28.33)     1:49.85 (28.62)
        2:18.12 (28.27)     2:46.75 (28.63)
        3:15.42 (28.67)     3:43.97 (28.55)
        4:12.46 (28.49)     4:39.91 (27.45)
  9 Ronald Young           Jr Mark Keppel       4:49.59    4:39.99B 
                 25.55        52.81 (27.26)
        1:20.62 (27.81)     1:49.09 (28.47)
        2:17.82 (28.73)     2:46.56 (28.74)
        3:15.48 (28.92)     3:44.45 (28.97)
        4:13.26 (28.81)     4:39.99 (26.73)
 -----------------------------------------------------------------
 10 Jacob Rivers           Jr Temescal Canyon   4:47.83    4:40.61B 
                 25.21        52.64 (27.43)
        1:20.70 (28.06)     1:48.57 (27.87)
        2:16.67 (28.10)     2:45.10 (28.43)
        3:14.00 (28.90)     3:43.13 (29.13)
        4:12.03 (28.90)     4:40.61 (28.58)
 11 Zachary Serrano        Jr La Serna          4:46.98    4:40.93  
                 25.25        53.05 (27.80)
        1:21.07 (28.02)     1:49.20 (28.13)
        2:17.52 (28.32)     2:45.67 (28.15)
        3:14.11 (28.44)     3:43.03 (28.92)
        4:12.12 (29.09)     4:40.93 (28.81)
 12 Ethan Umpornpuckdi     So Kennedy           4:57.72    4:47.41  
                 25.44        53.76 (28.32)
        1:22.52 (28.76)     1:51.29 (28.77)
        2:20.46 (29.17)     2:49.61 (29.15)
        3:19.02 (29.41)     3:48.68 (29.66)
        4:18.48 (29.80)     4:47.41 (28.93)
 13 Keshaun Patel          Sr Orcutt            4:53.22    4:47.47  
                 25.95        54.37 (28.42)
        1:23.35 (28.98)     1:52.51 (29.16)
        2:22.08 (29.57)     2:51.42 (29.34)
        3:20.76 (29.34)     3:50.26 (29.50)
        4:19.51 (29.25)     4:47.47 (27.96)
 14 Luke Pollard           So Campbell Hall     4:46.02    4:47.60  
                 25.94        53.77 (27.83)
        1:22.59 (28.82)     1:51.37 (28.78)
        2:20.49 (29.12)     2:50.12 (29.63)
        3:19.50 (29.38)     3:49.28 (29.78)
        4:19.30 (30.02)     4:47.60 (28.30)
 15 Nick Johnson           Sr Temescal Canyon   5:00.30    4:48.36  
                 25.75        53.97 (28.22)
        1:23.01 (29.04)     1:52.31 (29.30)
        2:21.96 (29.65)     2:51.70 (29.74)
        3:21.24 (29.54)     3:51.16 (29.92)
        4:20.51 (29.35)     4:48.36 (27.85)
 16 Luke Asbury            Fr Elsinore          4:52.59    4:49.06  
                 25.96        53.74 (27.78)
        1:22.37 (28.63)     1:51.55 (29.18)
        2:21.16 (29.61)     2:50.81 (29.65)
        3:20.75 (29.94)     3:50.48 (29.73)
        4:20.11 (29.63)     4:49.06 (28.95)
 17 Pranay Singh           Jr Poly-Pasadena     4:47.20    4:51.44  
                 25.84        53.17 (27.33)
        1:21.90 (28.73)     1:51.40 (29.50)
        2:21.60 (30.20)     2:51.59 (29.99)
        3:21.45 (29.86)     3:52.12 (30.67)
        4:21.60 (29.48)     4:51.44 (29.84)
 18 Brett Bell             Sr Flintridge Prep   4:48.96    4:52.41  
                 26.00        54.68 (28.68)
        1:24.06 (29.38)     1:53.49 (29.43)
        2:23.00 (29.51)     2:53.21 (30.21)
        3:23.44 (30.23)     3:53.68 (30.24)
        4:23.85 (30.17)     4:52.41 (28.56)
 -----------------------------------------------------------------
 19 Luke Peterson          Sr Villanova Prep    4:57.13    4:52.70  
                 26.00        54.83 (28.83)
        1:24.73 (29.90)     1:54.66 (29.93)
        2:24.69 (30.03)     2:54.52 (29.83)
        3:24.10 (29.58)     3:54.21 (30.11)
        4:24.30 (30.09)     4:52.70 (28.40)
 20 Anthony Serrano        Fr La Serna          4:57.86    4:52.72  
                 25.90        54.03 (28.13)
        1:22.80 (28.77)     1:51.91 (29.11)
        2:21.61 (29.70)     2:51.73 (30.12)
        3:22.11 (30.38)     3:52.83 (30.72)
        4:23.13 (30.30)     4:52.72 (29.59)
 -----------------------------------------------------------------
 21 Benjamin Bergen        So Sad Val Chr       5:01.77    4:53.37  
                 26.01        54.82 (28.81)
        1:24.46 (29.64)     1:54.32 (29.86)
        2:24.24 (29.92)     2:54.09 (29.85)
        3:24.04 (29.95)     3:53.88 (29.84)
        4:23.92 (30.04)     4:53.37 (29.45)
 22 Nate Adams             So Orcutt            4:56.75    4:53.79  
                 26.84        57.24 (30.40)
        1:27.86 (30.62)     1:58.19 (30.33)
        2:27.97 (29.78)     2:57.96 (29.99)
        3:27.47 (29.51)     3:57.03 (29.56)
        4:25.93 (28.90)     4:53.79 (27.86)
 23 Teddy Gu               So Walnut            4:53.82    4:54.82  
                 26.31        55.16 (28.85)
        1:24.77 (29.61)     1:54.55 (29.78)
        2:24.57 (30.02)     2:53.94 (29.37)
        3:23.66 (29.72)     3:53.65 (29.99)
        4:24.61 (30.96)     4:54.82 (30.21)
 24 Peter Harijanto        Sr Walnut            5:02.18    4:55.69  
                 27.18        56.80 (29.62)
        1:27.19 (30.39)     1:57.47 (30.28)
        2:27.44 (29.97)     2:57.66 (30.22)
        3:27.57 (29.91)     3:57.60 (30.03)
        4:27.30 (29.70)     4:55.69 (28.39)
 25 Robert Wood            Jr Xavier Prep       5:01.54    4:55.96  
                 26.90        56.32 (29.42)
        1:26.12 (29.80)     1:56.92 (30.80)
        2:27.10 (30.18)     2:57.63 (30.53)
        3:28.27 (30.64)     3:59.03 (30.76)
        4:28.49 (29.46)     4:55.96 (27.47)
 26 Sekander Ali           Fr Viewpoint         4:58.57    4:56.38  
                 26.71        55.74 (29.03)
        1:25.62 (29.88)     1:56.11 (30.49)
        2:26.56 (30.45)     2:56.91 (30.35)
        3:27.05 (30.14)     3:57.52 (30.47)
        4:27.66 (30.14)     4:56.38 (28.72)
 27 Jared Cripe            Jr Hemet             4:54.90    4:57.19  
                 25.62        54.07 (28.45)
        1:23.30 (29.23)     1:53.78 (30.48)
        2:24.49 (30.71)     2:54.76 (30.27)
        3:25.70 (30.94)     3:56.51 (30.81)
        4:27.12 (30.61)     4:57.19 (30.07)
 28 Jake Pollard           Fr Campbell Hall     4:53.89    4:57.35  
                 26.25        55.48 (29.23)
        1:25.59 (30.11)     1:55.66 (30.07)
        2:25.87 (30.21)     2:56.17 (30.30)
        3:26.55 (30.38)     3:57.35 (30.80)
        4:27.93 (30.58)     4:57.35 (29.42)
 29 Billy So               Sr South Torrance    5:01.48    4:58.28  
                 27.06        55.90 (28.84)
        1:25.63 (29.73)     1:55.89 (30.26)
        2:26.47 (30.58)     2:57.06 (30.59)
        3:27.56 (30.50)     3:57.90 (30.34)
        4:28.14 (30.24)     4:58.28 (30.14)
 30 Kevin Medina           Jr Beaumont          4:55.16    4:58.31  
                 26.67        55.84 (29.17)
        1:25.59 (29.75)     1:55.61 (30.02)
        2:25.95 (30.34)     2:56.28 (30.33)
        3:26.72 (30.44)     3:57.53 (30.81)
        4:28.22 (30.69)     4:58.31 (30.09)
 31 Dylan Brunett          Fr Palm Desert       4:53.34    4:58.90  
                 26.19        54.60 (28.41)
        1:24.03 (29.43)     1:54.63 (30.60)
        2:25.74 (31.11)     2:56.40 (30.66)
        3:27.05 (30.65)     3:57.75 (30.70)
        4:28.48 (30.73)     4:58.90 (30.42)
 32 Anders Hunderby        Fr Tustin            4:58.77    4:59.43  
                 26.49        55.39 (28.90)
        1:25.52 (30.13)     1:56.00 (30.48)
        2:26.84 (30.84)     2:57.22 (30.38)
        3:27.77 (30.55)     3:58.83 (31.06)
        4:29.76 (30.93)     4:59.43 (29.67)
 33 Michael Jung           Jr Yorba Linda       4:54.22    5:00.38  
                 25.13        53.47 (28.34)
        1:22.53 (29.06)     1:52.18 (29.65)
        2:22.42 (30.24)     2:53.42 (31.00)
        3:24.82 (31.40)     3:56.93 (32.11)
        4:29.15 (32.22)     5:00.38 (31.23)
 34 Matthew Rhee           Jr Crossroads        5:00.69    5:00.39  
                 27.92        57.70 (29.78)
        1:28.02 (30.32)     1:59.13 (31.11)
        2:30.05 (30.92)     3:01.08 (31.03)
        3:31.44 (30.36)     4:01.19 (29.75)
        4:31.18 (29.99)     5:00.39 (29.21)
 35 Armando Mendoza        So Torrance          5:02.60    5:06.03  
                 27.47        56.17 (28.70)
        1:26.20 (30.03)     1:56.55 (30.35)
        2:27.56 (31.01)     2:58.79 (31.23)
        3:31.02 (32.23)     4:03.55 (32.53)
        4:36.04 (32.49)     5:06.03 (29.99)
 36 Asa Marsalek           So Nipomo            4:58.42    5:06.43  
                 27.30        56.61 (29.31)
        1:26.94 (30.33)     1:57.64 (30.70)
        2:28.90 (31.26)     3:00.25 (31.35)
        3:31.75 (31.50)     4:03.61 (31.86)
        4:35.39 (31.78)     5:06.43 (31.04)