Riverside Aquatic Complex - Site License        5/14/2018 - 9:55 AM
           2018 CIF-SS Division 2 - 5/7/2018 to 5/12/2018           
          2018 CIF-SS Ford Div 2 Swimming & Diving Champs           
 
 Event 16  Boys 500 Yard Freestyle Varsity
==================================================================
   Div 2 Meet: ! 4:16.39  1983      Jeff Kostoff, Upland
 Nat'l HS Rec: * 4:12.87  2016      Grant Shoults, Santa Margarita
   State Auto: A 4:34.85
    State Con: B 4:40.69
      AA Auto: $ 4:29.04
      AA Cons: # 4:33.61
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Andrew Koustik         Sr Calvary Christia  4:27.49    4:22.98$ 
                 23.52        49.37 (25.85)
        1:15.68 (26.31)     1:42.35 (26.67)
        2:09.10 (26.75)     2:35.95 (26.85)
        3:03.12 (27.17)     3:30.48 (27.36)
        3:57.10 (26.62)     4:22.98 (25.88)
  2 Galen Penvenne         Sr San Luis Obispo   4:31.29    4:27.77$ 
                 25.38        52.25 (26.87)
        1:19.27 (27.02)     1:46.26 (26.99)
        2:13.48 (27.22)     2:40.91 (27.43)
        3:08.16 (27.25)     3:35.00 (26.84)
        4:02.47 (27.47)     4:27.77 (25.30)
  3 Christopher Mykkanen   Jr Foothill          4:31.14    4:27.79$ 
                 23.72        50.04 (26.32)
        1:16.92 (26.88)     1:44.03 (27.11)
        2:11.56 (27.53)     2:39.10 (27.54)
        3:06.79 (27.69)     3:34.07 (27.28)
        4:01.34 (27.27)     4:27.79 (26.45)
  4 Jude Williams          So Redlands EV       4:29.86    4:27.83$ 
                 24.23        50.65 (26.42)
        1:17.72 (27.07)     1:45.12 (27.40)
        2:12.33 (27.21)     2:39.61 (27.28)
        3:07.32 (27.71)     3:34.65 (27.33)
        4:01.98 (27.33)     4:27.83 (25.85)
  5 Kevin Vargas           Jr Diamond Bar       4:30.04    4:29.21# 
                 24.53        51.29 (26.76)
        1:18.15 (26.86)     1:45.24 (27.09)
        2:12.33 (27.09)     2:39.62 (27.29)
        3:06.96 (27.34)     3:34.26 (27.30)
        4:01.98 (27.72)     4:29.21 (27.23)
  6 William Schodorf       Jr El Segundo        4:36.04    4:35.06B 
                 25.70        52.92 (27.22)
        1:20.62 (27.70)     1:48.35 (27.73)
        2:16.23 (27.88)     2:44.26 (28.03)
        3:12.32 (28.06)     3:40.35 (28.03)
        4:08.20 (27.85)     4:35.06 (26.86)
  7 Henderson Louviere     Jr Murrieta Valley   4:45.45    4:35.67B 
                 24.49        51.83 (27.34)
        1:19.71 (27.88)     1:47.77 (28.06)
        2:15.78 (28.01)     2:43.69 (27.91)
        3:11.47 (27.78)     3:39.39 (27.92)
        4:07.82 (28.43)     4:35.67 (27.85)
  8 Samuel Harrison        Sr Foothill          4:40.88    4:37.15B 
                 24.57        50.67 (26.10)
        1:18.02 (27.35)     1:45.96 (27.94)
        2:14.34 (28.38)     2:43.03 (28.69)
        3:11.69 (28.66)     3:40.51 (28.82)
        4:09.26 (28.75)     4:37.15 (27.89)
  9 Michael Lee            Sr Diamond Bar       4:48.81    4:37.29B 
                 24.96        51.95 (26.99)
        1:19.53 (27.58)     1:47.58 (28.05)
        2:15.79 (28.21)     2:43.86 (28.07)
        3:12.38 (28.52)     3:41.00 (28.62)
        4:09.71 (28.71)     4:37.29 (27.58)
 -----------------------------------------------------------------
 10 Matthew Waddell        Sr Diamond Bar       4:37.86    4:38.67B 
                 25.30        52.19 (26.89)
        1:19.42 (27.23)     1:47.37 (27.95)
        2:15.22 (27.85)     2:43.50 (28.28)
        3:12.09 (28.59)     3:40.70 (28.61)
        4:09.58 (28.88)     4:38.67 (29.09)
 11 Dylan Hou              Jr Diamond Bar       4:37.25    4:39.51B 
                 25.09        52.63 (27.54)
        1:20.60 (27.97)     1:48.83 (28.23)
        2:17.09 (28.26)     2:45.46 (28.37)
        3:13.63 (28.17)     3:42.29 (28.66)
        4:10.97 (28.68)     4:39.51 (28.54)
 12 Nicolas Colomer        Sr Palos Verdes      4:44.17    4:40.13B 
                 25.70        53.70 (28.00)
        1:22.02 (28.32)     1:50.27 (28.25)
        2:19.00 (28.73)     2:47.49 (28.49)
        3:16.07 (28.58)     3:44.60 (28.53)
        4:12.76 (28.16)     4:40.13 (27.37)
 13 Brandon Samaniego      So Wilson LB         4:46.47    4:40.31B 
                 24.94        51.82 (26.88)
        1:19.66 (27.84)     1:48.24 (28.58)
        2:16.86 (28.62)     2:45.44 (28.58)
        3:14.36 (28.92)     3:43.50 (29.14)
        4:12.28 (28.78)     4:40.31 (28.03)
 14 William Blake          Jr Crescenta Valley  4:38.46    4:41.17  
                 24.79        52.02 (27.23)
        1:20.07 (28.05)     1:48.67 (28.60)
        2:17.31 (28.64)     2:46.14 (28.83)
        3:15.16 (29.02)     3:44.05 (28.89)
        4:12.87 (28.82)     4:41.17 (28.30)
 15 Blake Eddow            Jr Santiago-Corona   4:38.66    4:42.09  
                 25.82        53.81 (27.99)
        1:21.78 (27.97)     1:50.20 (28.42)
        2:18.53 (28.33)     2:46.71 (28.18)
        3:15.45 (28.74)     3:44.54 (29.09)
        4:13.68 (29.14)     4:42.09 (28.41)
 16 Miles Corley           Sr Redlands          4:46.63    4:43.39  
                 24.87        51.77 (26.90)
        1:19.50 (27.73)     1:48.18 (28.68)
        2:17.15 (28.97)     2:46.41 (29.26)
        3:16.10 (29.69)     3:45.65 (29.55)
        4:15.38 (29.73)     4:43.39 (28.01)
 17 Manon Miura            Sr Troy              4:38.44    4:43.45  
                 25.37        52.68 (27.31)
        1:20.58 (27.90)     1:48.97 (28.39)
        2:17.48 (28.51)     2:46.41 (28.93)
        3:15.76 (29.35)     3:45.36 (29.60)
        4:15.13 (29.77)     4:43.45 (28.32)
 18 Owen Grimaldi          Fr Thousand Oaks     4:48.59    4:43.48  
                 25.72        54.02 (28.30)
        1:23.12 (29.10)     1:52.45 (29.33)
        2:21.74 (29.29)     2:50.83 (29.09)
        3:19.79 (28.96)     3:48.34 (28.55)
        4:16.90 (28.56)     4:43.48 (26.58)
 -----------------------------------------------------------------
 19 James Hazel            Sr Arroyo Grande     4:44.77    4:43.67  
                 24.96        51.93 (26.97)
        1:19.93 (28.00)     1:48.36 (28.43)
        2:16.88 (28.52)     2:45.64 (28.76)
        3:14.95 (29.31)     3:44.89 (29.94)
        4:14.77 (29.88)     4:43.67 (28.90)
 20 Kenneth Yeh            So Troy              4:41.04    4:43.92  
                 25.91        53.76 (27.85)
        1:22.28 (28.52)     1:50.97 (28.69)
        2:20.05 (29.08)     2:49.12 (29.07)
        3:18.34 (29.22)     3:47.50 (29.16)
        4:16.33 (28.83)     4:43.92 (27.59)
 -----------------------------------------------------------------
 21 Douglas Johnson        Sr Brea Olinda       4:39.49    4:44.68  
                 25.59        53.63 (28.04)
        1:22.58 (28.95)     1:51.34 (28.76)
        2:20.42 (29.08)     2:49.29 (28.87)
        3:18.20 (28.91)     3:47.45 (29.25)
        4:16.46 (29.01)     4:44.68 (28.22)
 22 Cooper Runnells        So Thousand Oaks     4:49.23    4:45.91  
                 25.53        53.65 (28.12)
        1:22.59 (28.94)     1:52.08 (29.49)
        2:22.07 (29.99)     2:51.12 (29.05)
        3:20.43 (29.31)     3:49.39 (28.96)
        4:17.87 (28.48)     4:45.91 (28.04)
 23 Daniel Bloor           Jr Foothill          4:47.04    4:47.41  
                 25.59        53.62 (28.03)
        1:22.29 (28.67)     1:51.87 (29.58)
        2:21.74 (29.87)     2:51.15 (29.41)
        3:20.19 (29.04)     3:49.47 (29.28)
        4:18.42 (28.95)     4:47.41 (28.99)
 24 Alex Min               Fr Whitney           4:47.85    4:47.51  
                 26.33        54.93 (28.60)
        1:23.87 (28.94)     1:52.93 (29.06)
        2:22.04 (29.11)     2:51.46 (29.42)
        3:20.73 (29.27)     3:50.16 (29.43)
        4:19.33 (29.17)     4:47.51 (28.18)
 25 Harrison Blake         Fr Crescenta Valley  4:47.82    4:48.95  
                 25.74        53.70 (27.96)
        1:22.70 (29.00)     1:52.09 (29.39)
        2:21.45 (29.36)     2:51.11 (29.66)
        3:20.38 (29.27)     3:50.24 (29.86)
        4:20.31 (30.07)     4:48.95 (28.64)
 26 Joshua Billotte        So Camarillo         4:49.28    4:49.81  
                 25.92        54.18 (28.26)
        1:23.13 (28.95)     1:52.45 (29.32)
        2:22.02 (29.57)     2:51.45 (29.43)
        3:21.06 (29.61)     3:50.72 (29.66)
        4:20.64 (29.92)     4:49.81 (29.17)
 27 Mazen Abouelela        So Wilson LB         4:46.70    4:50.13  
                 25.53        52.78 (27.25)
        1:20.96 (28.18)     1:49.95 (28.99)
        2:19.22 (29.27)     2:48.91 (29.69)
        3:19.30 (30.39)     3:49.42 (30.12)
        4:20.12 (30.70)     4:50.13 (30.01)
 28 Cole Weiderman         Sr Agoura            4:49.94    4:50.45  
                 25.39        53.62 (28.23)
        1:22.91 (29.29)     1:52.26 (29.35)
        2:22.07 (29.81)     2:51.58 (29.51)
        3:21.73 (30.15)     3:51.61 (29.88)
        4:21.63 (30.02)     4:50.45 (28.82)
 29 Gabriel Fields         Jr Wilson LB         4:50.04    4:51.18  
                 26.63        55.50 (28.87)
        1:24.77 (29.27)     1:54.57 (29.80)
        2:23.96 (29.39)     2:54.01 (30.05)
        3:23.58 (29.57)     3:52.33 (28.75)
        4:22.07 (29.74)     4:51.18 (29.11)
 30 Jade El-Gaouny         Sr Los Osos          4:51.04    4:52.16  
                 25.88        54.83 (28.95)
        1:25.05 (30.22)     1:55.54 (30.49)
        2:25.68 (30.14)     2:55.40 (29.72)
        3:24.59 (29.19)     3:54.52 (29.93)
        4:24.23 (29.71)     4:52.16 (27.93)
 31 Noah Benson            So Ayala             4:45.17    4:52.31  
                 26.33        54.90 (28.57)
        1:24.34 (29.44)     1:53.60 (29.26)
        2:23.59 (29.99)     2:54.02 (30.43)
        3:24.00 (29.98)     3:53.75 (29.75)
        4:23.79 (30.04)     4:52.31 (28.52)
 32 Eric Bletcher          Sr Upland            4:50.08    4:53.48  
                 26.17        54.80 (28.63)
        1:24.10 (29.30)     1:53.64 (29.54)
        2:23.29 (29.65)     2:53.18 (29.89)
        3:23.40 (30.22)     3:53.82 (30.42)
        4:23.83 (30.01)     4:53.48 (29.65)
 33 Eli Magalong           Sr Poly-LB           4:49.43    4:55.25  
                 26.76        55.69 (28.93)
        1:24.91 (29.22)     1:54.91 (30.00)
        2:24.56 (29.65)     2:54.55 (29.99)
        3:24.44 (29.89)     3:54.58 (30.14)
        4:24.95 (30.37)     4:55.25 (30.30)
 34 Samuel Xu              Jr ML King           4:49.08    4:55.49  
                 26.06        54.37 (28.31)
        1:23.12 (28.75)     1:52.21 (29.09)
        2:21.78 (29.57)     2:52.20 (30.42)
        3:23.26 (31.06)     3:53.97 (30.71)
        4:24.57 (30.60)     4:55.49 (30.92)
 35 Joshua Delizo          Fr Santiago-Corona   4:51.55    4:57.24  
                 26.26        56.67 (30.41)
        1:26.80 (30.13)     1:56.35 (29.55)
        2:26.35 (30.00)     2:56.36 (30.01)
        3:27.38 (31.02)     3:57.89 (30.51)
        4:28.50 (30.61)     4:57.24 (28.74)
 36 Ben Lopez              Sr Fullerton         4:51.40    4:57.98  
                 27.00        56.12 (29.12)
        1:26.71 (30.59)     1:57.28 (30.57)
        2:27.92 (30.64)     2:58.36 (30.44)
        3:28.26 (29.90)     3:58.43 (30.17)
        4:28.77 (30.34)     4:57.98 (29.21)
 37 David Niculae          So Centennial-Cor    4:46.66    4:58.90  
                 26.82        55.38 (28.56)
        1:24.97 (29.59)     1:54.24 (29.27)
        2:24.84 (30.60)     2:54.92 (30.08)
        3:25.76 (30.84)     3:57.06 (31.30)
        4:28.13 (31.07)     4:58.90 (30.77)