Riverside Aquatic Complex - Site License        5/14/2018 - 9:44 AM
           2018 CIF-SS Division 1 - 5/8/2018 to 5/12/2018           
          2018 CIF-SS Ford Div 1 Swimming & Diving Champs           
 
 Event 16  Boys 500 Yard Freestyle Varsity
==================================================================
   Div 1 Meet: ! 4:12.87  5/14/2016 Grant Shoults, Santa Margarita
 Nat'l HS Rec: * 4:12.87  2016      Grant Shoults, Santa Margarita
   State Auto: A 4:34.85
    State Con: B 4:40.69
      AA Auto: $ 4:29.04
      AA Cons: # 4:33.61
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Michael Brinegar       Sr Tesoro            4:21.91    4:22.74$ 
                 23.95        49.83 (25.88)
        1:16.31 (26.48)     1:43.12 (26.81)
        2:10.24 (27.12)     2:36.39 (26.15)
        3:03.05 (26.66)     3:29.98 (26.93)
        3:56.60 (26.62)     4:22.74 (26.14)
  2 Owen Kao               Sr Dana Hills        4:27.34    4:26.73$ 
                 24.85        51.63 (26.78)
        1:18.36 (26.73)     1:45.51 (27.15)
        2:12.52 (27.01)     2:39.75 (27.23)
        3:07.02 (27.27)     3:33.92 (26.90)
        4:00.33 (26.41)     4:26.73 (26.40)
  3 Sergey Ternov          Sr Crespi            4:38.73    4:28.30$ 
                 25.03        51.84 (26.81)
        1:18.66 (26.82)     1:45.46 (26.80)
        2:12.43 (26.97)     2:39.44 (27.01)
        3:06.59 (27.15)     3:33.95 (27.36)
        4:01.33 (27.38)     4:28.30 (26.97)
  4 Dominic Margarino      Jr Notre Dame-SO     4:33.60    4:31.01# 
                 24.39        51.37 (26.98)
        1:19.09 (27.72)     1:46.70 (27.61)
        2:14.58 (27.88)     2:42.71 (28.13)
        3:10.57 (27.86)     3:38.36 (27.79)
        4:05.45 (27.09)     4:31.01 (25.56)
  5 Adam Copses            So HarvardWestlake   4:35.47    4:31.40# 
                 24.71        51.71 (27.00)
        1:19.37 (27.66)     1:47.39 (28.02)
        2:15.56 (28.17)     2:43.14 (27.58)
        3:10.90 (27.76)     3:38.80 (27.90)
        4:05.58 (26.78)     4:31.40 (25.82)
  6 Matt Hales             Sr Laguna Hills      4:36.75    4:31.52# 
                 24.90        52.13 (27.23)
        1:19.81 (27.68)     1:47.77 (27.96)
        2:15.03 (27.26)     2:42.63 (27.60)
        3:10.04 (27.41)     3:37.76 (27.72)
        4:04.99 (27.23)     4:31.52 (26.53)
  7 Hunter Kroll           So University        4:36.55    4:32.24# 
                 25.91        53.05 (27.14)
        1:20.40 (27.35)     1:47.86 (27.46)
        2:15.52 (27.66)     2:43.30 (27.78)
        3:10.91 (27.61)     3:38.78 (27.87)
        4:06.35 (27.57)     4:32.24 (25.89)
  8 Noah Brune             Jr St. Margarita     4:34.73    4:32.79# 
                 24.86        51.92 (27.06)
        1:19.40 (27.48)     1:46.78 (27.38)
        2:14.37 (27.59)     2:42.01 (27.64)
        3:09.73 (27.72)     3:37.89 (28.16)
        4:05.67 (27.78)     4:32.79 (27.12)
  9 Charles Courrieu       Jr Alemany           4:37.40    4:34.80A 
                 25.90        53.40 (27.50)
        1:21.09 (27.69)     1:48.94 (27.85)
        2:16.69 (27.75)     2:44.31 (27.62)
        3:12.02 (27.71)     3:39.74 (27.72)
        4:07.35 (27.61)     4:34.80 (27.45)
 -----------------------------------------------------------------
 10 Ryan Abdollahi         So Dana Hills        4:39.77    4:35.14B 
                 25.55        52.95 (27.40)
        1:20.54 (27.59)     1:49.00 (28.46)
        2:17.35 (28.35)     2:45.72 (28.37)
        3:13.49 (27.77)     3:41.66 (28.17)
        4:08.78 (27.12)     4:35.14 (26.36)
 11 Jake Davis             Fr Tesoro            4:35.23    4:35.99B 
                 25.12        52.21 (27.09)
        1:19.61 (27.40)     1:47.65 (28.04)
        2:15.85 (28.20)     2:44.14 (28.29)
        3:12.54 (28.40)     3:41.30 (28.76)
        4:09.18 (27.88)     4:35.99 (26.81)
 12 Sasha Zaytsev          So Crespi            4:36.04    4:36.22B 
                 25.08        52.08 (27.00)
        1:19.43 (27.35)     1:47.06 (27.63)
        2:15.10 (28.04)     2:43.18 (28.08)
        3:11.23 (28.05)     3:39.80 (28.57)
        4:08.38 (28.58)     4:36.22 (27.84)
 13 Jonathan Quick         Jr Hart              4:37.83    4:37.62B 
                 25.05        52.65 (27.60)
        1:20.42 (27.77)     1:48.49 (28.07)
        2:16.72 (28.23)     2:45.00 (28.28)
        3:13.15 (28.15)     3:41.78 (28.63)
        4:10.22 (28.44)     4:37.62 (27.40)
 14 Nolan Wang             So Loyola            4:36.93    4:37.70B 
                 24.97        52.14 (27.17)
        1:19.71 (27.57)     1:47.80 (28.09)
        2:16.16 (28.36)     2:44.28 (28.12)
        3:12.45 (28.17)     3:41.42 (28.97)
        4:10.09 (28.67)     4:37.70 (27.61)
 15 Aidan Yong             Sr University        4:35.58    4:37.71B 
                 24.59        51.77 (27.18)
        1:19.68 (27.91)     1:47.97 (28.29)
        2:16.21 (28.24)     2:44.69 (28.48)
        3:13.43 (28.74)     3:42.16 (28.73)
        4:11.06 (28.90)     4:37.71 (26.65)
 16 Ryan Ascencio          Sr Trabuco Hills     4:42.70    4:39.87B 
                 25.38        52.98 (27.60)
        1:20.77 (27.79)     1:48.95 (28.18)
        2:17.15 (28.20)     2:45.55 (28.40)
        3:13.99 (28.44)     3:42.74 (28.75)
        4:11.40 (28.66)     4:39.87 (28.47)
 17 Danya Musabekov        Fr Crespi            4:40.97    4:39.99B 
                 25.68        53.01 (27.33)
        1:20.99 (27.98)     1:49.38 (28.39)
        2:17.07 (27.69)     2:44.86 (27.79)
        3:13.58 (28.72)     3:42.35 (28.77)
        4:11.57 (29.22)     4:39.99 (28.42)
 18 Richard Lewis          Jr Trabuco Hills     4:39.06    4:40.92  
                 25.36        52.92 (27.56)
        1:21.20 (28.28)     1:49.79 (28.59)
        2:18.38 (28.59)     2:46.93 (28.55)
        3:15.46 (28.53)     3:43.96 (28.50)
        4:12.65 (28.69)     4:40.92 (28.27)
 -----------------------------------------------------------------
 19 Kenneth Woodsum        So Jserra            4:42.90    4:41.21  
                 25.31        53.00 (27.69)
        1:21.17 (28.17)     1:49.48 (28.31)
        2:17.87 (28.39)     2:46.53 (28.66)
        3:15.25 (28.72)     3:44.27 (29.02)
        4:13.28 (29.01)     4:41.21 (27.93)
 20 Ryan Goh               So Mission Viejo     4:40.35    4:41.37  
                 25.47        53.00 (27.53)
        1:21.13 (28.13)     1:49.58 (28.45)
        2:18.04 (28.46)     2:46.67 (28.63)
        3:15.44 (28.77)     3:44.34 (28.90)
        4:13.34 (29.00)     4:41.37 (28.03)
 -----------------------------------------------------------------
 21 Davis Taylor           Jr Trabuco Hills     4:38.12    4:41.65  
                 24.91        52.70 (27.79)
        1:20.48 (27.78)     1:49.00 (28.52)
        2:17.71 (28.71)     2:46.40 (28.69)
        3:15.49 (29.09)     3:44.48 (28.99)
        4:13.49 (29.01)     4:41.65 (28.16)
 22 Cade Brower            Jr West Ranch        4:39.97    4:41.89  
                 25.25        53.00 (27.75)
        1:21.47 (28.47)     1:50.14 (28.67)
        2:18.70 (28.56)     2:47.02 (28.32)
        3:16.08 (29.06)     3:45.04 (28.96)
        4:13.91 (28.87)     4:41.89 (27.98)
 23 Tomer Moss             Sr Irvine            4:43.65    4:43.19  
                 25.50        53.24 (27.74)
        1:21.39 (28.15)     1:49.71 (28.32)
        2:18.32 (28.61)     2:47.06 (28.74)
        3:16.48 (29.42)     3:46.02 (29.54)
        4:15.51 (29.49)     4:43.19 (27.68)
 24 Camden Powell          Jr Saugus            4:45.36    4:43.98  
                 25.63        53.54 (27.91)
        1:21.85 (28.31)     1:50.41 (28.56)
        2:19.32 (28.91)     2:48.28 (28.96)
        3:17.14 (28.86)     3:46.42 (29.28)
        4:15.78 (29.36)     4:43.98 (28.20)
 25 David Xue              So Northwood         4:45.26    4:44.09  
                 25.43        53.64 (28.21)
        1:22.17 (28.53)     1:50.99 (28.82)
        2:19.75 (28.76)     2:49.02 (29.27)
        3:18.50 (29.48)     3:47.57 (29.07)
        4:16.72 (29.15)     4:44.09 (27.37)
 26 Jude DiStefano         Fr Loyola            4:45.68    4:44.69  
                 25.72        53.86 (28.14)
        1:22.75 (28.89)     1:51.58 (28.83)
        2:20.37 (28.79)     2:49.28 (28.91)
        3:18.93 (29.65)     3:48.26 (29.33)
        4:17.33 (29.07)     4:44.69 (27.36)
 27 Riley Griffis          So Loyola            4:41.44    4:45.58  
                 25.22        52.80 (27.58)
        1:20.98 (28.18)     1:49.77 (28.79)
        2:18.72 (28.95)     2:47.89 (29.17)
        3:17.09 (29.20)     3:46.57 (29.48)
        4:16.18 (29.61)     4:45.58 (29.40)
 28 Alesh Polivka          Sr Irvine            4:44.31    4:45.92  
                 25.85        53.60 (27.75)
        1:21.96 (28.36)     1:50.60 (28.64)
        2:19.57 (28.97)     2:48.89 (29.32)
        3:18.52 (29.63)     3:48.49 (29.97)
        4:17.88 (29.39)     4:45.92 (28.04)
 29 Michael Smith          So St Francis        4:42.44    4:45.96  
                 25.26        52.72 (27.46)
        1:21.27 (28.55)     1:50.13 (28.86)
        2:18.61 (28.48)     2:47.53 (28.92)
        3:16.88 (29.35)     3:46.68 (29.80)
        4:16.59 (29.91)     4:45.96 (29.37)
 30 Hunter May             So San Marcos        4:41.01    4:47.60  
                 25.31        53.04 (27.73)
        1:21.45 (28.41)     1:50.25 (28.80)
        2:19.18 (28.93)     2:48.55 (29.37)
        3:18.27 (29.72)     3:47.95 (29.68)
        4:18.16 (30.21)     4:47.60 (29.44)
 31 Felix Zhu              So Northwood         4:45.08    4:48.27  
                 25.65        54.00 (28.35)
        1:22.79 (28.79)     1:51.73 (28.94)
        2:21.17 (29.44)     2:50.44 (29.27)
        3:20.54 (30.10)     3:50.45 (29.91)
        4:20.16 (29.71)     4:48.27 (28.11)
 32 Akira Morita           Jr Corona del Mar    4:46.38    4:49.24  
                 26.11        54.36 (28.25)
        1:23.36 (29.00)     1:52.78 (29.42)
        2:22.43 (29.65)     2:52.07 (29.64)
        3:21.48 (29.41)     3:50.92 (29.44)
        4:20.54 (29.62)     4:49.24 (28.70)
 33 Woo Young Yi           So Valencia-Val      4:44.66    4:50.60  
                 25.58        53.71 (28.13)
        1:22.48 (28.77)     1:51.38 (28.90)
        2:20.81 (29.43)     2:50.59 (29.78)
        3:20.39 (29.80)     3:50.65 (30.26)
        4:20.86 (30.21)     4:50.60 (29.74)
 34 Dorian Johnson         Jr San Clemente      4:46.44    4:51.38  
                 25.81        54.57 (28.76)
        1:23.98 (29.41)     1:53.60 (29.62)
        2:22.88 (29.28)     2:52.39 (29.51)
        3:22.12 (29.73)     3:51.92 (29.80)
        4:21.82 (29.90)     4:51.38 (29.56)
 35 Jackson Bernstein      Fr Woodbridge        4:44.73    4:51.77  
                 26.51        54.86 (28.35)
        1:23.63 (28.77)     1:52.90 (29.27)
        2:22.55 (29.65)     2:52.49 (29.94)
        3:22.43 (29.94)     3:52.47 (30.04)
        4:22.47 (30.00)     4:51.77 (29.30)
 36 Cade Klement           Sr Hart              4:43.93    4:53.36  
                 25.76        54.54 (28.78)
        1:23.79 (29.25)     1:53.46 (29.67)
        2:23.29 (29.83)     2:53.15 (29.86)
        3:23.06 (29.91)     3:53.09 (30.03)
        4:23.43 (30.34)     4:53.36 (29.93)