Riverside Aquatic Complex - Site License               5/14/2018 - 9:45 AM
              2018 CIF-SS Division 1 - 5/8/2018 to 5/12/2018               
              2018 CIF-SS Ford Div 1 Swimming & Diving Champs              
 
 Event 24  Boys 400 Yard Freestyle Relay Varsity
==================================================================================
   Div 1 Meet: ! 3:01.53  5/13/2017 Loyola, Loyola
                          S Lee, A Kim, E Pernecky, C Lee
 Nat'l HS Rec: * 2:54.43  2012      Jacksonville Bolles (FL)
                          R Murphy, S Condorelli, J Booth, J Schooling
   State Auto: A 3:09.67
    State Con: B 3:13.63
      AA Auto: $ 3:06.28
      AA Cons: # 3:09.26
    School                              Prelims     Finals Points 
==================================================================================
                            === Championship Final ===                            
 
  1 Northwood                           3:06.09    3:02.24$  44  
     1) Shawn Lou Sr                  2) Henry Wu Sr                  
     3) Gabe Munoz Sr                 4) Hunter Hitchens Sr           
                 22.14        45.39 (45.39)
        1:07.69 (22.30)     1:32.04 (46.65)
        1:53.81 (21.77)     2:17.18 (45.14)
        2:39.07 (21.89)     3:02.24 (45.06)
  2 Loyola                              3:03.82    3:02.66$  38  
     1) Connor Lee Jr                 2) Nolan Wang So                
     3) Emmett Pernecky Jr            4) Mark McCrary Jr              
                 21.29        44.86 (44.86)
        1:07.11 (22.25)     1:31.33 (46.47)
        1:53.20 (21.87)     2:17.42 (46.09)
        2:38.97 (21.55)     3:02.66 (45.24)
  3 Dana Hills                          3:07.95    3:05.09$  36  
     1) Jake Ward Sr                  2) Owen Kao Sr                  
     3) Zachary Shenkin Sr            4) Ryan Abdollahi So            
                 22.46        46.69 (46.69)
        1:07.92 (21.23)     1:31.40 (44.71)
        1:53.35 (21.95)     2:18.22 (46.82)
        2:40.71 (22.49)     3:05.09 (46.87)
  4 Laguna Hills                        3:05.21    3:05.16$  34  
     1) Brandon Kolarov Sr            2) Bryce Bernhardt Sr           
     3) Jack Trujillo So              4) Matt Hales Sr                
                 22.38        46.66 (46.66)
        1:08.74 (22.08)     1:32.98 (46.32)
        1:55.28 (22.30)     2:19.59 (46.61)
        2:41.33 (21.74)     3:05.16 (45.57)
  5 Tesoro                              3:06.07    3:06.30#  32  
     1) Jonathon Cheng Sr             2) Quinn Neamand Jr             
     3) Daniel Kim Sr                 4) Michael Brinegar Sr          
                 22.71        46.41 (46.41)
        1:09.07 (22.66)     1:33.53 (47.12)
        1:55.18 (21.65)     2:19.50 (45.97)
        2:41.86 (22.36)     3:06.30 (46.80)
  6 Aliso Niguel                        3:05.77    3:06.35#  30  
     1) Aaron Pang Sr                 2) Skylar Lee Sr                
     3) Tanner Smith Jr               4) Sean Slusiewicz Jr           
                 22.55        47.25 (47.25)
        1:09.40 (22.15)     1:34.21 (46.96)
        1:56.60 (22.39)     2:22.07 (47.86)
        2:43.01 (20.94)     3:06.35 (44.28)
  7 Newport Harbor                      3:07.60    3:06.58#  28  
     1) Nick Halphide Sr              2) Reed Stemler So              
     3) Jason Grew Sr                 4) Max Sandberg Sr              
                 22.37        46.65 (46.65)
        1:08.95 (22.30)     1:33.19 (46.54)
        1:55.43 (22.24)     2:20.50 (47.31)
        2:42.26 (21.76)     3:06.58 (46.08)
  8 University                          3:09.07    3:08.40#  26  
     1) Brian Lou So                  2) Caedon Ng So                 
     3) Aidan Yong Sr                 4) Aaron Lee Jr                 
                 22.61        47.05 (47.05)
        1:09.52 (22.47)     1:34.23 (47.18)
        1:57.14 (22.91)     2:22.01 (47.78)
        2:44.06 (22.05)     3:08.40 (46.39)
  9 West Ranch                          3:10.11    3:13.07B  24  
     1) Cade Brower Jr                2) Rijker Hutson Jr             
     3) Charlie Morici So             4) Michael Andrizzi Fr          
                 23.12        48.24 (48.24)
        1:11.26 (23.02)     1:36.49 (48.25)
        1:59.18 (22.69)     2:24.87 (48.38)
        2:47.64 (22.77)     3:13.07 (48.20)
 
                            === Consolation Final ===                             
 
 10 HarvardWestlake                     3:10.12    3:08.60#  20  
     1) Jameson McMullen Jr           2) Adam Copses So               
     3) Austin Lee Fr                 4) Paul LeClerc Sr              
                 22.27        46.05 (46.05)
        1:08.78 (22.73)     1:33.96 (47.91)
        1:56.68 (22.72)     2:21.74 (47.78)
        2:44.04 (22.30)     3:08.60 (46.86)
 11 San Clemente                        3:11.27    3:09.49A  16  
     1) Boston Williams Sr            2) James Gamette Jr             
     3) Jared Smith Jr                4) Weston Rowan Sr              
                 21.95        46.03 (46.03)
        1:09.05 (23.02)     1:34.21 (48.18)
        1:57.67 (23.46)     2:23.30 (49.09)
        2:45.37 (22.07)     3:09.49 (46.19)
 12 Hunt Beach                          3:10.92    3:09.87B  14  
     1) Jacob Cavano Sr               2) Brenden Tran Jr              
     3) Jack Reed Sr                  4) Grant Brehm Sr               
                 21.78        46.23 (46.23)
        1:09.15 (22.92)     1:34.86 (48.63)
        1:58.31 (23.45)     2:23.81 (48.95)
        2:45.46 (21.65)     3:09.87 (46.06)
 13 Los Alamitos                        3:10.88    3:09.94B  12  
     1) Brandon Toland Sr             2) Sullivan Moore Jr            
     3) Abe Marvel Sr                 4) Gabe Browning Sr             
                 22.40        46.71 (46.71)
        1:09.72 (23.01)     1:35.36 (48.65)
        1:57.51 (22.15)     2:22.01 (46.65)
        2:44.62 (22.61)     3:09.94 (47.93)
 14 St. Margarita                       3:10.62    3:10.83B  10  
     1) Kevin Tu Jr                   2) Noah Brune Jr                
     3) Alexander Ness Jr             4) Jackson Odgers Sr            
                 23.07        47.93 (47.93)
        1:10.62 (22.69)     1:35.99 (48.06)
        1:58.38 (22.39)     2:23.04 (47.05)
        2:45.74 (22.70)     3:10.83 (47.79)
 15 Lutheran-Orange                     3:11.32    3:11.65B   8  
     1) Matthew Kacura Sr             2) Riley Catino So              
     3) Matthew Minshall So           4) Nate Tingen Sr               
                 22.69        47.37 (47.37)
        1:10.44 (23.07)     1:36.36 (48.99)
        1:59.36 (23.00)     2:24.72 (48.36)
        2:47.03 (22.31)     3:11.65 (46.93)
 16 San Marcos                          3:12.62    3:11.94B   6  
     1) Tristan Depew Jr              2) Jayden Francis So            
     3) Hunter May So                 4) Matt Mills Jr                
                 22.75        47.90 (47.90)
        1:11.48 (23.58)     1:37.14 (49.24)
        2:00.08 (22.94)     2:25.91 (48.77)
        2:47.82 (21.91)     3:11.94 (46.03)
 17 Hart                                3:11.17    3:17.47    4  
     1) Ryan Sevidal So               2) Dawson Waage Jr              
     3) Jonathan Quick Jr             4) Cade Klement Sr              
                 25.23        52.74 (52.74)
        1:15.07 (22.33)     1:40.53 (47.79)
        2:03.61 (23.08)     2:28.98 (48.45)
        2:52.14 (23.16)     3:17.47 (48.49)
 18 Capo Valley                         3:12.82    3:17.74    2  
     1) Jonah Dewing Sr               2) Gage Pranajaya Jr            
     3) Andrew Freitas Jr             4) Jason Sietz Jr               
                 22.10        47.86 (47.86)
        1:09.49 (21.63)     1:37.60 (49.74)
        2:01.43 (23.83)     2:28.54 (50.94)
        2:52.06 (23.52)     3:17.74 (49.20)
 
                 Men - Varsity - Team Rankings - Through Event 24                 
 
  1. Northwood                         282   2. Loyola                            238
  3. Tesoro                            230   4. Aliso Niguel                      199
  5. University                      169.5   6. Crespi                            164
  7. Dana Hills                        158   8. Santa Margarita                   157
  9. Harvard-Westlake                  147  10. Laguna Hills                      131
 11. San Clemente                     97.5  12. Huntington Beach                   74
 13. Notre Dame-SO                      73  14. Los Alamitos                       70
 15. Servite                            60  16. Corona del Mar                     59
 17. Newport Harbor                   57.5  18. West Ranch                         48
 19. Edison                             45  20. San Marcos                         42
 21. Saugus                             39  22. Lutheran-Orange                    36
 23. Ventura                            35  24. Canyon-Canyon Country              32
 25. Valencia-Valencia                  30  26. Capistrano Valley                  28
 27. Alemany                            22  28. Marina                             19
 28. Hart                               19  30. Mater Dei                        18.5
 31. Trabuco Hills                      18  32. Santa Barbara                      14
 33. Fountain Valley                    10  34. Irvine                              9
 35. El Toro                             7  36. St Francis                          4
 37. Jserra                              2