Riverside Aquatic Complex - Site License               5/14/2018 - 9:45 AM
              2018 CIF-SS Division 1 - 5/8/2018 to 5/12/2018               
              2018 CIF-SS Ford Div 1 Swimming & Diving Champs              
 
 Event 16  Boys 500 Yard Freestyle Varsity
=========================================================================
   Div 1 Meet: ! 4:12.87  5/14/2016 Grant Shoults, Santa Margarita
 Nat'l HS Rec: * 4:12.87  2016      Grant Shoults, Santa Margarita
   State Auto: A 4:34.85
    State Con: B 4:40.69
      AA Auto: $ 4:29.04
      AA Cons: # 4:33.61
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Michael Brinegar       Sr Tesoro            4:22.74    4:21.29$  22  
                 23.81        49.77 (25.96)
        1:16.32 (26.55)     1:43.17 (26.85)
        2:10.02 (26.85)     2:35.89 (25.87)
        3:02.77 (26.88)     3:29.54 (26.77)
        3:56.06 (26.52)     4:21.29 (25.23)
  2 Owen Kao               Sr Dana Hills        4:26.73    4:28.66$  19  
                 24.44        50.86 (26.42)
        1:18.09 (27.23)     1:45.45 (27.36)
        2:12.82 (27.37)     2:39.94 (27.12)
        3:07.35 (27.41)     3:34.83 (27.48)
        4:02.04 (27.21)     4:28.66 (26.62)
  3 Noah Brune             Jr St. Margarita     4:32.79    4:30.33#  18  
                 24.91        52.04 (27.13)
        1:19.37 (27.33)     1:46.81 (27.44)
        2:14.19 (27.38)     2:41.36 (27.17)
        3:08.73 (27.37)     3:35.98 (27.25)
        4:03.42 (27.44)     4:30.33 (26.91)
  4 Sergey Ternov          Sr Crespi            4:28.30    4:31.30#  17  
                 24.50        51.23 (26.73)
        1:18.66 (27.43)     1:46.04 (27.38)
        2:13.41 (27.37)     2:40.95 (27.54)
        3:08.62 (27.67)     3:36.22 (27.60)
        4:04.31 (28.09)     4:31.30 (26.99)
  5 Dominic Margarino      Jr Notre Dame-SO     4:31.01    4:33.50#  16  
                 25.13        51.99 (26.86)
        1:19.75 (27.76)     1:47.87 (28.12)
        2:15.89 (28.02)     2:44.01 (28.12)
        3:12.12 (28.11)     3:40.31 (28.19)
        4:07.63 (27.32)     4:33.50 (25.87)
  6 Matt Hales             Sr Laguna Hills      4:31.52    4:33.60#  15  
                 25.22        52.56 (27.34)
        1:20.25 (27.69)     1:48.33 (28.08)
        2:15.92 (27.59)     2:43.76 (27.84)
        3:11.51 (27.75)     3:39.38 (27.87)
        4:06.96 (27.58)     4:33.60 (26.64)
  7 Hunter Kroll           So University        4:32.24    4:34.53A  14  
                 25.80        52.88 (27.08)
        1:20.52 (27.64)     1:48.21 (27.69)
        2:16.01 (27.80)     2:43.97 (27.96)
        3:11.96 (27.99)     3:39.94 (27.98)
        4:08.09 (28.15)     4:34.53 (26.44)
  8 Adam Copses            So HarvardWestlake   4:31.40    4:36.05B  13  
                 24.70        51.72 (27.02)
        1:19.57 (27.85)     1:47.96 (28.39)
        2:15.98 (28.02)     2:44.01 (28.03)
        3:12.14 (28.13)     3:40.70 (28.56)
        4:08.50 (27.80)     4:36.05 (27.55)
  9 Charles Courrieu       Jr Alemany           4:34.80    4:41.86   12  
                 25.81        53.19 (27.38)
        1:20.76 (27.57)     1:48.61 (27.85)
        2:16.38 (27.77)     2:44.26 (27.88)
        3:13.02 (28.76)     3:43.03 (30.01)
        4:12.67 (29.64)     4:41.86 (29.19)
 
                        === Consolation Final ===                        
 
 10 Nolan Wang             So Loyola            4:37.70    4:35.20B  10  
                 24.78        52.23 (27.45)
        1:20.08 (27.85)     1:48.12 (28.04)
        2:16.49 (28.37)     2:44.95 (28.46)
        3:13.83 (28.88)     3:41.63 (27.80)
        4:09.32 (27.69)     4:35.20 (25.88)
 11 Jake Davis             Fr Tesoro            4:35.99    4:35.97B   8  
                 25.15        52.38 (27.23)
        1:20.08 (27.70)     1:48.36 (28.28)
        2:16.46 (28.10)     2:44.65 (28.19)
        3:13.08 (28.43)     3:41.51 (28.43)
        4:09.02 (27.51)     4:35.97 (26.95)
 12 Aidan Yong             Sr University        4:37.71    4:36.80B   7  
                 24.63        52.15 (27.52)
        1:20.27 (28.12)     1:48.42 (28.15)
        2:16.69 (28.27)     2:45.05 (28.36)
        3:13.47 (28.42)     3:41.85 (28.38)
        4:09.89 (28.04)     4:36.80 (26.91)
 13 Sasha Zaytsev          So Crespi            4:36.22    4:37.50B   6  
                 25.61        53.02 (27.41)
        1:20.72 (27.70)     1:48.59 (27.87)
        2:16.77 (28.18)     2:45.12 (28.35)
        3:13.26 (28.14)     3:42.03 (28.77)
        4:09.82 (27.79)     4:37.50 (27.68)
 14 Ryan Ascencio          Sr Trabuco Hills     4:39.87    4:39.29B   5  
                 25.89        53.71 (27.82)
        1:21.37 (27.66)     1:49.06 (27.69)
        2:16.93 (27.87)     2:45.23 (28.30)
        3:13.87 (28.64)     3:42.50 (28.63)
        4:11.01 (28.51)     4:39.29 (28.28)
 15 Ryan Abdollahi         So Dana Hills        4:35.14    4:40.92    4  
                 25.18        52.81 (27.63)
        1:20.41 (27.60)     1:49.04 (28.63)
        2:17.48 (28.44)     2:46.89 (29.41)
        3:16.16 (29.27)     3:43.72 (27.56)
        4:12.76 (29.04)     4:40.92 (28.16)
 16 Danya Musabekov        Fr Crespi            4:39.99    4:42.89    3  
                 25.83        53.72 (27.89)
        1:21.89 (28.17)     1:50.26 (28.37)
        2:18.20 (27.94)     2:46.84 (28.64)
        3:15.26 (28.42)     3:44.62 (29.36)
        4:14.25 (29.63)     4:42.89 (28.64)
 17 Richard Lewis          Jr Trabuco Hills     4:40.92    4:43.35    2  
                 24.72        51.99 (27.27)
        1:20.25 (28.26)     1:48.84 (28.59)
        2:17.92 (29.08)     2:47.16 (29.24)
        3:16.10 (28.94)     3:45.11 (29.01)
        4:14.62 (29.51)     4:43.35 (28.73)
 18 Jonathan Quick         Jr Hart              4:37.62    4:45.70    1  
                 25.39        53.41 (28.02)
        1:21.97 (28.56)     1:50.28 (28.31)
        2:18.88 (28.60)     2:47.70 (28.82)
        3:17.15 (29.45)     3:46.81 (29.66)
        4:16.56 (29.75)     4:45.70 (29.14)
 
            Men - Varsity - Team Rankings - Through Event 16             
 
  1. Northwood                         175   2. Tesoro                            139
  3. Loyola                            117   4. University                      106.5
  5. Crespi                            101   6. Aliso Niguel                      100
  7. Santa Margarita                    99   8. Dana Hills                         94
  9. Harvard-Westlake                   90  10. San Clemente                     66.5
 11. Laguna Hills                       66  12. Huntington Beach                   60
 13. Edison                             40  14. Saugus                             39
 15. Notre Dame-SO                      36  15. San Marcos                         36
 17. Servite                            30  17. Corona del Mar                     30
 19. Valencia-Valencia                  28  20. Alemany                            22
 21. Lutheran-Orange                    21  22. Los Alamitos                       20
 22. Capistrano Valley                  20  24. Marina                             19
 25. Mater Dei                        18.5  26. Trabuco Hills                      18
 26. Ventura                            18  28. Canyon-Canyon Country              15
 29. Santa Barbara                      14  30. Newport Harbor                   13.5
 31. Hart                               13  32. West Ranch                         12
 33. El Toro                             7  34. Irvine                              6
 35. Jserra                              2