Riverside Aquatic Complex - Site License               5/12/2017 - 8:29 PM
              2017 CIF-SS Division 4 - 5/9/2017 to 5/12/2017               
                CIF-SS Ford Div 4 Swimming & Diving Champs                 
                           Presented by Farmers                            
                           Last Completed Event                            
 
 Event 24  Boys 400 Yard Freestyle Relay Varsity
==================================================================================
   Div 4 Meet: ! 3:11.67  5/13/2015 Malibu, Malib
                          L Hotchkiss, J Heckman, A Wilimovsky, T Mckinna
 Nat'l HS Rec: * 2:54.43  2012      Jacksonville Bolles (FL)
                          Murphy, Condorelli, Booth, Schooling
   State Auto: A 3:09.50
    State Con: C 3:14.50
      AA Auto: $ 3:06.47
      AA Cons: # 3:09.43
    School                              Prelims     Finals Points 
==================================================================================
                            === Championship Final ===                            
 
  1 San Dimas                           3:21.78    3:18.50   44  
     1) Cade Dady So                  2) Tyler Sorenson So            
     3) Henry Landers Sr              4) Caldarone Jared Sr           
                 23.95        49.58 (49.58)
        1:13.41 (23.83)     1:40.89 (51.31)
        2:04.98 (24.09)     2:31.16 (50.27)
        2:53.41 (22.25)     3:18.50 (47.34)
  2 Buckley                             3:24.20    3:21.28   38  
     1) Lachlan Wappet Jr             2) Elliot Choi Jr               
     3) Nathaniel Feinstein So        4) Brandon Jafari Sr            
                 23.65        48.99 (48.99)
        1:13.51 (24.52)     1:41.15 (52.16)
        2:05.13 (23.98)     2:31.32 (50.17)
        2:54.15 (22.83)     3:21.28 (49.96)
  3 Maranatha                           3:26.35    3:21.70   36  
     1) Jacob Howe Sr                 2) William Hastings Fr          
     3) Nils Heinstedt Jr             4) Tanner Gish Jr               
                 24.68        51.79 (51.79)
        1:15.76 (23.97)     1:43.65 (51.86)
        2:07.68 (24.03)     2:34.26 (50.61)
        2:56.96 (22.70)     3:21.70 (47.44)
  4 Warren                              3:26.89    3:24.91   34  
     1) Daniel Salcedo Fr             2) Edson Alvarado So            
     3) Julian Villa Fr               4) Jonathan Villa Jr            
                 24.92        52.18 (52.18)
        1:16.82 (24.64)     1:44.68 (52.50)
        2:09.22 (24.54)     2:35.77 (51.09)
        2:59.15 (23.38)     3:24.91 (49.14)
  5 Downey                              3:28.01    3:25.25   32  
     1) Nathan Lopez So               2) Andrew Cabrera Jr            
     3) Marcus Powell Sr              4) Dominik Del Carpio Sr        
                 25.11        52.36 (52.36)
        1:16.46 (24.10)     1:43.35 (50.99)
        2:07.56 (24.21)     2:34.84 (51.49)
        2:58.34 (23.50)     3:25.25 (50.41)
  6 Rowland                             3:25.44    3:25.64   30  
     1) Michael Yeh So                2) Jason Ku Jr                  
     3) William Ku Jr                 4) Paul Kim Jr                  
                 24.90        51.15 (51.15)
        1:16.42 (25.27)     1:44.31 (53.16)
        2:08.40 (24.09)     2:34.94 (50.63)
        2:59.68 (24.74)     3:25.64 (50.70)
  7 Alta Loma                           3:27.63    3:25.79   28  
     1) Justin Rue Jr                 2) Zach Arretche-Ramos Sr       
     3) Mason Case Jr                 4) Joshua Lomeli Jr             
                 25.36        53.05 (53.05)
        1:16.86 (23.81)     1:44.31 (51.26)
        2:08.21 (23.90)     2:35.37 (51.06)
        2:58.86 (23.49)     3:25.79 (50.42)
  8 Ocean View                          3:29.78    3:27.01   26  
     1) Brent Nishioka Jr             2) Peter Carlson Jr             
     3) Henry Tran Sr                 4) Dominic Falcon So            
                 25.33        52.73 (52.73)
        1:17.38 (24.65)     1:44.99 (52.26)
        2:10.20 (25.21)     2:38.83 (53.84)
        3:01.98 (23.15)     3:27.01 (48.18)
  9 Gahr                                3:29.65    3:27.79   24  
     1) Roland Fisher Fr              2) Nicholas Iijima Sr           
     3) Joseph Toral Jr               4) Dongwoo Kim Sr               
                 24.50        51.67 (51.67)
        1:16.47 (24.80)     1:44.86 (53.19)
        2:09.40 (24.54)     2:38.04 (53.18)
        3:01.21 (23.17)     3:27.79 (49.75)
 
                            === Consolation Final ===                             
 
 10 Katella                             3:35.59    3:30.90   20  
     1) Zach Sofai So                 2) Felipe Perez Sr              
     3) Hunter Savard So              4) Giovanni Marin Jr            
                 25.64        53.97 (53.97)
        1:19.92 (25.95)     1:47.60 (53.63)
        2:12.46 (24.86)     2:40.05 (52.45)
        3:04.18 (24.13)     3:30.90 (50.85)
 11 Quartz Hill                         3:36.22    3:32.45   16  
     1) Carson Vogel So               2) Keith Karunaratne Fr         
     3) Derek Rodriguez Jr            4) Joshuah Ramirez So           
                 24.15        50.76 (50.76)
        1:16.63 (25.87)     1:45.17 (54.41)
        2:10.05 (24.88)     2:38.57 (53.40)
        3:03.53 (24.96)     3:32.45 (53.88)
 12 Chaffey                             3:38.07    3:33.19   14  
     1) Robert Ramirez Jr             2) Jorge Luquin Sr              
     3) Manuel Vergara Jr             4) Moises Lomeli Sr             
                 25.70        54.42 (54.42)
        1:20.33 (25.91)     1:49.65 (55.23)
        2:14.22 (24.57)     2:41.71 (52.06)
        3:05.82 (24.11)     3:33.19 (51.48)
 13 Bolsa                               3:38.80    3:34.66   12  
     1) Hong Brian Jr                 2) Solis Phillip Sr             
     3) Nordwick Daniel Jr            4) Nguyen Allen So              
                 25.02        53.31 (53.31)
        1:19.02 (25.71)     1:47.66 (54.35)
        2:13.11 (25.45)     2:42.29 (54.63)
        3:06.86 (24.57)     3:34.66 (52.37)
 14 Paramount                           3:38.45    3:35.60   10  
     1) Gaddiel Gil So                2) Cosme Zamora Sr              
     3) Leo Quiroz Sr                 4) Rafael Rivera Hernandez Jr   
                 26.74        54.48 (54.48)
        1:20.14 (25.66)     1:49.99 (55.51)
        2:16.31 (26.32)     2:45.59 (55.60)
        3:09.06 (23.47)     3:35.60 (50.01)
 15 Los Amigos                          3:39.08    3:36.10    8  
     1) Jackson Loeuk Sr              2) Phillip Nguyen Sr            
     3) Abner Aguilar Sr              4) Loc Tran Sr                  
                 25.52        52.37 (52.37)
        1:18.01 (25.64)     1:47.57 (55.20)
        2:13.47 (25.90)     2:42.52 (54.95)
        3:07.72 (25.20)     3:36.10 (53.58)
 16 Segerstrom                          3:36.01    3:36.38    6  
     1) Moses Palatto So              2) Johnathan Khu Fr             
     3) Christian Sanchez Sr          4) David Khu Sr                 
                 26.62        55.50 (55.50)
        1:21.32 (25.82)     1:50.11 (54.61)
        2:43.13 (53.02)   3:08.52 (1:18.41)
        3:36.52 (28.00)     3:36.38 (27.86)
 17 Hillcrest                           3:39.49    3:37.23    4  
     1) Levi Sanchez-Powers Fr        2) Marc Mosqueda So             
     3) Michael Barela Jr             4) Kraemer Bell Sr              
                 25.25        53.96 (53.96)
        1:20.27 (26.31)     1:49.28 (55.32)
        2:15.28 (26.00)     2:45.39 (56.11)
        3:09.84 (24.45)     3:37.23 (51.84)
 -- Patriot                             3:36.95         DQ  
     1) Jesse Nordquist Fr            2) Anthony Diaz Sr              
     3) William VonBorstel Jr         4) Kobe Kendall Sr              
                 26.24        54.99 (54.99)
        1:21.24 (26.25)     1:51.41 (56.42)
        2:16.32 (24.91)     2:45.05 (53.64)
        3:09.03 (23.98)          DQ (52.13)
 
                 Men - Varsity - Team Rankings - Through Event 24                 
 
  1. Rowland                           309   2. San Dimas                       239.5
  3. Warren                            183   4. Downey                          172.5
  5. La Salle                          163   6. Ocean View                        151
  7. Buckley                           147   8. Gahr                              136
  9. Quartz Hill                       120  10. Maranatha                         117
 11. Notre Dame-Riverside              115  12. Alta Loma                          93
 13. Jurupa Valley                      77  14. de Toledo                          59
 15. Paramount                          52  16. Patriot                            44
 17. Katella                            41  18. Grace Brethren                     40
 19. Lancaster                          39  20. Colony                             35
 20. Savanna                            35  22. Los Amigos                         33
 23. Heritage Christian                 32  24. Loma Linda Academy                 29
 24. Bishop Amat                        29  26. Woodcrest Christian                28
 27. Bolsa Grande                       27  28. Segerstrom                         24
 29. Aquinas                            23  30. Hillcrest                          20
 30. St Anthony                         20  32. Valley Christian-Cerritos          19
 33. Chaffey                            14  33. Garden Grove                       14
 35. St Bonaventure                     10  36. Grand Terrace                       8
 37. Wilson-Hacienda Heights             6  37. Western Christian                   6
 39. Rubidoux                            4  39. Serra                               4
 41. Rancho Mirage                       3  42. Ramona                              2
 43. Sierra Vista                        1