Riverside Aquatic Complex - Site License        5/12/2017 - 8:45 PM
           2017 CIF-SS Division 2 - 5/8/2017 to 5/13/2017           
             CIF-SS Ford Div 2 Swimming & Diving Champs             
                        Presented by Farmers                        
 
 Event 16  Boys 500 Yard Freestyle Varsity
==================================================================
   Div 2 Meet: ! 4:16.39  1983      Jeff Kostoff, Upland
 Nat'l HS Rec: * 4:12.87  2016      Grant Shoults, Santa Margarita
   State Auto: A 4:34.19
    State Con: C 4:46.19
      AA Auto: $ 4:29.69
      AA Cons: # 4:34.26
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 David Wang       Jr Diamond Bar       4:33.05    4:26.70$       
                 24.50        51.15 (26.65)
        1:18.15 (27.00)     1:45.38 (27.23)
        2:12.62 (27.24)     2:39.80 (27.18)
        3:06.86 (27.06)     3:33.73 (26.87)
        4:00.91 (27.18)     4:26.70 (25.79)
  2 Chao Kevin       Sr Crean Lutheran    4:33.07    4:28.47$       
                 24.79        51.12 (26.33)
        1:18.06 (26.94)     1:45.32 (27.26)
        2:12.73 (27.41)     2:40.11 (27.38)
        3:07.61 (27.50)     3:34.88 (27.27)
        4:02.16 (27.28)     4:28.47 (26.31)
  3 Christopher Myk  So Foothill          4:32.33    4:32.74A       
                 23.78        50.52 (26.74)
        1:17.86 (27.34)     1:45.75 (27.89)
        2:13.75 (28.00)     2:42.21 (28.46)
        3:10.53 (28.32)     3:38.72 (28.19)
        4:06.73 (28.01)     4:32.74 (26.01)
  4 William Blake    So Crescenta Valley  4:36.95    4:33.63A       
                 24.33        50.78 (26.45)
        1:17.84 (27.06)     1:45.31 (27.47)
        2:12.95 (27.64)     2:40.64 (27.69)
        3:08.89 (28.25)     3:37.59 (28.70)
        4:05.92 (28.33)     4:33.63 (27.71)
  5 Michael Lee      Jr Diamond Bar       4:42.48    4:36.30C       
                 24.80        52.15 (27.35)
        1:20.29 (28.14)     1:48.49 (28.20)
        2:16.87 (28.38)     2:45.23 (28.36)
        3:12.76 (27.53)     3:40.56 (27.80)
        4:08.71 (28.15)     4:36.30 (27.59)
  6 Samuel Harrison  Jr Foothill          4:41.86    4:36.82C       
                 25.19        52.06 (26.87)
        1:19.51 (27.45)     1:47.27 (27.76)
        2:15.31 (28.04)     2:43.55 (28.24)
        3:12.12 (28.57)     3:40.46 (28.34)
        4:09.18 (28.72)     4:36.82 (27.64)
  7 Cody Liske       Sr Damien            4:38.38    4:37.84C       
                 24.89        51.79 (26.90)
        1:19.40 (27.61)     1:47.71 (28.31)
        2:16.17 (28.46)     2:44.92 (28.75)
        3:13.32 (28.40)     3:41.72 (28.40)
        4:10.13 (28.41)     4:37.84 (27.71)
  8 William Schodor  So El Segundo        4:41.76    4:38.15C       
                 25.99        53.52 (27.53)
        1:21.47 (27.95)     1:49.54 (28.07)
        2:17.61 (28.07)     2:45.69 (28.08)
        3:14.04 (28.35)     3:42.50 (28.46)
        4:10.78 (28.28)     4:38.15 (27.37)
  9 Kyrellos Ibrahi  Sr Redlands          4:39.43    4:38.26C       
                 25.84        53.62 (27.78)
        1:22.00 (28.38)     1:50.26 (28.26)
        2:18.22 (27.96)     2:45.98 (27.76)
        3:13.70 (27.72)     3:41.78 (28.08)
        4:10.35 (28.57)     4:38.26 (27.91)
 -----------------------------------------------------------------
 10 Andrew Gamaley   Sr Chaparral         4:37.47    4:38.47C       
                 24.80        52.05 (27.25)
        1:19.82 (27.77)     1:47.77 (27.95)
        2:16.24 (28.47)     2:44.70 (28.46)
        3:13.40 (28.70)     3:41.88 (28.48)
        4:10.50 (28.62)     4:38.47 (27.97)
 11 James Hazel      Jr Arroyo Grande     4:45.67    4:40.22C       
                 25.32        52.58 (27.26)
        1:20.30 (27.72)     1:48.34 (28.04)
        2:16.34 (28.00)     2:45.14 (28.80)
        3:13.95 (28.81)     3:42.95 (29.00)
        4:11.85 (28.90)     4:40.22 (28.37)
 12 Jude Williams    Fr Redlands EV       4:41.60    4:40.39C       
                 25.22        52.74 (27.52)
        1:20.51 (27.77)     1:48.60 (28.09)
        2:16.88 (28.28)     2:45.14 (28.26)
        3:14.02 (28.88)     3:42.91 (28.89)
        4:12.22 (29.31)     4:40.39 (28.17)
 13 Matthew Waddell  Jr Diamond Bar       4:43.96    4:41.19C       
                 25.73        53.22 (27.49)
        1:21.06 (27.84)     1:49.07 (28.01)
        2:17.31 (28.24)     2:45.38 (28.07)
        3:13.83 (28.45)     3:42.73 (28.90)
        4:11.99 (29.26)     4:41.19 (29.20)
 14 Manon Miura      Jr Troy              4:40.07    4:43.32C       
                 25.19        52.68 (27.49)
        1:20.60 (27.92)     1:48.86 (28.26)
        2:17.92 (29.06)     2:46.83 (28.91)
        3:16.09 (29.26)     3:45.36 (29.27)
        4:14.65 (29.29)     4:43.32 (28.67)
 15 Reid Shorten     So Agoura            4:50.37    4:43.76C       
                 25.37        53.60 (28.23)
        1:22.17 (28.57)     1:51.13 (28.96)
        2:20.13 (29.00)     2:49.03 (28.90)
        3:18.14 (29.11)     3:47.24 (29.10)
        4:15.84 (28.60)     4:43.76 (27.92)
 16 Douglas Johnson  Jr Brea              4:46.90    4:44.39C       
                 25.79        53.99 (28.20)
        1:22.45 (28.46)     1:51.54 (29.09)
        2:20.42 (28.88)     2:49.31 (28.89)
        3:18.10 (28.79)     3:47.33 (29.23)
        4:16.40 (29.07)     4:44.39 (27.99)
 17 Stephen Blaauw   Sr Thousand Oaks     4:44.27    4:45.05C       
                 26.07        53.71 (27.64)
        1:22.16 (28.45)     1:50.48 (28.32)
        2:19.26 (28.78)     2:48.02 (28.76)
        3:17.15 (29.13)     3:46.59 (29.44)
        4:16.12 (29.53)     4:45.05 (28.93)
 18 Ethan Kolb       Jr King              4:43.16    4:46.35        
                 25.47        53.45 (27.98)
        1:22.14 (28.69)     1:50.98 (28.84)
        2:20.10 (29.12)     2:49.37 (29.27)
        3:18.65 (29.28)     3:48.23 (29.58)
        4:17.61 (29.38)     4:46.35 (28.74)
 -----------------------------------------------------------------
 19 Nicholas Dykstr  Sr Camarillo         4:51.82    4:46.40        
                 25.42        53.32 (27.90)
        1:22.10 (28.78)     1:51.38 (29.28)
        2:20.58 (29.20)     2:49.73 (29.15)
        3:18.77 (29.04)     3:48.30 (29.53)
        4:17.82 (29.52)     4:46.40 (28.58)
 20 Dylan Hou        So Diamond Bar       4:44.21    4:46.48        
                 25.72        53.52 (27.80)
        1:21.84 (28.32)     1:50.36 (28.52)
        2:19.30 (28.94)     2:48.70 (29.40)
        3:18.00 (29.30)     3:47.59 (29.59)
        4:17.45 (29.86)     4:46.48 (29.03)
 -----------------------------------------------------------------
 21 Daniel Bloor     So Foothill          4:45.86   J4:46.48        
                 25.71        53.43 (27.72)
        1:21.94 (28.51)     1:50.86 (28.92)
        2:19.93 (29.07)     2:49.45 (29.52)
        3:18.44 (28.99)     3:47.81 (29.37)
        4:17.43 (29.62)     4:46.48 (29.05)
 22 Miles Corley     Jr Redlands          4:47.56    4:47.26        
                 25.34        52.84 (27.50)
        1:21.15 (28.31)     1:49.74 (28.59)
        2:19.04 (29.30)     2:48.72 (29.68)
        3:18.64 (29.92)     3:48.80 (30.16)
        4:18.38 (29.58)     4:47.26 (28.88)
 23 Mazen Abouelela  Fr LB Wilson         4:46.80    4:47.38        
                 25.74        53.63 (27.89)
        1:22.38 (28.75)     1:51.50 (29.12)
        2:20.70 (29.20)     2:50.10 (29.40)
        3:19.89 (29.79)     3:49.90 (30.01)
        4:19.45 (29.55)     4:47.38 (27.93)
 24 Eric Bletcher    Jr Upland            4:47.78    4:47.75        
                 25.88        53.69 (27.81)
        1:22.13 (28.44)     1:51.32 (29.19)
        2:20.77 (29.45)     2:50.26 (29.49)
        3:20.06 (29.80)     3:49.83 (29.77)
        4:19.10 (29.27)     4:47.75 (28.65)
 25 Eli Magalong     Jr Poly-LB           4:47.58    4:48.99        
                 26.13        54.11 (27.98)
        1:22.72 (28.61)     1:51.55 (28.83)
        2:20.77 (29.22)     2:49.92 (29.15)
        3:19.35 (29.43)     3:49.31 (29.96)
        4:19.48 (30.17)     4:48.99 (29.51)
 26 Sawyer Coye      So Mira Costa        4:53.11    4:49.09        
                 26.33        54.20 (27.87)
        1:23.40 (29.20)     1:52.81 (29.41)
        2:21.72 (28.91)     2:51.33 (29.61)
        3:20.81 (29.48)     3:50.98 (30.17)
        4:20.45 (29.47)     4:49.09 (28.64)
 27 Alex Moran       Jr Sonora            4:48.27    4:49.72        
                 26.05        54.63 (28.58)
        1:23.73 (29.10)     1:52.97 (29.24)
        2:22.42 (29.45)     2:51.30 (28.88)
        3:20.71 (29.41)     3:50.71 (30.00)
        4:20.73 (30.02)     4:49.72 (28.99)
 28 Nicolas Colomer  Jr Palos Verdes      4:49.03    4:50.00        
                 26.43        55.33 (28.90)
        1:24.74 (29.41)     1:54.04 (29.30)
        2:23.40 (29.36)     2:52.75 (29.35)
        3:21.89 (29.14)     3:51.64 (29.75)
        4:21.14 (29.50)     4:50.00 (28.86)
 29 Gabriel Fields   So LB Wilson         4:49.48    4:50.03        
                 26.54        55.33 (28.79)
        1:24.51 (29.18)     1:53.71 (29.20)
        2:22.66 (28.95)     2:52.10 (29.44)
        3:21.63 (29.53)     3:51.39 (29.76)
        4:20.60 (29.21)     4:50.03 (29.43)
 30 Vahe Akopyan     Sr Hoover            4:50.34    4:50.07        
                 25.86        54.33 (28.47)
        1:22.91 (28.58)     1:52.21 (29.30)
        2:21.74 (29.53)     2:51.36 (29.62)
        3:20.88 (29.52)     3:50.88 (30.00)
        4:21.02 (30.14)     4:50.07 (29.05)
 31 Dominic DeVetis  Sr Newbury Park      4:50.30    4:50.55        
                 26.16        54.64 (28.48)
        1:23.29 (28.65)     1:52.41 (29.12)
        2:21.71 (29.30)     2:51.02 (29.31)
        3:20.81 (29.79)     3:50.82 (30.01)
        4:21.03 (30.21)     4:50.55 (29.52)
 32 Levente Horvath  Jr Santiago-Corona   4:49.65    4:51.94        
                 26.32        55.42 (29.10)
        1:24.95 (29.53)     1:54.69 (29.74)
        2:24.38 (29.69)     2:54.55 (30.17)
        3:24.66 (30.11)     3:54.50 (29.84)
        4:24.15 (29.65)     4:51.94 (27.79)
 33 Juan Grases      So La Canada         4:49.84    4:52.14        
                 26.35        55.31 (28.96)
        1:24.47 (29.16)     1:54.04 (29.57)
        2:23.59 (29.55)     2:53.27 (29.68)
        3:23.24 (29.97)     3:53.42 (30.18)
        4:23.42 (30.00)     4:52.14 (28.72)
 34 Noah Benson      Fr Ayala             4:52.79    4:53.42        
                 26.45        55.32 (28.87)
        1:25.04 (29.72)     1:55.00 (29.96)
        2:24.98 (29.98)     2:54.95 (29.97)
        3:25.14 (30.19)     3:54.50 (29.36)
        4:24.93 (30.43)     4:53.42 (28.49)
 35 Gavin Hughes     Jr Paso Robles High  4:48.70    4:54.80        
                 25.95        55.88 (29.93)
        1:25.16 (29.28)     1:54.83 (29.67)
        2:25.20 (30.37)     2:55.52 (30.32)
        3:25.59 (30.07)     3:56.07 (30.48)
        4:25.90 (29.83)     4:54.80 (28.90)
 36 Blake Eddow      So Santiago-Corona   4:49.76    4:58.95        
                 27.07        56.70 (29.63)
        1:26.70 (30.00)     1:57.19 (30.49)
        2:27.72 (30.53)     2:57.84 (30.12)
        3:28.30 (30.46)     3:58.85 (30.55)
        4:28.90 (30.05)     4:58.95 (30.05)