Riverside Aquatic Complex - Site License              5/13/2017 - 12:46 PM
              2017 CIF-SS Division 2 - 5/8/2017 to 5/13/2017               
                CIF-SS Ford Div 2 Swimming & Diving Champs                 
                           Presented by Farmers                            
 
 Event 16  Boys 500 Yard Freestyle Varsity
=========================================================================
   Div 2 Meet: ! 4:16.39  1983      Jeff Kostoff, Upland
 Nat'l HS Rec: * 4:12.87  2016      Grant Shoults, Santa Margarita
   State Auto: A 4:34.19
    State Con: C 4:46.19
      AA Auto: $ 4:29.69
      AA Cons: # 4:34.26
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 David Wang             Jr Diamond Bar       4:26.70    4:27.60$  22  
                 24.41        50.87 (26.46)
        1:18.04 (27.17)     1:45.33 (27.29)
        2:12.56 (27.23)     2:39.50 (26.94)
        3:06.60 (27.10)     3:33.77 (27.17)
        4:01.02 (27.25)     4:27.60 (26.58)
  2 Chao Kevin             Sr Crean Lutheran    4:28.47    4:29.29$  19  
                 24.69        51.16 (26.47)
        1:18.40 (27.24)     1:45.73 (27.33)
        2:13.25 (27.52)     2:40.66 (27.41)
        3:08.16 (27.50)     3:35.58 (27.42)
        4:02.75 (27.17)     4:29.29 (26.54)
  3 Christopher Mykkanen   So Foothill          4:32.74    4:32.25A  18  
                 24.19        51.35 (27.16)
        1:19.12 (27.77)     1:47.26 (28.14)
        2:15.41 (28.15)     2:43.62 (28.21)
        3:11.89 (28.27)     3:39.58 (27.69)
        4:06.91 (27.33)     4:32.25 (25.34)
  4 Michael Lee            Jr Diamond Bar       4:36.30    4:32.27A  17  
                 24.81        51.97 (27.16)
        1:19.82 (27.85)     1:48.03 (28.21)
        2:16.03 (28.00)     2:43.49 (27.46)
        3:11.12 (27.63)     3:38.93 (27.81)
        4:06.63 (27.70)     4:32.27 (25.64)
  5 Cody Liske             Sr Damien            4:37.84    4:35.61C  16  
                 24.26        50.76 (26.50)
        1:17.84 (27.08)     1:45.28 (27.44)
        2:13.19 (27.91)     2:41.14 (27.95)
        3:09.58 (28.44)     3:38.52 (28.94)
        4:07.65 (29.13)     4:35.61 (27.96)
  6 William Blake          So Crescenta Valley  4:33.63    4:36.26C  15  
                 24.43        51.30 (26.87)
        1:18.88 (27.58)     1:46.97 (28.09)
        2:15.17 (28.20)     2:43.38 (28.21)
        3:11.78 (28.40)     3:40.63 (28.85)
        4:09.20 (28.57)     4:36.26 (27.06)
  7 Samuel Harrison        Jr Foothill          4:36.82    4:36.52C  14  
                 24.71        51.45 (26.74)
        1:19.05 (27.60)     1:47.13 (28.08)
        2:15.57 (28.44)     2:43.73 (28.16)
        3:12.40 (28.67)     3:41.14 (28.74)
        4:09.52 (28.38)     4:36.52 (27.00)
  8 Kyrellos Ibrahim       Sr Redlands          4:38.26    4:38.85C  13  
                 25.87        53.23 (27.36)
        1:21.11 (27.88)     1:49.24 (28.13)
        2:16.96 (27.72)     2:45.04 (28.08)
        3:13.18 (28.14)     3:41.63 (28.45)
        4:10.63 (29.00)     4:38.85 (28.22)
  9 William Schodorf       So El Segundo        4:38.15    4:39.60C  12  
                 25.41        52.21 (26.80)
        1:19.70 (27.49)     1:47.50 (27.80)
        2:15.74 (28.24)     2:44.13 (28.39)
        3:12.96 (28.83)     3:41.95 (28.99)
        4:11.55 (29.60)     4:39.60 (28.05)
 
                        === Consolation Final ===                        
 
 10 James Hazel            Jr Arroyo Grande     4:40.22    4:39.69C  10  
                 25.52        52.92 (27.40)
        1:20.87 (27.95)     1:49.26 (28.39)
        2:17.84 (28.58)     2:46.22 (28.38)
        3:14.80 (28.58)     3:43.58 (28.78)
        4:12.18 (28.60)     4:39.69 (27.51)
 11 Jude Williams          Fr Redlands EV       4:40.39    4:40.40C   8  
                 25.02        52.23 (27.21)
        1:20.06 (27.83)     1:48.41 (28.35)
        2:17.19 (28.78)     2:46.26 (29.07)
        3:15.41 (29.15)     3:44.48 (29.07)
        4:13.37 (28.89)     4:40.40 (27.03)
 12 Douglas Johnson        Jr Brea              4:44.39    4:40.69C   7  
                 25.36        52.99 (27.63)
        1:21.16 (28.17)     1:49.36 (28.20)
        2:17.97 (28.61)     2:46.47 (28.50)
        3:14.97 (28.50)     3:43.82 (28.85)
        4:12.69 (28.87)     4:40.69 (28.00)
 13 Matthew Waddell        Jr Diamond Bar       4:41.19    4:40.98C   6  
                 26.11        54.32 (28.21)
        1:22.76 (28.44)     1:50.97 (28.21)
        2:19.26 (28.29)     2:47.29 (28.03)
        3:15.43 (28.14)     3:43.84 (28.41)
        4:12.27 (28.43)     4:40.98 (28.71)
 14 Andrew Gamaley         Sr Chaparral         4:38.47    4:41.18C   5  
                 24.90        52.42 (27.52)
        1:20.53 (28.11)     1:48.98 (28.45)
        2:17.71 (28.73)     2:46.64 (28.93)
        3:15.63 (28.99)     3:44.45 (28.82)
        4:13.41 (28.96)     4:41.18 (27.77)
 15 Manon Miura            Jr Troy              4:43.32    4:42.37C   4  
                 24.99        51.73 (26.74)
        1:19.81 (28.08)     1:48.24 (28.43)
        2:16.99 (28.75)     2:45.73 (28.74)
        3:14.70 (28.97)     3:44.18 (29.48)
        4:13.63 (29.45)     4:42.37 (28.74)
 16 Stephen Blaauw         Sr Thousand Oaks     4:45.05    4:45.10C   3  
                 25.87        54.11 (28.24)
        1:22.92 (28.81)     1:51.92 (29.00)
        2:20.98 (29.06)     2:49.82 (28.84)
        3:18.65 (28.83)     3:48.04 (29.39)
        4:17.28 (29.24)     4:45.10 (27.82)
 17 Reid Shorten           So Agoura            4:43.76    4:45.73C   2  
                 25.66        54.03 (28.37)
        1:22.78 (28.75)     1:51.79 (29.01)
        2:21.06 (29.27)     2:50.04 (28.98)
        3:19.16 (29.12)     3:48.60 (29.44)
        4:17.76 (29.16)     4:45.73 (27.97)
 18 Ethan Kolb             Jr King              4:46.35    4:51.69    1  
                 25.28        53.07 (27.79)
        1:21.63 (28.56)     1:50.48 (28.85)
        2:20.23 (29.75)     2:50.06 (29.83)
        3:20.16 (30.10)     3:50.65 (30.49)
        4:21.42 (30.77)     4:51.69 (30.27)
 
            Men - Varsity - Team Rankings - Through Event 16             
 
  1. Foothill                          125   2. Damien                            117
  3. Redlands                        113.5   4. Diamond Bar                       108
  5. Westlake                           85   6. Arcadia                            82
  7. Villa Park                         70   8. Murrieta Valley                    69
  9. Arroyo Grande                      68  10. Mira Costa                         63
 11. Crean Lutheran                     57  12. San Marino                       52.5
 13. San Luis Obispo                    50  13. Crescenta Valley                   50
 15. Brea Olinda                        47  16. Glendale                           41
 17. Calvary Chapel-Santa Ana           39  17. La Canada                          39
 19. Redlands East Valley               38  20. Centennial-Corona                  37
 21. Great Oak                          35  22. Los Osos                           33
 23. Sonora                             28  24. South Pasadena                     22
 24. Palos Verdes Peninsula             22  26. Chaparral                          20
 27. Wilson-Long Beach                  17  28. Atascadero                         16
 28. Esperanza                          16  28. Citrus Valley                      16
 31. Newbury Park                       14  32. Thousand Oaks                      13
 33. Troy                               12  33. Agoura                             12
 33. El Segundo                         12  33. Laguna Beach                       12
 33. Sage Hill                          12  38. Poly-Long Beach                    10
 39. Santa Monica                        9  39. Camarillo                           9
 41. Beverly Hills                       7  42. Estancia                            2
 42. Burbank                             2  44. Paso Robles                         1
 44. King, Martin Luther                 1