Riverside Aquatic Complex - Site License              5/13/2017 - 12:34 PM
              2017 CIF-SS Division 2 - 5/8/2017 to 5/13/2017               
                CIF-SS Ford Div 2 Swimming & Diving Champs                 
                           Presented by Farmers                            
 
 Event 15  Girls 500 Yard Freestyle Varsity
=========================================================================
   Div 2 Meet: ! 4:37.30  1988      Janet Evans, El Dorado
 Nat'l HS Rec: * 4:34.78  2008      Dagny Knutson, Minot (ND)
   State Auto: A 4:56.95
    State Con: C 5:10.30
      AA Auto: $ 4:52.43
      AA Cons: # 4:57.48
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Taylor Ault            Sr Sonora            4:53.11    4:43.09$  22  
                 26.32        54.80 (28.48)
        1:23.58 (28.78)     1:52.35 (28.77)
        2:21.03 (28.68)     2:49.65 (28.62)
        3:18.25 (28.60)     3:46.63 (28.38)
        4:15.18 (28.55)     4:43.09 (27.91)
  2 Courtney Tseng         Sr Sunny Hills       4:48.64    4:46.34$  19  
                 26.37        54.51 (28.14)
        1:23.12 (28.61)     1:52.05 (28.93)
        2:20.86 (28.81)     2:50.07 (29.21)
        3:19.16 (29.09)     3:48.54 (29.38)
        4:18.00 (29.46)     4:46.34 (28.34)
  3 Liberty Williams       Fr Redlands EV       4:52.32    4:51.34$  18  
                 27.33        56.30 (28.97)
        1:25.62 (29.32)     1:55.02 (29.40)
        2:24.49 (29.47)     2:54.25 (29.76)
        3:24.02 (29.77)     3:53.55 (29.53)
        4:23.00 (29.45)     4:51.34 (28.34)
  4 Katie Sulkevich        Jr Glendora          4:50.31    4:52.01$  17  
                 27.52        56.42 (28.90)
        1:25.69 (29.27)     1:55.22 (29.53)
        2:24.61 (29.39)     2:54.23 (29.62)
        3:24.05 (29.82)     3:53.63 (29.58)
        4:23.18 (29.55)     4:52.01 (28.83)
  5 Cathryn Salladin       Jr Esperanza         4:51.11    4:53.00A  16  
                 27.22        56.17 (28.95)
        1:25.87 (29.70)     1:55.24 (29.37)
        2:24.64 (29.40)     2:54.34 (29.70)
        3:24.10 (29.76)     3:53.61 (29.51)
        4:23.75 (30.14)     4:53.00 (29.25)
  6 Mikki Thompson         Jr Ayala             4:54.50    4:54.23A  15  
                 27.14        56.10 (28.96)
        1:25.43 (29.33)     1:54.72 (29.29)
        2:24.37 (29.65)     2:54.18 (29.81)
        3:24.47 (30.29)     3:54.94 (30.47)
        4:25.12 (30.18)     4:54.23 (29.11)
  7 Lauren Vitort          Jr King              4:52.69    4:54.70A  14  
                 27.08        56.07 (28.99)
        1:25.53 (29.46)     1:55.26 (29.73)
        2:25.21 (29.95)     2:55.52 (30.31)
        3:25.59 (30.07)     3:55.66 (30.07)
        4:25.57 (29.91)     4:54.70 (29.13)
  8 Lavona Harper          Jr Sonora            4:54.99    5:00.33C  13  
                 28.08        57.99 (29.91)
        1:27.99 (30.00)     1:58.04 (30.05)
        2:27.90 (29.86)     2:58.17 (30.27)
        3:28.65 (30.48)     3:59.30 (30.65)
        4:30.24 (30.94)     5:00.33 (30.09)
  9 Noelle Fimbres         Jr Sonora            4:59.14    5:00.35C  12  
                 27.86        57.07 (29.21)
        1:26.97 (29.90)     1:57.51 (30.54)
        2:28.20 (30.69)     2:58.76 (30.56)
        3:29.44 (30.68)     4:00.00 (30.56)
        4:30.65 (30.65)     5:00.35 (29.70)
 
                        === Consolation Final ===                        
 
 10 Marja Crawford         Jr Murrieta Valley   5:01.99    5:01.72C  10  
                 27.25        56.65 (29.40)
        1:26.53 (29.88)     1:56.98 (30.45)
        2:28.06 (31.08)     2:58.80 (30.74)
        3:29.85 (31.05)     4:00.78 (30.93)
        4:31.71 (30.93)     5:01.72 (30.01)
 11 Brittney Miles         Jr Santiago-Corona   5:00.58    5:01.88C   8  
                 26.99        56.23 (29.24)
        1:25.89 (29.66)     1:56.04 (30.15)
        2:26.57 (30.53)     2:57.37 (30.80)
        3:28.63 (31.26)     3:59.91 (31.28)
        4:31.26 (31.35)     5:01.88 (30.62)
 12 Karina Parker          Jr Glendora          5:03.70    5:02.39C   7  
                 28.04        57.57 (29.53)
        1:27.55 (29.98)     1:57.72 (30.17)
        2:28.10 (30.38)     2:58.85 (30.75)
        3:30.17 (31.32)     4:01.41 (31.24)
        4:32.12 (30.71)     5:02.39 (30.27)
 13 Maya Lee               So Sunny Hills       5:06.49    5:04.97C   6  
                 28.59        59.25 (30.66)
        1:30.32 (31.07)     2:01.50 (31.18)
        2:32.80 (31.30)     3:03.56 (30.76)
        3:34.28 (30.72)     4:04.95 (30.67)
        4:35.51 (30.56)     5:04.97 (29.46)
 14 Sydney Jackson         Fr Great Oak         5:06.69    5:06.41C   5  
                 27.27        57.01 (29.74)
        1:27.48 (30.47)     1:58.49 (31.01)
        2:29.60 (31.11)     3:00.90 (31.30)
        3:32.48 (31.58)     4:04.11 (31.63)
        4:35.95 (31.84)     5:06.41 (30.46)
 15 Leah Johnson           So Brea              5:03.48    5:06.46C   4  
                 27.70        57.49 (29.79)
        1:28.04 (30.55)     1:58.89 (30.85)
        2:30.16 (31.27)     3:01.25 (31.09)
        3:32.76 (31.51)     4:04.30 (31.54)
        4:35.93 (31.63)     5:06.46 (30.53)
 16 Maya Wilson            Fr Burroughs-Bur     5:06.70    5:07.89C   3  
                 27.71        57.52 (29.81)
        1:28.54 (31.02)     2:00.36 (31.82)
        2:32.11 (31.75)     3:03.53 (31.42)
        3:34.97 (31.44)     4:06.05 (31.08)
        4:37.53 (31.48)     5:07.89 (30.36)
 17 Maelynn Lawrence       So Lakewood          5:03.64    5:10.14C   2  
                 27.88        58.23 (30.35)
        1:29.31 (31.08)     2:00.90 (31.59)
        2:32.62 (31.72)     3:04.24 (31.62)
        3:36.12 (31.88)     4:07.73 (31.61)
        4:39.30 (31.57)     5:10.14 (30.84)
 18 Ella Judd              Fr Laguna Beach      5:06.24    5:10.47    1  
                 27.73        57.84 (30.11)
        1:28.63 (30.79)     1:59.89 (31.26)
        2:31.69 (31.80)     3:03.47 (31.78)
        3:35.16 (31.69)     4:07.74 (32.58)
        4:40.04 (32.30)     5:10.47 (30.43)
 
           Women - Varsity - Team Rankings - Through Event 15            
 
  1. Crean Lutheran                    146   1. Glendora                          146
  3. Redlands East Valley              143   4. Sonora                            135
  5. Diamond Bar                      93.5   6. Foothill                           86
  7. Chaparral                          67   8. Westlake                           65
  9. Ayala, Ruben                       63  10. Los Osos                         59.5
 11. Sunny Hills                        55  11. Mira Costa                         55
 13. Laguna Beach                     50.5  14. King, Martin Luther                39
 15. Redondo Union                    38.5  16. Crescenta Valley                   37
 17. Poly-Long Beach                    32  17. San Marino                         32
 19. Great Oak                          31  19. Whitney                            31
 19. Esperanza                          31  19. Temecula Valley                    31
 23. Santiago-Corona                    27  23. Brea Olinda                        27
 25. La Canada                          25  26. Arroyo Grande                      24
 27. Millikan                           19  28. Murrieta Valley                    18
 28. Wilson-Long Beach                  18  30. Burroughs-Burbank                  16
 30. Yucaipa                            16  32. Palos Verdes Peninsula             14
 33. Troy                               13  34. Roosevelt, Eleanor                 12
 35. Big Bear                            7  35. Claremont                           7
 37. Villa Park                          5  38. Centennial-Corona                   4
 39. Chino Hills                         3  40. Bonita                              2
 40. Lakewood                            2  42. Thousand Oaks                       1
 42. El Segundo                          1