Riverside Aquatic Complex - Site License        5/11/2016 - 1:17 PM
          2016 CIF-SS Division 4 - 5/10/2016 to 5/13/2016           
             CIF-SS Ford Div 4 Swimming & Diving Champs             
                        Presented by Farmers                        
 
 Event 16  Boys 500 Yard Freestyle Varsity
==================================================================
   Div 4 Meet: ! 4:27.45  5/15/2015 Logan Hotchkiss, Malibu
 Nat'l HS Rec: * 4:13.87  2013      Jack Conger, Olney OLGC (MD)
      AA Auto: $ 4:29.64  2016
      AA Cons: # 4:34.58  2016
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Evan Munaretto         SR Fairmont          4:45.39    4:39.92  
                 25.53        52.59 (27.06)
        1:19.86 (27.27)     1:47.61 (27.75)
        2:15.97 (28.36)     2:44.74 (28.77)
        3:13.50 (28.76)     3:42.64 (29.14)
        4:11.72 (29.08)     4:39.92 (28.20)
  2 Dominic Falcon         FR Ocean View        4:55.68    4:46.54  
                 26.00        54.30 (28.30)
        1:23.13 (28.83)     1:52.24 (29.11)
        2:21.47 (29.23)     2:50.66 (29.19)
        3:19.91 (29.25)     3:49.49 (29.58)
        4:18.83 (29.34)     4:46.54 (27.71)
  3 Kennan Hotchkiss       FR Malibu            4:54.47    4:51.02  
                 26.36        54.70 (28.34)
        1:23.74 (29.04)     1:53.08 (29.34)
        2:22.69 (29.61)     2:52.68 (29.99)
        3:22.66 (29.98)     3:52.68 (30.02)
        4:22.54 (29.86)     4:51.02 (28.48)
  4 Michael Knight         SR Quartz Hill       4:53.02    4:54.03  
                 24.75        52.21 (27.46)
        1:20.92 (28.71)     1:50.68 (29.76)
        2:21.06 (30.38)     2:52.20 (31.14)
        3:23.08 (30.88)     3:53.99 (30.91)
        4:24.51 (30.52)     4:54.03 (29.52)
  5 Alex Rodriguez         FR Cerritos          4:59.27    4:54.62  
                 26.44        55.26 (28.82)
        1:25.21 (29.95)     1:55.53 (30.32)
        2:25.78 (30.25)     2:55.82 (30.04)
        3:26.08 (30.26)     3:56.57 (30.49)
        4:26.57 (30.00)     4:54.62 (28.05)
  6 Trevor Jicha           SO Hemet             5:07.73    4:58.08  
                 25.72        54.80 (29.08)
        1:24.40 (29.60)     1:54.70 (30.30)
        2:24.97 (30.27)     2:55.36 (30.39)
        3:26.38 (31.02)     3:57.55 (31.17)
        4:29.21 (31.66)     4:58.08 (28.87)
  7 Zachery Frederickson   SR Quartz Hill       5:10.57    4:59.76  
                 25.75        54.37 (28.62)
        1:24.33 (29.96)     1:54.81 (30.48)
        2:25.78 (30.97)     2:56.50 (30.72)
        3:27.81 (31.31)     3:58.99 (31.18)
        4:29.43 (30.44)     4:59.76 (30.33)
  8 McKay Johnsen          SR Nordhoff          5:04.75    5:00.54  
                 27.03        55.75 (28.72)
        1:25.60 (29.85)     1:55.87 (30.27)
        2:26.58 (30.71)     2:57.59 (31.01)
        3:28.91 (31.32)     4:00.76 (31.85)
        4:31.12 (30.36)     5:00.54 (29.42)
  9 Robbie Simpson         JR San Dimas         5:12.51    5:02.70  
                 27.42        57.32 (29.90)
        1:27.38 (30.06)     1:57.64 (30.26)
        2:28.48 (30.84)     2:59.54 (31.06)
        3:30.76 (31.22)     4:01.96 (31.20)
        4:32.90 (30.94)     5:02.70 (29.80)
 -----------------------------------------------------------------
 10 Sharokh Mohammadi      SR Cerritos          5:10.00    5:05.13  
                 26.87        56.31 (29.44)
        1:26.40 (30.09)     1:57.35 (30.95)
        2:28.53 (31.18)     2:59.92 (31.39)
        3:31.21 (31.29)     4:02.58 (31.37)
        4:34.16 (31.58)     5:05.13 (30.97)
 11 Cameron Castro         FR Cerritos          5:00.44    5:06.11  
                 28.06        58.14 (30.08)
        1:29.22 (31.08)     1:59.95 (30.73)
        2:30.94 (30.99)     3:01.93 (30.99)
        3:33.68 (31.75)     4:05.22 (31.54)
        4:36.04 (30.82)     5:06.11 (30.07)
 12 Ohaka Maung            SO Rowland           5:05.19    5:06.70  
                 28.24        58.88 (30.64)
        1:29.62 (30.74)     2:00.14 (30.52)
        2:30.90 (30.76)     3:02.38 (31.48)
        3:33.44 (31.06)     4:04.91 (31.47)
        4:36.47 (31.56)     5:06.70 (30.23)
 13 Mathias Scarano        SO Woodcrest Chr.    5:07.47    5:07.02  
                 26.81        56.79 (29.98)
        1:27.38 (30.59)     1:58.70 (31.32)
        2:30.48 (31.78)     3:02.06 (31.58)
        3:34.01 (31.95)     4:05.89 (31.88)
        4:37.27 (31.38)     5:07.02 (29.75)
 14 Ethan Petersen         JR Beaumont          5:11.20    5:08.77  
                 26.38        55.49 (29.11)
        1:25.62 (30.13)     1:56.38 (30.76)
        2:27.11 (30.73)     2:58.57 (31.46)
        3:30.13 (31.56)     4:02.86 (32.73)
        4:35.90 (33.04)     5:08.77 (32.87)
 15 Yuri Altemus           SO Loma Linda Acade  5:20.56    5:10.73  
                 27.44        57.33 (29.89)
        1:28.34 (31.01)     2:00.09 (31.75)
        2:31.89 (31.80)     3:04.10 (32.21)
        3:36.38 (32.28)     4:08.36 (31.98)
        4:40.20 (31.84)     5:10.73 (30.53)
 16 Elijah Henry           SO West Valley       5:17.00    5:16.25  
                 26.36        56.15 (29.79)
        1:27.24 (31.09)     1:59.60 (32.36)
        2:31.92 (32.32)     3:04.60 (32.68)
        3:37.83 (33.23)     4:11.91 (34.08)
        4:46.07 (34.16)     5:16.25 (30.18)
 17 Luke Peterson          SO Villanova Prep    5:16.77    5:16.68  
                 27.35        57.39 (30.04)
        1:28.97 (31.58)     2:01.27 (32.30)
        2:33.50 (32.23)     3:06.86 (33.36)
        3:38.95 (32.09)     4:12.18 (33.23)
        4:45.29 (33.11)     5:16.68 (31.39)
 18 Matthew Romero         FR Bishop Amat       5:25.00    5:16.73  
                 28.94      1:00.84 (31.90)
        1:33.34 (32.50)     2:05.75 (32.41)
        2:39.14 (33.39)     3:12.91 (33.77)
        3:44.37 (31.46)     4:15.94 (31.57)
        4:47.36 (31.42)     5:16.73 (29.37)
 -----------------------------------------------------------------
 19 Anthony Marin          JR Katella           5:26.52    5:17.11  
                 27.36        57.92 (30.56)
        1:29.68 (31.76)     2:01.87 (32.19)
        2:34.82 (32.95)     3:07.91 (33.09)
        3:40.12 (32.21)     4:13.14 (33.02)
        4:45.71 (32.57)     5:17.11 (31.40)
 20 Kenny Do               SO Ocean View        5:14.16    5:18.36  
                 27.84        58.46 (30.62)
        1:30.35 (31.89)     2:02.52 (32.17)
        2:34.97 (32.45)     3:07.73 (32.76)
        3:40.30 (32.57)     4:13.79 (33.49)
        4:47.19 (33.40)     5:18.36 (31.17)
 -----------------------------------------------------------------
 21 Fernando Robles        JR Patriot           5:19.84    5:18.85  
                 28.19        59.17 (30.98)
        1:31.21 (32.04)     2:03.32 (32.11)
        2:35.98 (32.66)     3:08.70 (32.72)
        3:41.97 (33.27)     4:15.16 (33.19)
        4:48.21 (33.05)     5:18.85 (30.64)
 22 Ryan Fly               SO Carpinteria       5:22.58    5:21.82  
                 27.39        57.51 (30.12)
        1:29.19 (31.68)     2:01.60 (32.41)
        2:34.54 (32.94)     3:08.03 (33.49)
        3:41.60 (33.57)     4:15.39 (33.79)
        4:49.69 (34.30)     5:21.82 (32.13)
 23 Ethan Knox             JR Ocean View        5:18.64    5:21.90  
                 28.81      1:01.15 (32.34)
        1:33.46 (32.31)     2:06.43 (32.97)
        2:39.25 (32.82)     3:11.87 (32.62)
        3:45.28 (33.41)     4:18.06 (32.78)
        4:50.49 (32.43)     5:21.90 (31.41)
 24 Mario Falcon           JR Ocean View        5:18.97    5:23.61  
                 28.47      1:00.04 (31.57)
        1:32.58 (32.54)     2:05.47 (32.89)
        2:38.66 (33.19)     3:12.51 (33.85)
        3:46.14 (33.63)     4:19.38 (33.24)
        4:52.16 (32.78)     5:23.61 (31.45)
 25 Toby Andruskiewicz     FR Alta Loma         5:24.65    5:24.11  
                 27.81        58.67 (30.86)
        1:30.55 (31.88)     2:02.64 (32.09)
        2:36.46 (33.82)     3:10.23 (33.77)
        3:45.58 (35.35)     4:19.37 (33.79)
        4:53.70 (34.33)     5:24.11 (30.41)
 26 Nick Lewis             JR San Dimas         5:30.83    5:24.15  
                 28.54        59.57 (31.03)
        1:31.29 (31.72)     2:04.25 (32.96)
        2:37.43 (33.18)     3:11.55 (34.12)
        3:45.17 (33.62)     4:18.57 (33.40)
        4:51.81 (33.24)     5:24.15 (32.34)
 27 Samer Boudiab          SO Segerstrom        5:27.20    5:26.50  
                 29.09      1:01.10 (32.01)
        1:34.04 (32.94)     2:07.42 (33.38)
        2:41.22 (33.80)     3:15.17 (33.95)
        3:49.20 (34.03)     4:23.18 (33.98)
        4:56.80 (33.62)     5:26.50 (29.70)
 28 Jackson Loeuk          JR Los Amigos        5:26.40    5:26.95  
                 27.64        58.57 (30.93)
        1:30.50 (31.93)     2:02.94 (32.44)
        2:36.03 (33.09)     3:09.70 (33.67)
        3:43.68 (33.98)     4:18.77 (35.09)
        4:54.32 (35.55)     5:26.95 (32.63)
 29 Elijah Landeros        JR Jurupa Valley     5:21.29    5:28.67  
                 28.08        58.86 (30.78)
        1:30.60 (31.74)     2:03.41 (32.81)
        2:37.35 (33.94)     3:12.18 (34.83)
        3:47.27 (35.09)     4:21.75 (34.48)
        4:56.54 (34.79)     5:28.67 (32.13)
 30 Hamish Cullen          FR Village Christia  5:31.93    5:28.73  
                 29.49      1:00.85 (31.36)
        1:33.51 (32.66)     2:06.95 (33.44)
        2:40.73 (33.78)     3:14.40 (33.67)
        3:48.40 (34.00)     4:22.10 (33.70)
        4:56.90 (34.80)     5:28.73 (31.83)
 31 Grant Way              SR La Salle          5:34.55    5:28.76  
                 27.74        58.18 (30.44)
        1:30.86 (32.68)     2:05.18 (34.32)
        2:39.59 (34.41)     3:15.03 (35.44)
        3:49.59 (34.56)     4:24.38 (34.79)
        4:58.30 (33.92)     5:28.76 (30.46)
 32 Dylan Carrillo         SR Patriot           5:25.80    5:29.10  
                 27.53        59.19 (31.66)
        1:32.02 (32.83)     2:05.37 (33.35)
        2:39.42 (34.05)     3:13.65 (34.23)
        3:47.97 (34.32)     4:22.44 (34.47)
        4:56.99 (34.55)     5:29.10 (32.11)
 33 Conor Dalton           SO Lugo              5:24.88    5:31.51  
                 28.85        59.60 (30.75)
        1:31.90 (32.30)     2:05.07 (33.17)
        2:38.93 (33.86)     3:13.23 (34.30)
                                4:24.09 ( )
        4:58.75 (34.66)     5:31.51 (32.76)
 34 Nathaniel Feinstein    FR Buckley           5:23.76    5:33.55  
                 28.48      1:00.44 (31.96)
        1:33.59 (33.15)     2:06.99 (33.40)
        2:40.53 (33.54)     3:15.02 (34.49)
        3:50.02 (35.00)     4:25.22 (35.20)
        5:00.08 (34.86)     5:33.55 (33.47)
 35 Allen Nguyen           FR Bolsa             5:32.94    5:39.29  
                 28.96      1:00.57 (31.61)
        1:32.87 (32.30)     2:06.15 (33.28)
        2:40.64 (34.49)     3:15.21 (34.57)
        3:50.93 (35.72)     4:26.84 (35.91)
        5:03.72 (36.88)     5:39.29 (35.57)
 -- Jakob Hesse            JR Bishop Amat       5:17.50   X5:10.13  
                 27.59        57.64 (30.05)
        1:28.46 (30.82)     1:59.84 (31.38)
        2:31.36 (31.52)     3:02.97 (31.61)
        3:34.75 (31.78)     4:06.65 (31.90)
        4:38.62 (31.97)     5:10.13 (31.51)